FHSAA District 8-2A Championship - 10/23/2003                  
                       Hosted by: Arch. Edward McCarthy HS                       
                                  Tree Top Park                                  
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC 2A Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bryan Sharkey             11 GULLIVER              15:47.77    1             
  2 Lawrence Woerner          12 GULLIVER              16:26.07    2             
  3 Eduardo Arguello          11 BELEN                 16:54.58    3             
  4 Paul Santuoso             11 BELEN                 17:18.46    4             
  5 Grant Smith               12 GULLIVER              17:46.85    5             
  6 Michael Jalil             11 BELEN                 18:02.32    6             
  7 Jake Dighton               9 GIBBONS               18:11.48    7             
  8 Renato Cirimele           12 GULLIVER              18:15.25    8             
  9 Israel Sandoval           12 CORAL SHORES HIGH     18:18.24    9             
 10 Aubrey Parsley            12 GULLIVER              18:22.95   10             
 11 Javier Zamparelli          9 BELEN                 18:28.33   11             
 12 Robbie Hazen              12 CHAMINADE             18:33.54   12             
 13 William Zenga Jr.          9 GIBBONS               18:39.09   13             
 14 David Otero                9 BELEN                 18:55.33   14             
 15 Chad Turnipseed           12 CHAMINADE             18:55.88   15             
 16 Daniel Castellanos        11 BELEN                 19:00.43   16             
 17 Scott Lyons               12 GIBBONS               19:03.45   17             
 18 Ryan Milligan             11 KEY WEST HIGH         19:05.35   18             
 19 Zachary Black             10 KEY WEST HIGH         19:06.12   19             
 20 Daniel Ruiz               11 ST. BRENDAN HIGH      19:08.65   20             
 21 John Langley              11 KEY WEST HIGH         19:10.89   21             
 22 David Gonzalez            11 KEY WEST HIGH         19:13.10   22             
 23 Shane Payne                9 MCCARTHY-FL           19:15.98   23             
 24 Aaron Basabe              12 MCCARTHY-FL           19:16.47   24             
 25 Bryan Shartrand           11 GIBBONS               19:22.01   25             
 26 Bradley Sease             10 PINESCHARTER          19:25.24   26             
 27 Brian Baffer              12 KEY WEST HIGH         19:31.92   27             
 28 Matthew Preudhomme        11 GIBBONS               19:34.19   28             
 29 Natan Levy                 9 PINE CREST SCHOOL     19:34.55   29             
 30 Aaron Dumas               12 CHAMINADE             19:40.02   30             
 31 Mario Bojorquez            9 GULLIVER              19:46.61   31             
 32 Kyle Korelismn            10 GIBBONS               19:52.20   32             
 33 Carl Kronkstedt           10 GIBBONS               19:52.41   33             
 34 Fabian Ortiz              12 CORAL SHORES HIGH     19:54.44   34             
 35 Eric Stumpff              10 CHAMINADE             19:54.66   35             
 36 James Painter             11 KEY WEST HIGH         20:07.19   36             
 37 Tommy Bates                9 CHAMINADE             20:11.73   37             
 38 Alejandro Vera            12 MONSIGNOR PACE HIGH   20:16.28   38             
 39 Rene Medina               11 BELEN                 20:19.54   39             
 40 Paul Wills                11 MCCARTHY-FL           20:34.78   40             
 41 Alexander Lazcos          12 CORAL SHORES HIGH     20:37.26   41             
 42 William Gerdts            10 MCCARTHY-FL           20:40.74   42             
 43 Andrew Villagran          12 AM HERT PLAN          20:44.15   43             
 44 Eric Dreyer               12 PINE CREST SCHOOL     20:45.04   44             
 45 Jason Ellis               11 CHAMINADE             20:54.75   45             
 46 Michael Fernandez         10 MONSIGNOR PACE HIGH   21:03.13   46             
 47 Richard Black              9 CORAL SHORES HIGH     21:04.96   47             
 48 Joel Lopes                10 LASALLE HIGH          21:05.39   48             
 49 Jorge Farah                9 LASALLE HIGH          21:06.97   49             
 50 John Shute                10 AM HERT PLAN          21:07.42   50             
 51 Manny Mayor               12 CHAMINADE             21:07.65   51             
 52 Pedro Falci                9 AM HERT PLAN          21:07.84   52             
 53 Sean Perez                11 LASALLE HIGH          21:34.88   53             
 54 John Creagh               10 LASALLE HIGH          21:35.09   54             
 55 Benjamin Sampson          10 KEY WEST HIGH         21:37.88   55             
 56 Lou-Michael Laureano      10 A CARROLL             21:50.34                  
 57 Aron Yuster               11 PINE CREST SCHOOL     21:50.56   56             
 58 Kyle Koller                9 GULLIVER              21:50.81   57             
 59 Michael Woods             12 CORAL SHORES HIGH     21:55.10   58             
 60 Ray Berti                 12 PINE CREST SCHOOL     22:02.67   59             
 61 Danny Farguhar            11 MCCARTHY-FL           22:23.21   60             
 62 Christopher Olson         11 ST. BRENDAN HIGH      22:24.38   61             
 63 William Smit              10 LASALLE HIGH          22:26.29   62             
 64 Steven Sherrin            10 PINE CREST SCHOOL     22:34.17   63             
 65 Kevin Sherrin             10 PINE CREST SCHOOL     22:39.24   64             
 66 Troy Hoback               12 AM HERT PLAN          22:43.83   65             
 67 Jared Haggard             10 MCCARTHY-FL           22:45.78   66             
 68 Alvaro Isaac               9 LASALLE HIGH          22:54.66   67             
 69 Jamaar Samuels             9 PINESCHARTER          23:13.57   68             
 70 Andres Vidal                 ST. BRENDAN HIGH      23:16.97   69             
 71 Douglas Halperin          10 PINE CREST SCHOOL     23:37.35   70             
 72 Daniel Maier              11 MCCARTHY-FL           23:38.72   71             
 73 Kenny Angel                9 CORAL SHORES HIGH     23:39.21   72             
 74 Travis Upchurch            9 CORAL SHORES HIGH     23:40.99   73             
 75 Irving Mercado             9 PINESCHARTER          23:56.05   74             
 76 Philip Harris             10 MONSIGNOR PACE HIGH   23:58.54   75             
 77 Giovanni Garcia            9 A CARROLL             24:02.45                  
 78 Anthony Villagran          6 AM HERT PLAN          24:07.62   76             
 79 Danny Martinez             9 PINESCHARTER          24:17.53   77             
 80 Harry Garcia              10 MONSIGNOR PACE HIGH   24:19.82   78             
 81 Erik Digranis              8 AM HERT PLAN          24:23.42   79             
 82 Thomas Cano               10 MONSIGNOR PACE HIGH   24:36.35   80             
 83 Danny Alfonso             10 MONSIGNOR PACE HIGH   24:36.92   81             
 84 Alex Ravelo               10 LASALLE HIGH          25:13.90   82             
 85 Marcel Gonzalez            9 A CARROLL             25:14.77                  
 86 Reynaldo Gordillo         10 ST. BRENDAN HIGH      25:46.66   83             
 87 Daniel Alonso             11 ST. BRENDAN HIGH      25:47.39   84             
 88 Eric Lopez                 9 ST. BRENDAN HIGH      25:53.22   85             
 89 Orlando Contreras         10 ST. BRENDAN HIGH      26:31.04   86             
 90 Alexander Buttermore       8 AM HERT PLAN          26:55.00   87             
 91 Reinaldo Padial           10 A CARROLL             27:16.58                  
 92 Andrew Ulma               12 MONSIGNOR PACE HIGH   27:18.97   88             
 93 Carlos Marmo               9 PINESCHARTER          30:48.68   89             
 94 Luis Frias                 9 PINESCHARTER          30:48.68   90             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 GULLIVER PREP SCHOOL         26    1    2    5    8   10   31   57          
      Total Time:  1:26:38.89                                                    
         Average:    17:19.78                                                    
   2 BELEN JESUIT PREP SCH        38    3    4    6   11   14   16   39          
      Total Time:  1:29:39.02                                                    
         Average:    17:55.81                                                    
   3 CARDINAL GIBBONS HIGH        90    7   13   17   25   28   32   33          
      Total Time:  1:34:50.22                                                    
         Average:    18:58.05                                                    
   4 KEY WEST HIGH               107   18   19   21   22   27   36   55          
      Total Time:  1:36:07.38                                                    
         Average:    19:13.48                                                    
   5 CHAMINADE COLLEGE PREP      129   12   15   30   35   37   45   51          
      Total Time:  1:37:15.83                                                    
         Average:    19:27.17                                                    
   6 ARCHBISHOP MCCARTHY HIGH    189   23   24   40   42   60   66   71          
      Total Time:  1:42:11.18                                                    
         Average:    20:26.24                                                    
   7 CORAL SHORES HIGH           189    9   34   41   47   58   72   73          
      Total Time:  1:41:50.00                                                    
         Average:    20:22.00                                                    
   8 PINE CREST SCHOOL           251   29   44   56   59   63   64   70          
      Total Time:  1:46:46.99                                                    
         Average:    21:21.40                                                    
   9 LASALLE HIGH                266   48   49   53   54   62   67   82          
      Total Time:  1:47:48.62                                                    
         Average:    21:33.73                                                    
  10 AMERICAN HERITAGE SCHOOL    286   43   50   52   65   76   79   87          
      Total Time:  1:49:50.86                                                    
         Average:    21:58.18                                                    
  11 MONSIGNOR PACE HIGH         317   38   46   75   78   80   81   88          
      Total Time:  1:54:14.12                                                    
         Average:    22:50.83                                                    
  12 ST. BRENDAN HIGH            317   20   61   69   83   84   85   86          
      Total Time:  1:56:24.05                                                    
         Average:    23:16.81                                                    
  13 PEMBROKE PINES CHARTER      334   26   68   74   77   89   90               
      Total Time:  2:01:41.07                                                    
         Average:    24:20.22