Event 2 Boys 5k Run CC 2A Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1361 Bryan Sharkey 12 GULLIVER PREP 5:02 15:38 1
2 #1289 Eduardo Arguello 12 BELEN JESUIT 5:13 16:13 2
3 #1301 Paul Santuoso 12 BELEN JESUIT 5:25 16:50 3
4 #1294 Guillermo Echarte 09 BELEN JESUIT 5:31 17:09 4
5 #1318 William Jr. Zenga 10 CARD. GIBBONS 5:33 17:13 5
6 #1357 Daniel Hernandez 10 GULLIVER PREP 5:34 17:16 6
7 #1296 Michael Jalil 12 BELEN JESUIT 5:34 17:18 7
8 #1372 Zack Black 11 KEY WEST 5:39 17:32 8
9 #1290 Daniel Castellanos 12 BELEN JESUIT 5:40 17:36 9
10 #1363 Phillip Woerner 10 GULLIVER PREP 5:43 17:43 10
11 #1362 Andrew Talansky 10 GULLIVER PREP 5:46 17:55 11
12 #1292 Michael Cruz 09 BELEN JESUIT 5:48 18:00 12
13 #1303 Javier Zamparelli 10 BELEN JESUIT 5:50 18:06 13
14 #1368 Mario Bojorquez 10 GULLIVER PREP 5:56 18:26 14
15 #1377 John Langley 12 KEY WEST 5:58 18:32 15
16 #1426 Daniel Ruiz 12 ST. BRENDAN HIGH 6:00 18:37 16
17 #1407 Natan Levy 10 PINE CREST 6:05 18:54 17
18 #1270 Scott Wiseman 12 AMERICAN HERITAG 6:06 18:56 18
19 #1317 Zachary Smith 10 CARD. GIBBONS 6:08 19:01 19
20 #1333 Alfred Tirella 12 CHAMINADE 6:08 19:02 20
21 #1329 Alex Seaman 10 CHAMINADE 6:08 19:03 21
22 #1383 Ben Sampson 11 KEY WEST 6:09 19:05 22
23 #1410 Steven Sherrin 11 PINE CREST 6:11 19:11 23
24 #1359 Thomas Mark 11 GULLIVER PREP 6:14 19:21 24
25 #1378 Mason Marshall 10 KEY WEST 6:14 19:22 25
26 #1322 Jason Ellis 12 CHAMINADE 6:17 19:30 26
27 #1376 David Gonzalez 12 KEY WEST 6:17 19:31 27
28 #1288 Paul Wills 12 ARCH. MCCARTHY 6:19 19:37 28
29 #1375 Mike Eder 10 KEY WEST 6:20 19:40 29
30 #1319 Tommy Bates 10 CHAMINADE 6:20 19:41 30
31 #1280 Bill Gerdts 11 ARCH. MCCARTHY 6:21 19:43 31
32 #1404 Patrick Gaughn 11 PINE CREST 6:21 19:43 32
33 #1427 Andrew Sanchez 9 ST. BRENDAN HIGH 6:21 19:44 33
34 #1332 Eric Stumpff 11 CHAMINADE 6:22 19:45 34
35 #1265 Pedro Falci 10 AMERICAN HERITAG 6:23 19:47 35
36 #1353 Marco Mejia 10 DORAL ACADEMY 6:23 19:49 36
37 #1310 David Durie 12 CARD. GIBBONS 6:24 19:52 37
38 #1312 Kyle Korelishn 11 CARD. GIBBONS 6:25 19:54 38
39 #1347 Pedro De Oliveira 10 DORAL ACADEMY 6:25 19:55 39
40 #1264 Erik Digranes 9 AMERICAN HERITAG 6:26 19:57 40
41 #1356 Joseph Dorfman 8 GULLIVER PREP 6:27 20:00 41
42 #1314 Baron Renneisen 11 CARD. GIBBONS 6:27 20:02 42
43 #1418 Bradley Sease 11 PEMBROKE PINES 6:28 20:04 43
44 #1350 Gaston Heredia 12 DORAL ACADEMY 6:31 20:13 44
45 #1381 Jimmy Painter 12 KEY WEST 6:32 20:18 45
46 #1284 Brian Polino 10 ARCH. MCCARTHY 6:35 20:26 46
47 #1345 Daniel Alonzo 12 DORAL ACADEMY 6:35 20:27 47
48 #1387 Jorge Farah 10 LASALLE HIGH 6:35 20:28 48
49 #1340 Giovanni Medrano 12 CORAL SHORES HIGH 6:37 20:31 49
50 #1348 Alejandro Galue 12 DORAL ACADEMY 6:38 20:37 50
51 #1391 Francisc o Osorio 9 LASALLE HIGH 6:41 20:45 51
52 #1392 Daniel Rodriguez 10 LASALLE HIGH 6:43 20:50 52
53 #1386 Christian Duque 11 LASALLE HIGH 6:44 20:53 53
54 #1351 Rafael Hernandez 10 DORAL ACADEMY 6:44 20:55 54
55 #1316 Nicholas Shulman 11 CARD. GIBBONS 6:45 20:57 55
56 #1409 Jorge Perez 10 PINE CREST 6:47 21:02 56
57 #1393 Jonathan Soberats 10 LASALLE HIGH 6:47 21:03 57
58 #1336 Tyler Boban 9 CORAL SHORES HIGH 6:47 21:04 58
59 #1305 Eric Barth 10 CARD. GIBBONS 6:48 21:05 59
60 #1282 Ryan Huttenhoff 11 ARCH. MCCARTHY 6:50 21:13 60
61 #1286 Nicholas Riggio 09 ARCH. MCCARTHY 6:51 21:17 61
62 #1262 Hector Cintron 12 AMERICAN HERITAG 6:54 21:25 62
63 #1344 Travis Upchurch 9 CORAL SHORES HIGH 6:55 21:28 63
64 #1330 Scott Snyder 12 CHAMINADE 6:55 21:29 64
65 #1277 Reinaldo Padial 11 ARCH. CARROLL 6:55 21:30
66 #1388 Timothy Gamwell 12 LASALLE HIGH 6:56 21:31 65
67 #1323 Patrick Garcia 9 CHAMINADE 6:56 21:33 66
68 #1339 Jason Luna 12 CORAL SHORES HIGH 6:57 21:35 67
69 #1267 Cameron Jones 11 AMERICAN HERITAG 6:57 21:36 68
70 #1335 Richard Black 9 CORAL SHORES HIGH 6:58 21:37 69
71 #1352 Carlos Luna 10 DORAL ACADEMY 7:01 21:48 70
72 #1414 Irving Mercado 10 PEMBROKE PINES 7:04 21:55 71
73 #1412 Aron Yuster 12 PINE CREST 7:04 21:56 72
74 #1285 Terence Purswani 10 ARCH. MCCARTHY 7:05 22:01 73
75 #1281 Andres Gusman 10 ARCH. MCCARTHY 7:06 22:03 74
76 #1417 Michael Samokieszy 11 PEMBROKE PINES 7:08 22:07 75
77 #1422 Raymond Gonzalez 10 ST. BRENDAN HIGH 7:09 22:12 76
78 #1406 Douglas Halperin 11 PINE CREST 7:09 22:13 77
79 #1390 Alejandro Maruland 9 LASALLE HIGH 7:15 22:32 78
80 #1268 Jeremy Weber 11 AMERICAN HERITAG 7:17 22:37 79
81 #1273 Geovanni Garcia 10 ARCH. CARROLL 7:19 22:41
82 #1272 Erick Aguayo 9 ARCH. CARROLL 7:19 22:43
83 #1402 Gregory Elliott 09 PINE CREST 7:25 23:03 80
84 #1338 William Guy 9 CORAL SHORES HIGH 7:41 23:51 81
85 #1425 Michael Quijano 9 ST. BRENDAN HIGH 7:42 23:54 82
86 #1413 Ralph Echevarria 11 PEMBROKE PINES 7:47 24:09 83
87 #1342 Delano Stoinacker 12 CORAL SHORES HIGH 7:47 24:10 84
88 #1416 Stevan Reyes 09 PEMBROKE PINES 7:57 24:41 85
89 #1428 Andres Vidal 12 ST. BRENDAN HIGH 8:03 25:01 86
90 #1271 Michael Abreu 10 ARCH. CARROLL 8:13 25:32
91 #1397 Miles Lamar 11 MONSIGNOR PACE HIGH 8:29 26:19
92 #1261 Alexander Buttermo 9 AMERICAN HERITAG 8:30 26:23 87
93 #1420 Albert Fernandez 12 ST. BRENDAN HIGH 8:37 26:45 88
94 #1419 Henry De LosReyes 12 ST. BRENDAN HIGH 8:38 26:47 89
95 #1395 Danny Alfonso 11 MONSIGNOR PACE HIGH 9:03 28:06
96 #1398 Gabriel Lopez 12 MONSIGNOR PACE HIGH 9:34 29:41
97 #1400 Andrew Piderman 11 MONSIGNOR PACE HIGH 10:08 31:29
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 BELEN JESUIT 25 2 3 4 7 9 12 13
Total Time: 1:25:06.00
Average: 17:01.20
2 GULLIVER PREP 42 1 6 10 11 14 24 41
Total Time: 1:26:58.00
Average: 17:23.60
3 KEY WEST 97 8 15 22 25 27 29 45
Total Time: 1:34:02.00
Average: 18:48.40
4 CHAMINADE COLLEGE PREP 131 20 21 26 30 34 64 66
Total Time: 1:37:01.00
Average: 19:24.20
5 CARDINAL GIBBONS HIGH 141 5 19 37 38 42 55 59
Total Time: 1:36:02.00
Average: 19:12.40
6 PINE CREST 200 17 23 32 56 72 77 80
Total Time: 1:40:46.00
Average: 20:09.20
7 DORAL ACADEMY 216 36 39 44 47 50 54 70
Total Time: 1:41:01.00
Average: 20:12.20
8 AMERICAN HERITAGE SCHOOL 223 18 35 40 62 68 79 87
Total Time: 1:41:41.00
Average: 20:20.20
9 ARCHBISHOP MCCARTHY HIGH 226 28 31 46 60 61 73 74
Total Time: 1:42:16.00
Average: 20:27.20
10 LASALLE HIGH 261 48 51 52 53 57 65 78
Total Time: 1:43:59.00
Average: 20:47.80
11 ST. BRENDAN HIGH 293 16 33 76 82 86 88 89
Total Time: 1:49:28.00
Average: 21:53.60
12 CORAL SHORES HIGH 306 49 58 63 67 69 81 84
Total Time: 1:46:15.00
Average: 21:15.00
13 PEMBROKE PINES CHARTER 357 43 71 75 83 85
Total Time: 1:52:56.00
Average: 22:35.20