Spanish River Invitational

9/16/2006 - South County Regional Park, Boca Raton, FL

JV Boys
Adrian	Perez	M11	AA	Belen Jesuit	17:44		
Max	Echarte	M9	AA	Belen Jesuit	18:03		
Miguel	Rodriguez	M11	AAAA	Braddock	18:06		
Matt	Malo	M10	AAA	St. Thomas Aquinas	18:09		
Javier	Zamparelli	M12	AA	Belen Jesuit	18:09		
Ross	Campbell	M10	AAA	Plant	18:15		
George	Gulesian	M10	AAAA	Columbus	18:22		
Thomas	Maranges	M11	AAA	St. Thomas Aquinas	18:28		
Brian	Otero	M11	AA	Belen Jesuit	18:29		
Lazaro	Rodriguez	M10	AA	Belen Jesuit	18:31		
Douglas	Chacon	M11	AA	Belen Jesuit	18:34		
David Patrick	Rowe	M10	AAAA	Columbus	18:35		
Vincent	Yllanes	M12	AAAA	Columbus	18:35		
Dominick	Cabrera	M9	AAAA	Columbus	18:36		
Joey	Villena	M9	AAAA	Columbus	18:41		
Alan	Najera	M10	AAA	Okeechobee	18:42		
Louis	Guerva	M11	AAAA	Ferguson	18:42		
Harold	Betancourt	M11	AAAA	Ferguson	18:49		
Art	Martinez	M9	AA	Belen Jesuit	18:57		
Joe	Pederson	M10	AAA	St. Thomas Aquinas	18:59		
Alejandro	Revilla	M12	AAAA	Ferguson	19:07		
Alex	Egusquiza	M11	AA	Belen Jesuit	19:09		
Ricardo	Solorzano	M11	AAAA	Columbus	19:11		
Stephen	Chung	M10	AAA	St. Thomas Aquinas	19:19		
Jack	Lynch	M10	AAA	St. Thomas Aquinas	19:24		
Isabel 	Garcia	M12	AAA	Okeechobee	19:27		
Patrick	Walkington	M9	AAAA	Columbus	19:28		
Cameron	Crooms	M10	AAA	St. Thomas Aquinas	19:32		
Ryan	Rodriguez	M11	AAAA	Ferguson	19:35		
Joe	Daly	M10	AAA	Plant	19:45		
Francisco	Triana	M10	AA	Ransom-Everglades	19:47		
Chris	Dupree	M12	AAA	St. Thomas Aquinas	19:49		
Angel	Medina	M11	AAAA	Ferguson	19:52		
Kevin	Schnell	M11	AAAA	Douglas	19:55		
Michael	Hernandez	M12	AAAA	Ferguson	19:58		
Nicholas	Gomez	M9	AAAA	Columbus	20:02		
Kurt	Tippenhauer	M11	AAAA	Cypress Bay	20:04		
Nino	Rishmaque	M9	AA	Gulliver	20:09		
Gregory	Tufts	M9	AAAA	Miami Sunset	20:15		
Dillon	Faiclough	M11	AAAA	Douglas	20:16		
Robert	Connon	M12	AA	Archbishop McCarthy	20:16		
David	Tobon	M11	AAAA	Varela	20:21		
Jacob	Weiss	M11	AAAA	Douglas	20:24		
Andrew	Gordon	M11	AAAA	Douglas	20:28		
Taylor	Vann	M10	AAA	Plant	20:28		
Harvey	Dedemadiz	M10	AAAA	Miami Sunset	"20""32"		
Chris	Morin	M8	A	Dade Christian	20:32		
Timothy	Hall	M	AAAA	Palm Bay	20:37		
Michael	Baamonde	M10	AAAA	Douglas	20:39		
Brandon	Zogran	M9	AA	Jensen Beach	20:40		
Eddie	Pagan	M11	AAA	Southfork	20:41		
Shane	Michaxx	M11	AAAA	Flanagan	20:42		
Michael	Chisena	M9	AAAA	Columbus	20:42		
Henry	Taksier	M12	AAAA	Coral Reef	20:43		
Thomas	Nipper	M10	AA	Jensen Beach	20:44		
Gylmar	Garcia	M9	AAAA	Miami Sunset	20:48		
Jorge	Barbosa	M10	AAA	St. Thomas Aquinas	20:50		
Trevor	Tillwick	M11	AAA	Plant	20:52		
Dan	Urrutia	M10	AAA	St. Thomas Aquinas	20:53		
Chad	Mattek	M11	AAA	West Boca	20:57		
Tyler	Korn	M10	AAAA	Cypress Bay	21:02		
Patrick	Boyle	M9	AAAA	Atlantic	21:06		
Peter	Perez De Corcho	M11	AA	Belen Jesuit	21:07		
Robert	Gendreau	M9	AA	Jensen Beach	21:09		
Benjamin	Otero	M10	AA	Belen Jesuit	21:10		
Sam	Eaton	M12	AA	Ransom-Everglades	21:12		
Tommy	Roberson	M11	AAA	St. Thomas Aquinas	21:16		
Daniel	Rengifo	M10	AAAA	Cypress Bay	21:19		
John	Wiborg	M10	AAA	St. Thomas Aquinas	21:25		
Brian	Maas	M12	AAAA	Coral Reef	21:27		
Steve	Langer	M9	AA	Jensen Beach	21:28		
Daniel	Piquero	M10	A	Miami Country Day	21:29		
Derrick	Wood	M	AAA	Boca Raton	21:31		
Prescott	Majette	M10	AA	Jensen Beach	21:33		
Eduardo	Vargas	M11	AAAA	Cypress Bay	21:37		
Caleb	School	M11	AAA	Southfork	21:38		
Cameron	Warren	M10	AA	Ransom-Everglades	21:38		
Troy	King	M10	AAA	St. Thomas Aquinas	21:38		
Luke	McNiff	M10	A	Benjamin	21:39		
Donovan	Mott	M11	AAA	West Boca	21:39		
Daniel	Santana	M9	AAAA	Park Vista	21:40		
Brian	Yahmure	M9	AA	Pinecrest	21:45		
Billy	O'Connor	M11	AA	Pope John Paul II	21:46		
Joseph	Ungerland	M10	AAA	Southfork	21:48		
Dorian	Alvarez	M12	AA	Ransom-Everglades	21:50		
Scott	Wrage	M12	AAA	St. Thomas Aquinas	21:51		
Andrew	Rodburg	M9	A	King's Academy	21:53		
Zach	Peer	M11	AAAA	Douglas	21:59		
Jacob	Browning	M10	AA	Jensen Beach	22:00		
John	Harrison	M10	A	Benjamin	22:01		
Dylan	Burns	M10	A	Westminster Academy	22:01		
Spencer	DeWald	M11	AAA	West Boca	22:01		
Luis	Cardona	M11	AAAA	Ferguson	22:04		
Eric	McMillan	M10	AAAA	Ferguson	22:06		
Carlos	Martinez	M9	AAAA	John I. Leonard	22:06		
Aldo	Cole	M11	AA	Suncoast	22:09		
Michael	Pellerin	M	AAAA	Palm Bay	22:32		
Taylor	Bremekamp	M11	AAA	Southfork	22:37		
Ryan	Harvey	M11	AA	Pope John Paul II	22:38		
Mario	Masrieh	M11	AA	Ransom-Everglades	22:39		
Louis	Gugrotta	M9	AA	Suncoast	22:40		
A.J. 	Townsend	M	AAA	Boca Raton	22:40		
Marro	Miranda	M9	AAAA	Braddock	22:41		
Daniel	Pigan	M12	AAAA	Cooper City	22:41		
Eric	Sasso	M9	AA	Gulliver	22:42		
Francisco	Malvar	M9	AA	Belen Jesuit	22:44		
Erin	Afflick	M10	A	King's Academy	22:48		
Matt	Dalmua	M12	AAAA	Cooper City	22:52		
Daniel	Spector	M10	AAAA	Cooper City	22:58		
Jean Paul	Rodriguez	M11	AA	Belen Jesuit	22:59		
Alex	Howell	M11	AA	Ransom-Everglades	23:08		
Javier	Pena	M9	A	Westminster Academy	23:13		
Andrew	Robillard	M12	AA	Archbishop McCarthy	23:13		
Jesse	Kirkpatrick	M8	A	Miami Country Day	23:17		
Newton	Porter	M10	AA	Gulliver	23:18		
Michael	Mahon	M	AAA	Boca Raton	23:26		
Jared	Calhoun	M10	AAA	Plant	23:27		
Eric	Zizich	M10	AAAA	Cooper City	23:28		
Andres	Gusman	M11	AA	Archbishop McCarthy	23:28		
Matthew	Lyes	M9	AA	Suncoast	23:30		
Sobner	Petithomme	M11	AA	Immokalee	23:33		
Zach	O'Malley	M9	AA	Pope John Paul II	23:38		
Joseph	Young	M11	AAAA	Cooper City	23:42		
Eric	Vilaire	M9	AAAA	Varela	23:43		
Ian	Fischer	M11	AAAA	Douglas	23:44		
Joe	Uribe	M10	AAAA	Cooper City	23:45		
Michael	Blanchette	M11	AA	Archbishop McCarthy	23:46		
Orlando	Barajas	M12	AA	Immokalee	23:50		
Pablo	Pacheco	M12	AAAA	Miami Sunset	23:51		
Lorenzo	Ponce De Leon	M10	AA	Pope John Paul II	23:52		
Walter	Elien	M12	AA	Immokalee	23:59		
Jacob	Jonas	M9	A	Miami Country Day	24:00		
Carlos	Sanchez	M11	AAAA	Cypress Bay	24:02		
Jack	Long	M10	A	Miami Country Day	24;04		
Luis	Banegas	M	AAAA	Palm Bay	24:08		
Dan	Suarez	M10	AA	Jensen Beach	24:09		
Alexander	Kulick	M8	A	Miami Country Day	24:12		
Jose	Lopez	M12	AA	Immokalee	24:13		
Ryan	Winkler	M	AAAA	Palm Bay	24:15		
Victor	Arredondo	M12	AAAA	Cooper City	24:16		
John	Thomas	M8	A	King's Academy	24:18		
Andrew	Pappas	M10	AAA	West Boca	24:19		
Ghilan	Golzar	M10	AA	Ransom-Everglades	24;22		
Jonathan	Roberts	M11	AA	Gulliver	24:24		
Matt	Abers	M12	AA	Pinecrest	24:31		
Emanuel	Cabrera	M10	AA	Jensen Beach	24:33		
Cory	Glidewell	M	AAA	Boca Raton	24:37		
Philip	Benedek	M6	A	Miami Country Day	24:38		
Steven	Gzarela	M11	AAAA	Braddock	24:39		
Dan	Cary	M12	AA	Pinecrest	24:55		
Conner	Gressinger	M	AAA	Boca Raton	24:56		
Sean	Dunn	M12	AAA	Southfork	24:57		
Mike	Hess	M7	A	Jupiter Christian	24:58		
Clifton	Rice	M11	AA	Cardinal Newman	24:59		
Scott	Dreyer	M10	AAAA	Seminole Ridge	25:00		
Eugenio	Gonzalez	M12	A	Dade Christian	25:01		
Ryan	Bosshardt	M12	AA	Pinecrest	25:03		
Ricky	Fraxedas	M11	AA	Archbishop McCarthy	25:06		
Unknown		…	…	Unattached	25:07		
Brennen	Mosciski	M12	AAA	Southfork	25:08		
Fred	Zimmerman	M7	A	Jupiter Christian	25:09		
Brian	Alvarez	M11	AAAA	Flanagan	25:10		
David	Atz	M10	A	Jupiter Christian	25:12		
Jordan	Marks	M9	AA	Pinecrest	25:13		
Saul	Frances	M9	AAAA	Everglades	25:14		
Steven	Aldridge	M10	AAA	Southfork	25:15		
Jose	Topete	M11	AAAA	Cypress Bay	25:16		
Sean 	Walsh	M9	AA	Pinecrest	25:17		
Alex	Medvin	M12	AA	Ransom-Everglades	25:40		
Gerard	Brandin	M	AAA	Boca Raton	25:41		
Carlos	Vara	M9	AA	Belen Jesuit	25:47		
Kyle	Pantor	M9	AA	Jensen Beach	25:54		
Shawn	Stone	M9	AAAA	Park Vista	26:06		
Vince	Sanders	M8	A	Miami Country Day	26:09		
Joshua	Guerra	M6	A	Miami Country Day	26:12		
Matthew	Murawski	M9	A	Miami Country Day	26:15		
Alfonso	Pintos	M6	A	Miami Country Day	26:23		
Clifford	St. Pierre	M9	AAAA	Royal Palm Beach	26:25		
Bradley	Jean-Baptiste	M8	A	Miami Country Day	26:27		
Gabriel	Levy	M9	AA	Pinecrest	26:28		
John	Born	M12	AAAA	Park Vista	26:33		
Brian	Ruane	M	AAA	Boca Raton	26:36		
Stefan	Moore	M12	A	Dade Christian	26:43		
Mark	Newsom	M7	A	Westminster Academy	26:50		
Richard	Carran	M11	AAAA	Seminole Ridge	27:00		
Alexander	Szopinski	M9	AAAA	Everglades	27:06		
Mattew	Michlowitz	M8	A	King's Academy	27:08		
Lavar	Goulbourne	M	AAAA	Palm Bay	27:13		
Brandon	Jaffe	M9	AA	Pinecrest	27:14		
Ryan	Van Der Eijk	M9	A	Miami Country Day	27;46		
Osmel	Loriano	M9	AAAA	Braddock	27:48		
Peter	McGranaghan	M11	AAA	West Boca	27:58		
Eduardo	Hernandez	M	AAA	Boca Raton	28:01		
Elias	Hernandez	M11	AAAA	Spanish River	28:10		
Zack	Taylor	M10	AAAA	Park Vista	28:11		
Daniyel	Iglesias	M12	A	Dade Christian	28:33		
Rabert	Sami	M9	AA	Pinecrest	28:34		
Alberto	Diego	M11	AAA	Southfork	28:48		
Sean	Zehnder	M9	AA	Archbishop McCarthy	28:58		
Samuel	Huber	M10	A	Miami Country Day	29:03		
Adam	Drucker	M10	AA	Pinecrest	29;10		
Zach	Poliacoff	M9	AA	Gulliver	29;24		
John	Dowd	M10	AA	Cardinal Newman	29:44		
Armondo	Castro	M10	AAAA	John I. Leonard	29:52		
Joe	Albini	M	AAA	Boca Raton	29:54		
Samuel	Greene	M9	AAAA	Everglades	32:38		
Fabian	Jimenez	M12	A	Dade Christian	32:39		
Ryan	Grove	M10	AAAA	Royal Palm Beach	33:49		
Lucca	Armand	M10	AA	Ransom-Everglades	35:14		
Dwayne	Bennett	M12	AAAA	Everglades	37:17		
Joel	Dennis	M11	A	Dade Christian	40:29		
Victor	Cepeda	M11	A	Dade Christian	40:39		
Unknown		…	…	Unattached		
JV Boys Teams Results
Adrian Perez M11 Belen Jesuit 17:44 1 1
Max Echarte M9 Belen Jesuit 18:03 2 2
Javier Zamparelli M12 Belen Jesuit 18:09 4 4
Brian Otero M11 Belen Jesuit 18:29 8 8
Lazaro Rodriguez M10 Belen Jesuit 18:31 9 9
Douglas Chacon M11 Belen Jesuit 18:34 10  
Art Martinez M9 Belen Jesuit 18:57 17  
Alex Egusquiza M11 Belen Jesuit 19:09 0  
Peter Perez De Corcho M11 Belen Jesuit 21:07 0  
Benjamin Otero M10 Belen Jesuit 21:10 0  
Francisco Malvar M9 Belen Jesuit 22:44 0  
Jean Paul Rodriguez M11 Belen Jesuit 22:59 0  
Carlos Vara M9 Belen Jesuit 25:47 0  
Average: 18:11:12   Belen Jesuit 90:56:00   24
George Gulesian M10 Columbus 18:22 6 6
David Patrick Rowe M10 Columbus 18:35 11 11
Vincent Yllanes M12 Columbus 18:35 12 12
Dominick Cabrera M9 Columbus 18:36 13 13
Joey Villena M9 Columbus 18:41 14 14
Ricardo Solorzano M11 Columbus 19:11 20  
Patrick Walkington M9 Columbus 19:28 23  
Nicholas Gomez M9 Columbus 20:02 0  
Michael Chisena M9 Columbus 20:42 0  
Average: 18:33:48   Columbus 92:49:00   56
Matt Malo M10 St. Thomas Aquinas 18:09 3 3
Thomas Maranges M11 St. Thomas Aquinas 18:28 7 7
Joe Pederson M10 St. Thomas Aquinas 18:59 18 18
Stephen Chung M10 St. Thomas Aquinas 19:19 21 21
Jack Lynch M10 St. Thomas Aquinas 19:24 22 22
Cameron Crooms M10 St. Thomas Aquinas 19:32 24  
Chris Dupree M12 St. Thomas Aquinas 19:49 28  
Jorge Barbosa M10 St. Thomas Aquinas 20:50 0  
Dan Urrutia M10 St. Thomas Aquinas 20:53 0  
Tommy Roberson M11 St. Thomas Aquinas 21:16 0  
John Wiborg M10 St. Thomas Aquinas 21:25 0  
Troy King M10 St. Thomas Aquinas 21:38 0  
Scott Wrage M12 St. Thomas Aquinas 21:51 0  
Average: 18:51:48   St. Thomas Aquinas 94:19:00   71
Louis Guerva M11 Ferguson 18:42 15 15
Harold Betancourt M11 Ferguson 18:49 16 16
Alejandro Revilla M12 Ferguson 19:07 19 19
Ryan Rodriguez M11 Ferguson 19:35 25 25
Angel Medina M11 Ferguson 19:52 29 29
Michael Hernandez M12 Ferguson 19:58 31  
Luis Cardona M11 Ferguson 22:04 65  
Eric McMillan M10 Ferguson 22:06 0  
Average: 19:13:00   Ferguson 96:05:00   104
Kevin Schnell M11 Douglas 19:55 30 30
Dillon Faiclough M11 Douglas 20:16 34 34
Jacob Weiss M11 Douglas 20:24 36 36
Andrew Gordon M11 Douglas 20:28 37 37
Michael Baamonde M10 Douglas 20:39 41 41
Zach Peer M11 Douglas 21:59 62  
Ian Fischer M11 Douglas 23:44 83  
Average: 20:20:24   Douglas 101:42:00   178
Ross Campbell M10 Plant 18:15 5 5
Joe Daly M10 Plant 19:45 26 26
Taylor Vann M10 Plant 20:28 38 38
Trevor Tillwick M11 Plant 20:52 45 45
Jared Calhoun M10 Plant 23:27 79 79
Average: 20:33:24   Plant 102:47:00   193
Brandon Zogran M9 Jensen Beach 20:40 42 42
Thomas Nipper M10 Jensen Beach 20:44 44 44
Robert Gendreau M9 Jensen Beach 21:09 48 48
Steve Langer M9 Jensen Beach 21:28 51 51
Prescott Majette M10 Jensen Beach 21:33 54 54
Jacob Browning M10 Jensen Beach 22:00 63  
Dan Suarez M10 Jensen Beach 24:09 90  
Emanuel Cabrera M10 Jensen Beach 24:33 0  
Kyle Pantor M9 Jensen Beach 25:54 0  
Average: 21:06:48   Jensen Beach 105:34:00   239
Francisco Triana M10 Ransom-Everglades 19:47 27 27
Sam Eaton M12 Ransom-Everglades 21:12 49 49
Cameron Warren M10 Ransom-Everglades 21:38 57 57
Dorian Alvarez M12 Ransom-Everglades 21:50 61 61
Mario Masrieh M11 Ransom-Everglades 22:39 68 68
Alex Howell M11 Ransom-Everglades 23:08 74  
Ghilan Golzar M10 Ransom-Everglades 24;22 95  
Alex Medvin M12 Ransom-Everglades 25:40 0  
Lucca Armand M10 Ransom-Everglades 35:14 0  
Average: 21:25:12   Ransom-Everglades 107:06:00   262
Kurt Tippenhauer M11 Cypress Bay 20:04 32 32
Tyler Korn M10 Cypress Bay 21:02 47 47
Daniel Rengifo M10 Cypress Bay 21:19 50 50
Eduardo Vargas M11 Cypress Bay 21:37 55 55
Carlos Sanchez M11 Cypress Bay 24:02 87 87
Jose Topete M11 Cypress Bay 25:16 109  
Average: 21:36:48   Cypress Bay 108:04:00   271
Eddie Pagan M11 Southfork 20:41 43 43
Caleb School M11 Southfork 21:38 56 56
Joseph Ungerland M10 Southfork 21:48 60 60
Taylor Bremekamp M11 Southfork 22:37 67 67
Sean Dunn M12 Southfork 24:57 102 102
Brennen Mosciski M12 Southfork 25:08 106  
Steven Aldridge M10 Southfork 25:15 108  
Alberto Diego M11 Southfork 28:48 0  
Average: 22:20:12   Southfork 111:41:00   328
Daniel Pigan M12 Cooper City 22:41 70 70
Matt Dalmua M12 Cooper City 22:52 72 72
Daniel Spector M10 Cooper City 22:58 73 73
Eric Zizich M10 Cooper City 23:28 80 80
Joseph Young M11 Cooper City 23:42 82 82
Joe Uribe M10 Cooper City 23:45 84  
Victor Arredondo M12 Cooper City 24:16 93  
Average: 23:08:12   Cooper City 115:41:00   377
Chad Mattek M11 West Boca 20:57 46 46
Donovan Mott M11 West Boca 21:39 58 58
Spencer DeWald M11 West Boca 22:01 64 64
Andrew Pappas M10 West Boca 24:19 94 94
Peter McGranaghan M11 West Boca 27:58 117 117
Average: 23:22:48   West Boca 116:54:00   379
Robert Connon M12 Archbishop McCarthy 20:16 35 35
Andrew Robillard M12 Archbishop McCarthy 23:13 75 75
Andres Gusman M11 Archbishop McCarthy 23:28 81 81
Michael Blanchette M11 Archbishop McCarthy 23:46 85 85
Ricky Fraxedas M11 Archbishop McCarthy 25:06 105 105
Sean Zehnder M9 Archbishop McCarthy 28:58 119  
Average: 23:09:48   Archbishop McCarthy 115:49:00   381
Daniel Piquero M10 Miami Country Day 21:29 52 52
Jesse Kirkpatrick M8 Miami Country Day 23:17 76 76
Jacob Jonas M9 Miami Country Day 24:00 86 86
Jack Long M10 Miami Country Day 24;04 88 88
Alexander Kulick M8 Miami Country Day 24:12 91 91
Philip Benedek M6 Miami Country Day 24:38 99  
Vince Sanders M8 Miami Country Day 26:09 112  
Joshua Guerra M6 Miami Country Day 26:12 0  
Matthew Murawski M9 Miami Country Day 26:15 0  
Alfonso Pintos M6 Miami Country Day 26:23 0  
Bradley Jean-Baptiste M8 Miami Country Day 26:27 0  
Ryan Van Der Eijk M9 Miami Country Day 27;46 0  
Samuel Huber M10 Miami Country Day 29:03 0  
Average: 23:24:24   Miami Country Day 117:02:00   393
Nino Rishmaque M9 Gulliver 20:09 33 33
Eric Sasso M9 Gulliver 22:42 71 71
Newton Porter M10 Gulliver 23:18 77 77
Jonathan Roberts M11 Gulliver 24:24 96 96
Zach Poliacoff M9 Gulliver 29;24 120 120
Average: 23:59:24   Gulliver 119:57:00   397
Derrick Wood M Boca Raton 21:31 53 53
A.J. Townsend M Boca Raton 22:40 69 69
Michael Mahon M Boca Raton 23:26 78 78
Cory Glidewell M Boca Raton 24:37 98 98
Conner Gressinger M Boca Raton 24:56 101 101
Gerard Brandin M Boca Raton 25:41 111  
Brian Ruane M Boca Raton 26:36 114  
Eduardo Hernandez M Boca Raton 28:01 0  
Joe Albini M Boca Raton 29:54 0  
Average: 23:26:00   Boca Raton 117:10:00   399
Timothy Hall M Palm Bay 20:37 40 40
Michael Pellerin M Palm Bay 22:32 66 66
Luis Banegas M Palm Bay 24:08 89 89
Ryan Winkler M Palm Bay 24:15 92 92
Lavar Goulbourne M Palm Bay 27:13 116 116
Average: 23:45:00   Palm Bay 118:45:00   403
Brian Yahmure M9 Pinecrest 21:45 59 59
Matt Abers M12 Pinecrest 24:31 97 97
Dan Cary M12 Pinecrest 24:55 100 100
Ryan Bosshardt M12 Pinecrest 25:03 104 104
Jordan Marks M9 Pinecrest 25:13 107 107
Sean Walsh M9 Pinecrest 25:17 110  
Gabriel Levy M9 Pinecrest 26:28 113  
Brandon Jaffe M9 Pinecrest 27:14 0  
Rabert Sami M9 Pinecrest 28:34 0  
Adam Drucker M10 Pinecrest 29;10 0  
Average: 24:17:24   Pinecrest 121:27:00   467
Chris Morin M8 Dade Christian 20:32 39 39
Eugenio Gonzalez M12 Dade Christian 25:01 103 103
Stefan Moore M12 Dade Christian 26:43 115 115
Daniyel Iglesias M12 Dade Christian 28:33 118 118
Fabian Jimenez M12 Dade Christian 32:39 121 121
Joel Dennis M11 Dade Christian 40:29 122  
Victor Cepeda M11 Dade Christian 40:39 123  
Average: 26:41:36   Dade Christian 133:28:00   496
Patrick Boyle M9 Atlantic 21:06 0  
      Atlantic     0
Luke McNiff M10 Benjamin 21:39 0  
John Harrison M10 Benjamin 22:01 0  
      Benjamin     0
Miguel Rodriguez M11 Braddock 18:06 0  
Marro Miranda M9 Braddock 22:41 0  
Steven Gzarela M11 Braddock 24:39 0  
Osmel Loriano M9 Braddock 27:48 0  
      Braddock     0
Clifton Rice M11 Cardinal Newman 24:59 0  
John Dowd M10 Cardinal Newman 29:44 0  
      Cardinal Newman     0
Henry Taksier M12 Coral Reef 20:43 0  
Brian Maas M12 Coral Reef 21:27 0  
      Coral Reef     0
Saul Frances M9 Everglades 25:14 0  
Alexander Szopinski M9 Everglades 27:06 0  
Samuel Greene M9 Everglades 32:38 0  
Dwayne Bennett M12 Everglades 37:17 0  
      Everglades     0
Shane Michaxx M11 Flanagan 20:42 0  
Brian Alvarez M11 Flanagan 25:10 0  
      Flanagan     0
Sobner Petithomme M11 Immokalee 23:33 0  
Orlando Barajas M12 Immokalee 23:50 0  
Walter Elien M12 Immokalee 23:59 0  
Jose Lopez M12 Immokalee 24:13 0  
      Immokalee     0
Carlos Martinez M9 John I. Leonard 22:06 0  
Armondo Castro M10 John I. Leonard 29:52 0  
      John I. Leonard     0
Mike Hess M7 Jupiter Christian 24:58 0  
Fred Zimmerman M7 Jupiter Christian 25:09 0  
David Atz M10 Jupiter Christian 25:12 0  
      Jupiter Christian     0
Andrew Rodburg M9 King's Academy 21:53 0  
Erin Afflick M10 King's Academy 22:48 0  
John Thomas M8 King's Academy 24:18 0  
Mattew Michlowitz M8 King's Academy 27:08 0  
      King's Academy     0
Gregory Tufts M9 Miami Sunset 20:15 0  
Harvey Dedemadiz M10 Miami Sunset "20""32" 0  
Gylmar Garcia M9 Miami Sunset 20:48 0  
Pablo Pacheco M12 Miami Sunset 23:51 0  
      Miami Sunset     0
Alan Najera M10 Okeechobee 18:42 0  
Isabel Garcia M12 Okeechobee 19:27 0  
      Okeechobee     0
Daniel Santana M9 Park Vista 21:40 0  
Shawn Stone M9 Park Vista 26:06 0  
John Born M12 Park Vista 26:33 0  
Zack Taylor M10 Park Vista 28:11 0  
      Park Vista     0
Billy O'Connor M11 Pope John Paul II 21:46 0  
Ryan Harvey M11 Pope John Paul II 22:38 0  
Zach O'Malley M9 Pope John Paul II 23:38 0  
Lorenzo Ponce De Leon M10 Pope John Paul II 23:52 0  
      Pope John Paul II     0
Clifford St. Pierre M9 Royal Palm Beach 26:25 0  
Ryan Grove M10 Royal Palm Beach 33:49 0  
      Royal Palm Beach     0
Scott Dreyer M10 Seminole Ridge 25:00 0  
Richard Carran M11 Seminole Ridge 27:00 0  
      Seminole Ridge     0
Elias Hernandez M11 Spanish River 28:10 0  
      Spanish River     0
Aldo Cole M11 Suncoast 22:09 0  
Louis Gugrotta M9 Suncoast 22:40 0  
Matthew Lyes M9 Suncoast 23:30 0  
      Suncoast     0
Unknown   Unattached 25:07 0  
Unknown   Unattached   0  
      Unattached     0
David Tobon M11 Varela 20:21 0  
Eric Vilaire M9 Varela 23:43 0  
      Varela     0
Dylan Burns M10 Westminster Academy 22:01 0  
Javier Pena M9 Westminster Academy 23:13 0  
Mark Newsom M7 Westminster Academy 26:50 0  
      Westminster Academy     0