9/23/2006 - University of South Florida, Tampa, FL
Half-Mile Timing - Contractor License Hy-Tek's Meet Manager
USF Invitational - 9/23/2006
USF Campus: Tampa, Fl
Last Completed Event
Boys 5k Run CC Seeded
Comp# Name School Time Points
=========================================================================================
1 72 Echarte, Guillermo 11 Belen Jesuit Preparatory 15:53.34 1
2 333 Wills, Alex 12 Colonial High School 16:09.75 2
3 106 Blake, Richard 11 Berkeley Preparatory Scho 16:10.06 3
4 593 Revord, Connor 10 Jesuit High School Tampa 16:10.45 4
5 1331 Posada, Peter 12 Winter Park High School 16:16.87 5
6 1307 Carela, Pedro 12 Wharton High School 16:21.89 6
7 1413 Thomas, Aaron 12 Seminole High School 16:30.11 7
8 1306 Burchfield, Baker 12 Wharton High School 16:32.50 8
9 425 Brooks, Jake 11 Ft. Myers High School 16:36.12 9
10 113 Greathouse, Tyler 09 Berkeley Preparatory Scho 16:45.72 10
11 1316 Bergquist, Matt 11 Winter Park High School 16:53.22 11
12 1321 Feinberg, Daniel 12 Winter Park High School 16:54.85 12
13 1398 Homme, Christian 11 Seminole High School 16:56.40 13
14 256 Woodke, Mark (Drew) 11 Brandon High School 17:01.27 14
15 426 Brooks, Josh 12 Ft. Myers High School 17:03.03 15
16 1453 Kelly, Khemeron. Durant High School 17:03.51 16
17 424 Brinson, DJ 12 Ft. Myers High School 17:03.96 17
18 434 Pfisterer, Mike 12 Ft. Myers High School 17:06.47 18
19 995 Altimari, Matthew 11 Robinson High School Tamp 17:07.02 19
20 118 Livingston, Robert 12 Berkeley Preparatory Scho 17:08.38 20
21 1338 Hill, Cody 12 Robinson High School Tamp 17:10.28 21
22 1334 Whitley, Kyle 11 Winter Park High School 17:10.85 22
23 599 Tucker, Matt 11 Jesuit High School Tampa 17:11.62 23
24 1452 Jones, Kevin. Durant High School 17:13.71 24
25 572 Bracy, Eric 12 Jesuit High School Tampa 17:14.29 25
26 1438 Mitchell, John. Durant High School 17:16.34 26
27 812 Bixler, Keegan 10 Newsome High School 17:16.81 27
28 79 Otero, David 12 Belen Jesuit Preparatory 17:19.20 28
29 1332 Roen, Jake 11 Winter Park High School 17:20.41 29
30 76 Oliver, Jason 12 Belen Jesuit Preparatory 17:21.51 30
31 74 McCarthy, Conor 12 Belen Jesuit Preparatory 17:22.47 31
32 71 Duran, Lawrence 10 Belen Jesuit Preparatory 17:25.10 32
33 504 Freeborn, Cody 11 George Jenkins High Schoo 17:26.85 33
34 582 Hindman, Matt 12 Jesuit High School Tampa 17:28.60 34
35 1308 Grellner, John 10 Wharton High School 17:29.43 35
36 70 Cruz, Michael 11 Belen Jesuit Preparatory 17:30.61 36
37 1324 Herring, Sean 11 Winter Park High School 17:32.03 37
38 597 Tatro, Alex 10 Jesuit High School Tampa 17:36.91 38
39 598 Trinble, Logan 10 Jesuit High School Tampa 17:38.37 39
40 327 Montalvo, Jesus 10 Colonial High School 17:43.61 40
41 1309 Layton, Danny 11 Wharton High School 17:46.03 41
42 1335 Wilson, Chris 10 Winter Park High School 17:46.99 42
43 271 Nelson, Chase 10 Chamberlain High School 17:48.00 43
44 1380 Addison, Cameron 11 Sarasota Riverview High S 17:50.87 44
45 82 Silva, Daniel 12 Belen Jesuit Preparatory 17:51.34 45
46 1386 Yacyshyn, Jake 10 Sarasota Riverview High S 17:51.97 46
47 468 Brooks, Wells 11 Gaither High School 17:52.74 47
48 1310 Murray, Corey 11 Wharton High School 17:53.40 48
49 1314 Vasquez, David 12 Wharton High School 17:58.31 49
50 1408 Siesel, Kevin 10 Seminole High School 17:59.04 50
51 564 Rousonelos, Zach 12 Indian Rocks Christian Sc 18:00.84 51
52 444 Wheeler, Jeff 12 Ft. Myers High School 18:01.39 52
53 273 Parrish, Mark 09 Chamberlain High School 18:01.97 53
54 1448 Barousse, Dan. Durant High School 18:02.72 54
55 1339 Logan, Justin 12 Robinson High School Tamp 18:03.34 55
56 243 Jackson, David 12 Brandon High School 18:04.55 56
57 320 Betancourt, Jeff 12 Colonial High School 18:05.15 57
58 436 Roberts, David 11 Ft. Myers High School 18:07.44 58
59 163 Buono, Sean 11 Bloomingdale High School 18:07.80 59
60 560 Johnson, Josh 09 Indian Rocks Christian Sc 18:08.18 60
61 509 Packard, Sean 12 George Jenkins High Schoo 18:08.55 61
62 324 Gaillard, Donnell 11 Colonial High School 18:09.07 62
63 822 Joyce, James 11 Newsome High School 18:12.26 63
64 321 Betancourt, Kenny 10 Colonial High School 18:12.62 64
65 507 Moore, Christian 10 George Jenkins High Schoo 18:14.56 65
66 129 Ransom, Garrett 09 Berkeley Preparatory Scho 18:15.61 66
67 498 Beede, Nolan 10 George Jenkins High Schoo 18:19.23 67
68 580 Giampa, Tony 12 Jesuit High School Tampa 18:20.14 68
69 277 Toledo, Charles 10 Chamberlain High School 18:29.46 69
70 840 Zwijacz, Michael 09 Newsome High School 18:31.43 70
71 1404 McHenry, Matthew 10 Seminole High School 18:31.78 71
72 1409 Silva, Julio 11 Seminole High School 18:32.12 72
73 438 Smiley, David 11 Ft. Myers High School 18:34.01 73
74 117 Livingston, Connor 10 Berkeley Preparatory Scho 18:37.24 74
75 332 Sherman, Geoff 10 Colonial High School 18:37.59 75
76 1311 Ritter, Tyler 11 Wharton High School 18:43.18 76
77 474 Gibney, Matt 11 Gaither High School 18:48.57 77
78 508 Olds, Samuel 09 George Jenkins High Schoo 18:56.83 78
79 240 Hansen, Zachary 09 Brandon High School 18:57.29 79
80 1341 Radtke, Nils 11 Robinson High School Tamp 18:58.77 80
81 1399 Homme, Michael 11 Seminole High School 19:05.68 81
82 1384 Pechiney, Josh 11 Sarasota Riverview High S 19:07.06 82
83 1385 Silverman, Jason 11 Sarasota Riverview High S 19:10.45 83
84 565 Szabo, Marc 12 Indian Rocks Christian Sc 19:13.35 84
85 476 keene, Jon 11 Gaither High School 19:14.04 85
86 268 Levin, Max 11 Chamberlain High School 19:15.43 86
87 270 Nelson, Brad 10 Chamberlain High School 19:15.75 87
88 250 Routen, Eric 12 Brandon High School 19:17.87 88
89 815 Chastain, Dustin 12 Newsome High School 19:21.77 89
90 511 Sipe, Adam 10 George Jenkins High Schoo 19:22.21 90
91 503 Duhm, Taylor 10 George Jenkins High Schoo 19:23.29 91
92 274 Perrigo, Robert 12 Chamberlain High School 19:25.02 92
93 824 Malave, Jasen 12 Newsome High School 19:28.15 93
94 1383 Pawley, Michael 12 Sarasota Riverview High S 19:31.65 94
95 566 Tarr, Jordan 09 Indian Rocks Christian Sc 19:31.98 95
96 562 Meriwether, Michael 09 Indian Rocks Christian Sc 19:32.32 96
97 821 Hammel, Madison 12 Newsome High School 19:34.65 97
98 244 Jones, John 10 Brandon High School 19:35.31 98
99 568 Willsey, Richard 7 Indian Rocks Christian Sc 19:37.89 99
100 1382 McClenathen, Brent 10 Sarasota Riverview High S 19:44.61 100
101 174 Lara, Robert 10 Bloomingdale High School 19:51.39 101
102 563 Reynolds-Flatt, C.J. 12 Indian Rocks Christian Sc 19:56.76 102
103 998 Gibson, Darrin 10 Robinson High School Tamp 20:00.43 103
104 253 Weremeyer, Mark 12 Brandon High School 20:00.78 104
105 171 Inch, Brian 11 Bloomingdale High School 20:02.72 105
106 467 Bowen, Chris 11 Gaither High School 20:05.37 106
107 162 Brekhus, Ben 12 Bloomingdale High School 20:07.63 107
108 119 Lucas, Lincoln 11 Berkeley Preparatory Scho 20:10.30 108
109 1381 Mahoney, Alex 12 Sarasota Riverview High S 20:10.81 109
110 236 Cerbin, Brennan 11 Brandon High School 20:12.62 110
111 123 Miller, Neal 11 Berkeley Preparatory Scho 20:13.85 111
112 189 Trott, Trevor 11 Bloomingdale High School 20:15.38 112
113 1337 Haire, Everette 10 Robinson High School Tamp 20:18.05 113
114 264 DelFavero, Michael 12 Chamberlain High School 20:18.55 114
115 811 Baker, Ryan 12 Newsome High School 20:29.16 115
116 168 Guardiola, Richie 11 Bloomingdale High School 20:49.87 116
117 182 Santome, Jourdan 12 Bloomingdale High School 20:57.27 117
118 1344 Woodford, William 09 Robinson High School Tamp 21:02.67 118
119 1439 Jordan, RJ Durant High School 21:20.82 119
120 1445 Wood, Nathan Durant High School 21:28.80 120
121 475 Green, Matt 09 Gaither High School 21:29.78 121
122 1446 Lucas, Javier Durant High School 23:38.75 122
123 470 Campbell, Matt 10 Gaither High School 24:55.31 123
Half-Mile Timing - Contractor License Hy-Tek's Meet Manager
USF Invitational - 9/23/2006
USF Campus: Tampa, Fl
Last Completed Event
Event 2 Boys 5k Run CC Seeded
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Winter Park High School 79 5 11 12 22 29 37 42
Total Time: 1:24:36.20
Average: 16:55.24
2 Ft. Myers High School 111 9 15 17 18 52 58 73
Total Time: 1:25:50.97
Average: 17:10.20
3 Belen Jesuit Preparatory 122 1 28 30 31 32 36 45
Total Time: 1:25:21.62
Average: 17:04.33
4 Jesuit High School Tampa 124 4 23 25 34 38 39 68
Total Time: 1:25:41.87
Average: 17:08.38
5 Wharton High School 138 6 8 35 41 48 49 76
Total Time: 1:26:03.25
Average: 17:12.65
6 Berkeley Preparatory Scho 173 3 10 20 66 74 108 111
Total Time: 1:26:57.01
Average: 17:23.41
7 Seminole High School 213 7 13 50 71 72 81
Total Time: 1:28:29.45
Average: 17:41.89
8 Colonial High School 225 2 40 57 62 64 75
Total Time: 1:28:20.20
Average: 17:40.04
9 Durant High School 239 16 24 26 54 119 120 122
Total Time: 1:30:57.10
Average: 18:11.42
10 Robinson High School Tamp 278 19 21 55 80 103 113 118
Total Time: 1:31:19.84
Average: 18:15.97
11 George Jenkins High Schoo 304 33 61 65 67 78 90 91
Total Time: 1:31:06.02
Average: 18:13.21
12 Brandon High School 335 14 56 79 88 98 104 110
Total Time: 1:32:56.29
Average: 18:35.26
13 Chamberlain High School 338 43 53 69 86 87 92 114
Total Time: 1:32:50.61
Average: 18:34.13
14 Newsome High School 342 27 63 70 89 93 97 115
Total Time: 1:32:50.42
Average: 18:34.09
15 Sarasota Riverview High S 349 44 46 82 83 94 100 109
Total Time: 1:33:32.00
Average: 18:42.40
16 Indian Rocks Christian Sc 386 51 60 84 95 96 99 102
Total Time: 1:34:26.67
Average: 18:53.34
17 Gaither High School 436 47 77 85 106 121 123
Total Time: 1:37:30.50
Average: 19:30.10
18 Bloomingdale High School 484 59 101 105 107 112 116 117
Total Time: 1:38:24.92
Average: 19:40.99