Westminster Academy Invitational

10/7/2006 - Westminister Academy West Campus, Ft. Lauderdale, FL

 Track Timing and Data Management - Contractor License      Hy-Tek's Meet Manager
                Westminster Academy Invitational 2006 - 10/7/2006                
                       Westminster Academy Sports Complex                        
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC SmSch
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Echarte, Guillermo        11 Belen Jesuit          16:42.60    1             
  2 Woerner, Phillip          12 Gulliver Prep         17:01.79    2             
  3 Napier, Stefon            09 Upperroom FL          17:25.94    3             
  4 Cruz, Michael             11 Belen Jesuit          17:36.10    4             
  5 Oliver, Jason             12 Belen Jesuit          17:40.13    5             
  6 McCarthy, Conor           12 Belen Jesuit          17:41.27    6             
  7 Weatherspoon, Justin      10 Palmer Trinity        17:51.69    7             
  8 Smith, Zach               12 Cardinal Gibbons      17:53.58    8             
  9 Duran, Lawrence           10 Belen Jesuit          17:55.09    9             
 10 cherif, tariq             12 Pine Crest School     17:55.88   10             
 11 Zamparelli, Javier        12 Belen Jesuit          18:07.89   11             
 12 Dighton, Jake             12 Cardinal Gibbons      18:13.04   12             
 13 Hernandez, Daniel         12 Gulliver Prep         18:18.36   13             
 14 Frankel, Dean             11 Miami Country Da      18:20.99   14             
 15 Perez, Julio              11 Westminster Academy   18:34.85   15             
 16 Richter, Andy             10 Gulliver Prep         18:40.73   16             
 17 Cheribin, Marc-Kender     10 Upperroom FL          18:44.26   17             
 18 Otero, David              12 Belen Jesuit          18:45.13   18             
 19 Allen, Mark               10 Palmer Trinity        18:47.06   19             
 20 Wackes, Paul              12 Westminster Academy   18:53.07   20             
 21 Bojorquez, Mario          12 Gulliver Prep         19:08.46   21             
 22 Keunen, George            11 Palmer Trinity        19:13.90   22             
 23 Gillespie, Harry          12 Jensen Beach HS       19:23.83   23             
 24 baker, chris              10 Pine Crest School     19:25.49   24             
 25 Abreu, Michael            12 Gulliver Prep         19:27.43   25             
 26 Wackes, Christian         11 Westminster Academy   19:28.29   26             
 27 Thompson, Noah            11 Coral Springs Ch      19:31.56   27             
 28 Barth, Eric               12 Cardinal Gibbons      19:32.08   28             
 29 Dorcius, Pierre           12 Upperroom FL          19:46.27   29             
 30 Dominique, Carl           10 Archbishop Curle      19:50.25   30             
 31 Karol, Adam               11 Jensen Beach HS       19:54.71   31             
 32 Nisa, Chris               11 Jensen Beach HS       19:55.19   32             
 33 Asencio, Luis              7 Palmer Trinity        19:58.58   33             
 34 Seignon, Chris            12 Archbishop Curle      20:03.32   34             
 35 Chandar, Arjun            10 Miami Country Da      20:03.92   35             
 36 Hess, Teddy               11 Westminster Academy   20:05.10   36             
 37 Hew, Sean                 10 Palmer Trinity        20:06.19   37             
 38 Bonner, David             11 Cardinal Gibbons      20:10.23   38             
 39 Legal, Lance              12 Cardinal Gibbons      20:11.64   39             
 40 McCann, Ryan              11 Cardinal Gibbons      20:12.67   40             
 41 Conrad, Kyle              12 Jensen Beach HS       20:20.13   41             
 42 Berger, Curtis            09 Jensen Beach HS       20:21.21   42             
 43 Zein, Steve               10 sheridan hills c      20:28.81   43             
 44 Kuebler, Adam             11 Coral Springs Ch      20:31.07   44             
 45 Meinhold, Brent           10 Jensen Beach HS       20:34.46   45             
 46 Westring, Claes           12 Westminster Chri      20:37.29                  
 47 Langer, Steve             09 Jensen Beach HS       20:38.52   46             
 48 Dorcius, James            10 Upperroom FL          20:39.24   47             
 49 Gladstone, Matthew        09 Miami Country Da      20:40.85   48             
 50 Thomas, Jeb               10 Coral Springs Ch      20:42.00   49             
 51 Diaz, Osvaldo             11 Archbishop Curle      20:47.00   50             
 52 Celestin, James           11 Archbishop Curle      20:51.10   51             
 53 Pintos, Alfonso            6 Miami Country Da      20:51.74   52             
 54 levy, joel                11 Pine Crest School     20:58.39   53             
 55 Luzinski, Michael         11 Westminster Academy   20:58.81   54             
 56 Masanoff, Jordan          11 North Broward Pr      20:59.60   55             
 57 Squilace, Nick            10 Coral Springs Ch      21:01.55   56             
 58 yamhure, brian            09 Pine Crest School     21:02.73   57             
 59 Ross, Pat                  8 Westminster Academy   21:17.72   58             
 60 Holmes, Matthew           10 Cardinal Newman       21:23.91   59             
 61 drozdow, greg             11 Pine Crest School     21:29.96   60             
 62 Tomlinson, John           12 Archbishop Curle      21:37.68   61             
 63 Watson, Keeler             8 Miami Country Da      21:42.12   62             
 64 Steiner, Jordan           09 University School     21:56.38   63             
 65 Hill, Bryce                8 Upperroom FL          21:58.32   64             
 66 kotler, josh              10 Pine Crest School     22:00.19   65             
 67 Koller, Kyle              12 Gulliver Prep         22:02.33   66             
 68 New, Ben                  09 University School     22:07.49   67             
 69 Currier, Andy             11 sheridan hills c      22:09.26   68             
 70 Benenati, Matthew          8 Palmer Trinity        22:14.73   69             
 71 Doyle, Sean               11 Miami Country Da      22:16.53   70             
 72 Kutluay, Danny            09 Coral Springs Ch      22:20.84   71             
 73 Berry, Beau               10 Cardinal Newman       22:21.18   72             
 74 Swindoll, Alan            11 Westminster Chri      22:24.51                  
 75 Markin, Nikolai            6 University School     22:25.83   73             
 76 Tillman, John             11 Archbishop Curle      22:33.84   74             
 77 Myers, Mark               09 Pompano Beach         22:43.13   75             
 78 Macedonia, Andrew         12 Archbishop Curle      22:59.00   76             
 79 Nunes, Andre               8 sheridan hills c      23:05.43   77             
 80 Carson, Andrew            11 Westminster Chri      23:09.45                  
 81 Platt, Nicholas            8 Fau High              23:23.37                  
 82 Arama, Avner               8 sheridan hills c      23:24.41   78             
 83 Burns, Dylan              10 Westminster Academy   23:37.14   79             
 84 Nichols, Alex             09 University School     23:37.46   80             
 85 Stacks, Michael           10 Palmer Trinity        23:47.72   81             
 86 Paulevic, Freddy          11 sheridan hills c      23:48.44   82             
 87 Dorfman, Richard          09 University School     24:06.31   83             
 88 Kareff, Sam               10 North Broward Pr      24:12.45   84             
 89 Tobener, Brandon           7 Fau High              24:13.12                  
 90 Jonas, Jacob              09 Miami Country Da      24:26.79   85             
 91 Kafka, Pierce             10 Pompano Beach         24:29.77   86             
 92 Kafka, Paul               10 Pompano Beach         24:36.20   87             
 93 Hernandez, Joey            8 sheridan hills c      25:06.13   88             
 94 King, Justin              12 sheridan hills c      25:20.29   89             
 95 Rice, Clifton             11 Cardinal Newman       25:51.05   90             
 96 Hyde, Christian            8 sheridan hills c      25:58.03                  
 97 Harrington, Asa           10 Coral Springs Ch      26:02.80   91             
 98 Medina, Jordano           09 Cardinal Newman       26:38.46   92             
 99 Livingston, Jeremiah       8 Upperroom FL          26:46.38   93             
100 Sharples, Alan            11 Pompano Beach         26:51.93   94             
101 Millman, Casey            12 North Broward Pr      27:02.32   95             
102 Jablonski, Andrew         09 Cardinal Newman       27:06.45   96             
103 New, James Stewart        12 University School     27:08.69   97             
104 Chin, Sean                09 Pompano Beach         27:09.52   98             
105 Dunford, Sean             11 sheridan hills c      27:59.36                  
106 Ossorio, William          10 Westminster Chri      28:15.55                  
107 Elie, Anthony             09 Pompano Beach         28:39.12   99             
108 Blackman, Russell         09 Pompano Beach         29:08.03  100             
109 Lucas, Marlon              8 sheridan hills c      29:25.32                  
110 Kramer, John               8 North Broward Pr      30:50.81  101             
111 Shooster, Derek           12 North Broward Pr      30:54.31  102             
112 Abae, Bijan                7 University School     37:50.00  103             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Belen Jesuit Preparatory     25    1    4    5    6    9   11   18          
      Total Time:  1:27:35.19                                                    
         Average:    17:31.04                                                    
   2 Gulliver Preparatory Scho    77    2   13   16   21   25   66               
      Total Time:  1:32:36.77                                                    
         Average:    18:31.36                                                    
   3 Palmer Trinity              118    7   19   22   33   37   69   81          
      Total Time:  1:35:57.42                                                    
         Average:    19:11.49                                                    
   4 Cardinal Gibbons High Sch   125    8   12   28   38   39   40               
      Total Time:  1:36:00.57                                                    
         Average:    19:12.12                                                    
   5 Westminster Academy         151   15   20   26   36   54   58   79          
      Total Time:  1:38:00.12                                                    
         Average:    19:36.03                                                    
   6 Upperroom Christian Acade   160    3   17   29   47   64   93               
      Total Time:  1:38:34.03                                                    
         Average:    19:42.81                                                    
   7 Jensen Beach High School    169   23   31   32   41   42   45   46          
      Total Time:  1:39:55.07                                                    
         Average:    19:59.02                                                    
   8 Pine Crest School           204   10   24   53   57   60   65               
      Total Time:  1:40:52.45                                                    
         Average:    20:10.49                                                    
   9 Miami Country Day School    211   14   35   48   52   62   70   85          
      Total Time:  1:41:39.62                                                    
         Average:    20:19.93                                                    
  10 Archbishop Curley-Notre D   226   30   34   50   51   61   74   76          
      Total Time:  1:43:09.35                                                    
         Average:    20:37.87                                                    
  11 Coral Springs Christian A   247   27   44   49   56   71   91               
      Total Time:  1:44:07.02                                                    
         Average:    20:49.41                                                    
  12 sheridan hills christian    348   43   68   77   78   82   88   89          
      Total Time:  1:52:56.35                                                    
         Average:    22:35.27                                                    
  13 University School           366   63   67   73   80   83   97  103          
      Total Time:  1:54:13.47                                                    
         Average:    22:50.70                                                    
  14 Cardinal Newman High Scho   409   59   72   90   92   96                    
      Total Time:  2:03:21.05                                                    
         Average:    24:40.21                                                    
  15 North Broward Prep School   437   55   84   95  101  102                    
      Total Time:  2:13:59.49                                                    
         Average:    26:47.90                                                    
  16 Pompano Beach High School   440   75   86   87   94   98   99  100          
      Total Time:  2:05:50.55                                                    
         Average:    25:10.11