Astronaut High School Hy-Tek's MEET MANAGER
11/18/00 1:13 PM FHSAA STATE MEET Page 1
2A
BREVARD COMMUNITY COLLEG - Saturday 11/18/00
Event 1 2A Women's 3 Mile Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 BOLLES HS 93 2 9 10 28 44 50 66
2 CARDINAL GIBBONS HIGH 107 11 13 24 27 32 47 48
3 COCOA BEACH 141 1 15 33 37 55 76 140
4 ACADEMY OF HOLY NAMES 164 7 16 20 49 72 86 147
5 PENSACOLA CATHOLIC HS 201 19 21 43 45 73 79 112
6 BISHOP MOORE 212 8 38 42 57 67 96 139
7 SANTA FE HS 229 4 25 51 58 91 98
8 GULF BREEZE HS 259 12 29 41 80 97 141 154
9 ASTRONAUT HIGH 272 5 56 64 65 82 83 144
10 SEABREEZE HIGH 301 6 46 62 77 110 134 150
11 CENTRAL HIGH 313 30 60 70 75 78 84 116
12 CARDINAL NEWMAN HIGH 322 22 40 63 93 104 107 118
13 MIDDLEBURG HS 349 31 35 52 114 117 155
14 LAKEWOOD RANCH 355 34 53 69 99 100 138 142
15 BARTRAM TRAILS HS 386 3 81 90 101 111 124 131
16 LINCOLN PARK ACADEMY 387 17 68 89 92 121 122 123
17 CITRUS HIGH 401 14 71 94 95 127 149 156
18 POPE JOHN PAUL II 440 36 74 103 108 119 125 136
19 CLEARWATER CENTRAL CATH 443 26 54 102 129 132 157 159
20 GULLIVER PREP 486 23 87 120 126 130 135 148
21 SOUTHEAST 504 39 59 115 145 146 160
22 FROSTPROOF 516 18 85 109 143 161 162 163
23 CORAL SHORES HIGH SCHOO 570 61 106 113 137 153
24 LABELLE 605 88 105 128 133 151 152 158
Astronaut High School Hy-Tek's MEET MANAGER
11/18/00 1:13 PM FHSAA STATE MEET Page 2
2A
BREVARD COMMUNITY COLLEG - Saturday 11/18/00
Event 2 2A Men's 3 Mile Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 JESUIT HS 106 17 18 21 24 26 50 51
2 BELEN JESUIT 111 4 15 20 31 41 58 59
3 BISHOP MOORE 119 8 14 29 30 38 71 88
4 CITRUS HIGH 120 7 10 12 28 63 74 92
5 GULLIVER PREP 125 5 9 19 25 67 106 127
6 PENSACOLA CATHOLIC HS 165 2 23 37 42 61 78 94
7 CENTRAL HIGH 210 22 32 44 55 57 73 107
8 ROCKLEDGE 233 3 27 54 65 84 85 93
9 ST PETE CATHOLIC 234 11 16 43 48 116 141 144
10 LINCOLN PARK ACADEMY 299 35 49 56 70 89 104 134
11 HERNANDO HIGH 303 6 46 82 83 86 96 111
12 SUNCOAST HIGH SCHOOL 343 13 40 90 97 103 119 129
13 BAYSIDE 373 53 60 66 80 114 120
14 LAKEWOOD RANCH 380 39 47 75 101 118 128 137
15 PAXON HS 391 1 45 100 115 130 147 154
16 POPE JOHN PAUL II 431 33 62 98 113 125 136
17 BOLLES HS 455 36 79 81 124 135 139 157
18 LEMON BAY 468 34 69 117 122 126 146
19 CARDINAL MOONEY 486 64 72 95 105 150 155 165
20 CARDINAL GIBBONS HIGH 509 77 99 102 110 121 142 149
21 LAKEWOOD 547 52 108 112 132 143 156 161
22 FERNANDINA BEACH HS 577 76 87 123 140 151 159 163
23 KEYSTONE HEIGHTS HS 629 68 131 133 145 152 158 160
24 MARIANNA HS 639 91 109 138 148 153 162 164
|