Bobcat Invitational

10/23/2000 - Tamiami Park, Miami, FL
Bobcat Invitational Front Page

Weather: Sunny / 85 degrees
Course: 3.0 miles 2 X 1.5 miles loops 99.9% on grass
Number of runners: 271

Team Scores: 			
			
			2A-1A Boys	Upperroom Christian	34
					Ransom Everglades	55
					Belen Jesuit		83
					Chaminade Modanna	120
					Archbishop Curley	157
					Sheridan Hills		164
					Key West		193
					Westminister Christian	194
					Baypoint		285
					American Heritage	NTS
					Westminister Academy	NTS	

			
			JV BOYS	Belen Jesuit		29
					Ransom Everglades	51
					Columbus		97
					Cypress Lakes		106
					Belen Jesuit (b)	124
					Ransom Everglades (b)	172
					Belen Jesuit ©		200
					Upperroom Christian	NTS

									
2A-1A Boys

1.	Hill, K			URC		1637
2.	Walters, C		URC		1643
3.	Austin, A		CM		1656
4.	Needles, C		RE		1707
5.	Arguello, E		BEL		1715
6.	Grant			URC		1724
7.	Traina, A		RE		1731
8.	Saber, C		SH		1735
9.	Rogers, A		AC		1737
10.	Ahmad, D		RE		1738
11.	Graham, J		URC		1748
12.	Rolle, N		URC		1753
13.	Ruiz, V			BEL		1754
14.	Dressel, C		CM		1759
15.	Alvarez, E		RE		1800
16.	Sterling, D		RE		1802
17.	Jalil, M		BEL		1810
18.	Reese, D		AC		1815
19.	Miller, J		RE		1818
20.	Guardiola, A		BEL		1822
21.	Kries, J		SH		1830
22.	Natland, P		RE		1841
23.	West, C			URC		1855
24.	Suarez, G		BEL		1903
25.	Perez, P		MCD		1906
26.	Atria, D		CM		1913
27.	Villagram,A		AH		1914
28.	Suarez, B		BEL		1920
29.	Palluch, M		MCD		1924
30.	Steven, S		WC		1927
31.	Plasencia, A		WC		1941
32.	Cabrera, C		CM		1943
33.	Paulson, D		SH		1958
34.	Rodriguez, C		BEL		2004
35.	Albe, G			WA		2006
36.	Lewis, A		BP		2011
37.	Lugo			AC		2011
38.	Barnes, J		KW		2012
39.	Van der Woude		WC		2013
40.	Andradres, A		AC		2013
41.	Gunther, C		WA		2023
42.	Hyatt, C		KW		2025
43.	Davies, C		MCD		2031
44.	Yesbeck, M		CM		2040
45.	Golik, D		WC		2041
46.	Dorvl, W		BP		2049
47.	Cooke, J		KW		2054
48.	Blackburn, A		SH		2104
49.	Winters, M		WC		2108
50.	Tumipsert, C		CM		2110
51.	McDonald, R		AC		2110
52.	Calvin, R		SH		2119
53.	Woodbury, M		WA		2123
54.	Vanderwoude		WC		2126
55.	Duame, P		SH		2129
56.	Baker, L		KW		2132
57.	Bowden, N		KW		2151
58.	Conrad, R		WC		2154
59.	Palladino, C		KW		2156
60.	Dilworth, S		MCD		2158
61.	Mercier, J		SH		2201
62.	Riley, S		WA		2202
63.	Rlattman, 		AH		2226
64.	Verde,			BP		2258
65.	Cortez, G		MCD		2313
66.	???			MCD		2316
67.	Silva			BP		2321
68.	Harbach,M		MCD		2335
69.	Batiste			BP		2341
70.	Muniz,			BP		2402
71.	Monteiro,T		WC		2410
72.	Casey, B		CM		2532



JV Boys

Santuoso, P			BEL		1824
Lloret,R			RE		1847
Syne, Q				CL		1856
Medina, R			BEL		1900
Guardiola, A			BEL		1907
Briscoe, T					1916
Osme,Y				CL		1939
Cummings,A			RE		1951
Palmerola, R			BEL		1952
Kalmaj				RE		1952
				URC		1955
Terenzio, J			RE		1956
				BEL		2007
				CC		2007
				CC		2008
Basanuevo, J			BEL		2017	
				CC		2020
				BEL		2021
Suarez, A			RE		2024
Perez de corcho			BEL (b)		2028	
Castellanos			BEL (b)		2038
Cantens				BEL (b)		2042
Laniado				RE		2100
Butler, R			CL		2104
				CC		2105	
				CC		2106
Moore, M			RE		2107
Rubenstien, J			RE (b)		2120
				BEL (b)		2134
Lucas, B			CL		2140
				CC		2151
				BEL (b)		2153	
Hobrock, T			AH		2206
Cantens,C			BEL (b)		2222	
Sykes,M				KW		2301
				BEL (b)		2303


Clifford, S			RE (b)		2313
BEL ©		2317
BEL ©		2332
Miller, B			RE (b)		2337
Epstien,J			RE (b)		2405
Mucciarone, N		CL		2412
BP		2422
BEL ©		2426	
BEL ©		2451
Berman, D			RE (b)		2452
BEL ©		2454
BEL ©		2457
BEL ©		2509
Robles, D			AH		2540
BEL (d)		2607
Ortner,M			CM		2613
BEL (d)		2628
BP		2651
BEL (d)		2740
BEL (d)		2811