Greentree Invitational

9/9/2000 - Larry & Penny Thompson Park, Miami, FL
Greentree Invitational Front Page

Boys Varsity
Boys 5,280 Yard Run                          
                               BOYS' TEAM SCORES                               
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 BELEN JESUIT PREP          82    7    8   15   25   27   61               
   2 Ransom Everglades Schoo    94    9   12   21   24   28   31   41          
   3 MIAMI SPRINGS SENIOR      104    2    4   13   39   46   57   78          
   4 GULLIVER PREP             107    3   10   11   38   45   55   59          
   5 CORAL GABLES              145   17   20   23   29   56   64   70          
   6 CHRISTOPHER COLUMBUS      166    1   16   44   52   53   62   73          
   7 CORAL REEF                172    5   22   42   49   54   65   76          
   8 MIAMI PALMETTO            180   26   32   35   36   51   81   91          
   9 MIAMI SUNSET              193    6   33   40   47   67   75   87          
  10 MIAMI SOUTHRIDGE          216   14   18   19   72   93  107  111          
  11 BARBARA GOLEMAN           303   30   43   71   77   82  102  105          
  12 CURLEY-NOTRE DAME         368   34   50   83   92  109                    
  13 BAY POINT                 384   66   68   74   86   90  106  116          
  14 SOUTH DADE                422   37   94   95   96  100  104  114          
  15 NORTH MIAMI BEACH         432   58   60   89  108  117                    
  16 PALMER TRINITY            434   48   79   98   99  110  113               
  17 WESTMINISTER CHRISTIAN    435   63   84   88   97  103  115  118          
  18 CORAL PARK                447   69   80   85  101  112  119               


 

                              Boys 3 MileRun                              
                                                                               

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Edy Rodriguez             12 CHRISTOPHER COLUMBUS      15:43.67     1 
       2 Alain Bosminier              MIAMI SPRINGS SENIOR      15:46.08     2 
       3 Jordan Adler                 GULLIVER PREP             16:06.65     3 
       4 Danny Martin                 MIAMI SPRINGS SENIOR      16:45.53     4 
       5 Willie Jackson               CORAL REEF                16:52.22     5 
       6 Noel Delgadillo              MIAMI SUNSET              17:00.70     6 
       7 Miguel Ferrer             10 BELEN JESUIT PREP         17:10.71     7 
       8 Jesus Carretie            11 BELEN JESUIT PREP         17:14.26     8 
       9 Cory Needle               11 Ransom Everglades School  17:15.54     9 
      10 Andrew Martin                GULLIVER PREP             17:21.24    10 
      11 Christian Agudelo            GULLIVER PREP             17:27.85    11 
      12 Anthony Traina             9 Ransom Everglades School  17:29.15    12 
      13 Yansel Sabrada               MIAMI SPRINGS SENIOR      17:39.80    13 
      14 Tim Waterman                 MIAMI SOUTHRIDGE          17:46.29    14 
      15 Victor Ruiz               10 BELEN JESUIT PREP         17:48.23    15 
      16 Fernando Oliveria         11 CHRISTOPHER COLUMBUS      17:50.94    16 
      17 Jimmy Dearmas             11 CORAL GABLES              17:51.94    17 
      18 Leighton Saint               MIAMI SOUTHRIDGE          17:52.42    18 
      19 David Quiros                 MIAMI SOUTHRIDGE          17:57.56    19 
      20 Ivan Rincon               12 CORAL GABLES              17:58.00    20 
      21 David Sterling            11 Ransom Everglades School  17:58.91    21 
      22 Bryon Tompkins               CORAL REEF                18:00.32    22 
      23 Halbert Thomas            12 CORAL GABLES              18:01.51    23 
      24 Enrique Alvarez           11 Ransom Everglades School  18:06.86    24 
      25 Javier Cruz                9 BELEN JESUIT PREP         18:08.39    25 
      26 Tim Curtis                   MIAMI PALMETTO            18:14.51    26 
      27 Heinz Wendorff            10 BELEN JESUIT PREP         18:17.10    27 
      28 Danish Ahmad              12 Ransom Everglades School  18:17.74    28 
      29 Andres Young              12 CORAL GABLES              18:18.76    29 
      30 Yandiel Muniz                BARBARA GOLEMAN           18:20.88    30 
      31 George Lyall              12 Ransom Everglades School  18:26.01    31 
      32 John Schuck                  MIAMI PALMETTO            18:27.34    32 
      33 Rafael Collar                MIAMI SUNSET              18:31.17    33 
      34 Alex Rogers                  CURLEY-NOTRE DAME         18:31.98    34 
      35 Greg Furshman                MIAMI PALMETTO            18:33.75    35 
      36 Eric Moe                     MIAMI PALMETTO            18:36.68    36 
      37 Jullian Mitchell             SOUTH DADE                18:37.77    37 
      38 Billy Zdon                   GULLIVER PREP             18:39.27    38 
      39 Jonathan Vallejos            MIAMI SPRINGS SENIOR      18:40.24    39 
      40 Alan Formosa                 MIAMI SUNSET              18:43.09    40 
      41 Joe Burch                 12 Ransom Everglades School  18:43.69    41 
      42 Kevin Lee                    CORAL REEF                18:44.79    42 
      43 Raul Martinez                BARBARA GOLEMAN           18:45.81    43 
      44 Leo Sanchez               12 CHRISTOPHER COLUMBUS      18:48.18    44 
      45 Andrew Aguirre               GULLIVER PREP             18:54.29    45 
      46 Al-Khabir Virji              MIAMI SPRINGS SENIOR      18:55.36    46 
      47 Karl Dejesus                 MIAMI SUNSET              18:59.03    47 
      48 Will Pittinos             11 PALMER TRINITY            18:59.82    48 
      49 Brian Griffith               CORAL REEF                19:12.86    49 
      50 Daniel Reese                 CURLEY-NOTRE DAME         19:14.84    50 
      51 Eric Conner                  MIAMI PALMETTO            19:21.75    51 
      52 Jorge Fleitas             12 CHRISTOPHER COLUMBUS      19:30.81    52 
      53 Alejandro Chomat          10 CHRISTOPHER COLUMBUS      19:36.29    53 
      54 Anthony Garcia               CORAL REEF                19:37.18    54 
      55 Charlie Allen                GULLIVER PREP             19:38.49    55 
      56 Juerguen Castelain        11 CORAL GABLES              19:39.02    56 
      57 Gabriel Giuletti             MIAMI SPRINGS SENIOR      19:39.70    57 
      58 Ramon Rose                   NORTH MIAMI BEACH         19:41.78    58 
      59 Colin Bretz                  GULLIVER PREP             19:42.70    59 
      60 Patrick Eustache             NORTH MIAMI BEACH         19:46.40    60 
      61 Jose Garcia               10 BELEN JESUIT PREP         19:47.98    61 
      62 Andrew Silva              11 CHRISTOPHER COLUMBUS      19:55.54    62 
      63 Sam Stevens                  WESTMINISTER CHRISTIAN    19:56.80    63 
      64 Matthew Chohonis          10 CORAL GABLES              20:00.04    64 
      65 Esteban Freeman              CORAL REEF                20:01.37    65 
      66 Ademis Diaz                  BAY POINT                 20:04.63    66 
      67 Enrique Martinez             MIAMI SUNSET              20:06.00    67 
      68 Watson Dorval                BAY POINT                 20:10.58    68 
      69 Michael Cardona              CORAL PARK                20:13.08    69 
      70 John Morera               11 CORAL GABLES              20:13.61    70 
      71 Hanzel Alfaro                BARBARA GOLEMAN           20:17.79    71 
      72 Eddie Blue                   MIAMI SOUTHRIDGE          20:21.18    72 
      73 Orlando Martinez          11 CHRISTOPHER COLUMBUS      20:27.56    73 
      74 Anthony Lewis                BAY POINT                 20:28.71    74 
      75 Mauro Abreu                  MIAMI SUNSET              20:29.54    75 
      76 Sean Daniels                 CORAL REEF                20:30.76    76 
      77 Matt Palluch                 MIAMI COUNTRY DAY         20:32.90       
      78 Adrian Martinez              BARBARA GOLEMAN           20:34.38    77 
      79 Federilo DE LA Fuente        MIAMI SPRINGS SENIOR      20:35.12    78 
      80 Patrick Flynn             10 PALMER TRINITY            20:45.83    79 
      81 Peter Perez                  MIAMI COUNTRY DAY         20:54.00       
      82 Julio Morales                CORAL PARK                20:57.80    80 
      83 Kenny Oats                   MIAMI PALMETTO            20:59.05    81 
      84 Michael Riera                BARBARA GOLEMAN           20:59.52    82 
      85 Oscar Lugo                   CURLEY-NOTRE DAME         21:00.23    83 
      86 Alex Plasencia               WESTMINISTER CHRISTIAN    21:14.86    84 
      87 Julian Banchon               CORAL PARK                21:18.96    85 
      88 Juan Vera                    BAY POINT                 21:26.92    86 
      89 Scott Segal                  MIAMI SUNSET              21:27.57    87 
      90 Michael Winters              WESTMINISTER CHRISTIAN    21:28.68    88 
      91 Ryan Dixon                   NORTH MIAMI BEACH         21:29.31    89 
      92 Marvin Silva                 BAY POINT                 21:30.37    90 
      93 Jason AU                     MIAMI PALMETTO            21:34.34    91 
      94 Matthew Goehl                CURLEY-NOTRE DAME         21:40.60    92 
      95 Jason Abdo                   MIAMI SOUTHRIDGE          21:47.78    93 
      96 David Chandler               SOUTH DADE                21:51.45    94 
      97 Jarred Armont                SOUTH DADE                22:02.22    95 
      98 Matt Lowe                    SOUTH DADE                22:12.42    96 
      99 John Vanderwonde             WESTMINISTER CHRISTIAN    22:14.53    97 
     100 Jonaathan Tobin           12 PALMER TRINITY            22:35.86    98 
     101 Andoni Gonzalez-Rua       11 PALMER TRINITY            22:49.49    99 
     102 Leonardo Gonzalez            SOUTH DADE                22:50.58   100 
     103 Jose Geada                   CORAL PARK                22:54.04   101 
     104 Ernesto Blanco               BARBARA GOLEMAN           23:03.13   102 
     105 Jose Ortega                  WESTMINISTER CHRISTIAN    23:06.24   103 
     106 Daniel Gutierrez             SOUTH DADE                23:08.02   104 
     107 Michael Jackson              BARBARA GOLEMAN           23:14.52   105 
     108 William Muniz                BAY POINT                 23:40.23   106 
     109 Jairo Bastilla               MIAMI SOUTHRIDGE          23:54.29   107 
     110 Stephano Joseph              NORTH MIAMI BEACH         24:19.00   108 
     111 Alex Andrades                CURLEY-NOTRE DAME         24:19.59   109 
     112 Christopher Riley         11 PALMER TRINITY            24:20.96   110 
     113 Jose Duprey                  MIAMI SOUTHRIDGE          24:48.36   111 
     114 Michael Garcia               CORAL PARK                24:49.47   112 
     115 Ian Wogan                  9 PALMER TRINITY            25:09.82   113 
     116 Gabriel Cortes               MIAMI COUNTRY DAY         25:19.10       
     117 Nelson Apolinario            SOUTH DADE                25:50.33   114 
     118 Reid Conrad                  WESTMINISTER CHRISTIAN    26:57.10   115 
     119 Trystaan Verde               BAY POINT                 26:58.57   116 
     120 Berry St.Vil                 NORTH MIAMI BEACH         27:21.49   117 
     121 Daniel Vanderwonde           WESTMINISTER CHRISTIAN    28:26.22   118 
     122 Jorge Perez                  CORAL PARK                28:26.22   119