2001 FHSAA Florida Cross Country Finals
Class 2A Boys Individual Results

                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Wilson, Nicholas          12 Paxon                     15:21.88     1 
       2 Burris, Sean T            12 Rockledge                 15:32.55     2 
       3 Thiele, Herbie            11 Chiles                    15:37.64     3 
       4 Biladeau, Andy             9 Jesuit                    15:41.58     4 
       5 Lyons, Kevin              11 Clearwater Central Cath.  15:44.29       
       6 Lyons, Edward A           11 Citrus                    15:51.68     5 
       7 Adler, Jordan             11 Gulliver Prep             15:55.46     6 
       8 Martin, Andrew            11 Gulliver Prep             15:58.10     7 
       9 Brutvan, Alexander        12 Pope John Paul            15:59.73       
      10 Ward, Erick               11 Suncoast                  16:05.64     8 
      11 Travers, Chanse           12 Sebring                   16:08.74     9 
      12 Cruz, Javier              10 Belen Jesuit Prep         16:12.78    10 
      13 Garcia, Jose              11 Belen Jesuit Prep         16:13.51    11 
      14 Miletich, Alexander       10 Chiles                    16:14.44    12 
      15 Sharkey, Bryan             9 Gulliver Prep             16:15.48    13 
      16 Saltmarsh, Thomas         12 Bishop Moore              16:17.26    14 
      17 Cross, Justin             11 Nease                     16:18.43    15 
      18 Bryant, Jr., Curtiss O    12 Citrus                    16:25.91    16 
      19 Strickland, Colin         12 Jesuit                    16:28.07    17 
      20 Scott, Matt               11 Jesuit                    16:29.47    18 
      21 Jones, Landon             11 Coral Shores              16:32.10       
      22 Hensley, Michael          12 Lincoln Park Academy      16:35.49    19 
      23 Agudelo, Christian        12 Gulliver Prep             16:36.58    20 
      24 Hensley, Matthew           8 Lincoln Park Academy      16:37.56    21 
      25 Bussell, James            12 Bishop Kinney             16:38.37    22 
      26 Bishoff, Matt             12 Jesuit                    16:43.51    23 
      27 Buddecke, Glenn           10 Bishop Kinney             16:45.62    24 
      28 Woerner, Larry            10 Gulliver Prep             16:46.38    25 
      29 Tobey, Tim                12 Gulliver Prep             16:47.84    26 
      30 Smith, Stephan            10 Chiles                    16:48.59    27 
      31 Forry, David E            10 Wesley Chapel             16:49.48    28 
      32 Allan, Robert             12 Nease                     16:51.48    29 
      33 Potter, Christopher       12 Lincoln Park Academy      16:52.10    30 
      34 Jones, Daniel M           11 Cocoa Beach               16:52.45       
      35 Arguello, Eduardo          9 Belen Jesuit Prep         16:52.78    31 
      36 Drury, Nate               12 Bishop Kinney             16:53.33    32 
      37 Cross, Joshua             10 Nease                     16:53.93    33 
      38 Madiedo, Joe              11 Jesuit                    16:54.63    34 
      39 Gedney, Daniel            12 Pensacola Catholic        16:55.22    35 
      40 Hord, Christopher         11 Nease                     16:55.88    36 
      41 Faulconer, Nick           12 Bishop Kinney             16:56.70    37 
      42 Manzanarez, Jorge          9 Riverdale                 16:57.46    38 
      43 Russo, Robert W           10 Astronaut                 16:58.33    39 
      44 Nadler, Enoch                Keystone Heights HS       16:59.22       
      45 Able, Kurt M              10 Wesley Chapel             17:00.39    40 
      46 Doyle, Brian              10 Bishop Kinney             17:01.10    41 
      47 Pereira, Richard          10 Bishop Moore              17:02.69    42 
      48 Bittong, Edgar            12 Bishop Moore              17:05.16    43 
      49 Pullen, Joshua            11 Paxon                     17:06.02    44 
      50 Andrews, Richard R         9 Astronaut                 17:06.85    45 
      51 Davis, Matthew            10 Nease                     17:08.70    46 
      52 Hawkins, Hunt             12 Nease                     17:09.28    47 
      53 Bryant, Clifton A         12 Citrus                    17:10.14    48 
      54 Williams, Joel            10 Chiles                    17:10.92    49 
      55 Baker, Robert             11 Milton                    17:11.70    50 
      56 Ripple, Paul C            11 Dunnellon                 17:12.43       
      57 Robbins, Travis           10 Dunnellon                 17:13.20       
      58 Scott, Charles            12 Lincoln Park Academy      17:14.82    51 
      59 Kaus, Mark J              10 Rockledge                 17:15.59    52 
      60 Snitker, Ryan             10 Astronaut                 17:16.33    53 
      61 Schlottman, Craig         12 Bishop Moore              17:17.18    54 
      62 Kane, Matthew D           10 Atlantic (Port Orange)    17:18.07    55 
      63 Clanton, Austin           11 Jesuit                    17:19.01    56 
      64 Astrab, Anthony           10 Jesuit                    17:23.86    57 
      65 Andrews, Stephen          10 Chiles                    17:24.62    58 
      66 Benedict, James           12 Chiles                    17:25.50    59 
      67 Guastella, Alexander      11 Atlantic (Port Orange)    17:26.32    60 
      68 Nixon, Corbitt            12 Booker                    17:27.18       
      69 Kaus, Peter D             12 Rockledge                 17:27.65    61 
      70 Rader, Thomas D            9 Atlantic (Port Orange)    17:28.08    62 
      71 Welch, Michael            11 Pensacola Catholic        17:28.87    63 
      72 Mas, Ildefonso            11 Belen Jesuit Prep         17:29.87    64 
      73 Stackhouse, Bennett       12 Pensacola Catholic        17:30.73    65 
      74 Canfield, Patrick L       10 Astronaut                 17:33.99    66 
      75 Dressel, Charles          12 Chaminade                 17:34.79    67 
      76 Ferrer, Miguel            11 Belen Jesuit Prep         17:35.58    68 
      77 Cook, Hunter              10 Chiles                    17:36.46    69 
      78 Scott, Austin             12 Cardinal Gibbons          17:37.21    70 
      79 Kirkmyer, Joseph          12 Suncoast                  17:38.04    71 
      80 Barry, Michael            12 Bishop Kinney             17:38.83    72 
      81 Givens, John W            11 Rockledge                 17:39.61    73 
      82 Neal, Charles             11 Pensacola Catholic        17:40.56    74 
      83 Laird, Matthew            12 Milton                    17:41.35    75 
      84 Lyons, Jr., Milton C      12 Citrus                    17:42.21    76 
      85 Smith, Jacob              12 Milton                    17:42.98    77 
      86 Robertson, William        11 Pensacola Catholic        17:43.04    78 
      87 Leary, Ryder              11 Bishop Kinney             17:45.40    79 
      88 Lopiccolo, James V        11 Citrus                    17:46.61    80 
      89 Santuoso, Paul             9 Belen Jesuit Prep         17:50.62    81 
      90 McLean, Hernan B          10 Rockledge                 17:51.47    82 
      91 Strickland, Brian         11 Astronaut                 17:51.87    83 
      92 Byrnes, Andrew             9 Bishop Moore              17:54.41    84 
      93 Smith, Robert             12 Milton                    17:54.54    85 
      94 Frink, Matt               11 Lemon Bay                 17:55.01    86 
      95 McMasters, Andrew         11 Bishop Verot              17:55.35    87 
      96 Calderon, Phillip         10 Gulliver Prep             17:55.89    88 
      97 Manzanares, Gilberto       8 Riverdale                 17:57.29    89 
      98 Hunter, Zach              12 Lemon Bay                 17:58.20    90 
      99 Stackhouse, Michael       11 Pensacola Catholic        17:59.21    91 
     100 Pullen, Mark              11 Paxon                     18:01.07    92 
     101 Lyons, Scott              10 Cardinal Gibbons          18:02.01    93 
     102 Krom, Eric W               9 Atlantic (Port Orange)    18:03.37    94 
     103 Watz, Christopher T       10 Rockledge                 18:04.52    95 
     104 Lineberry, William        12 Paxon                     18:05.43    96 
     105 Carretie, Jesus           12 Belen Jesuit Prep         18:06.98    97 
     106 Reyes, Andres             10 Sebring                   18:07.96    98 
     107 McLaughlin, Ken           12 Nease                     18:09.34    99 
     108 Dick, Adam                11 Cardinal Gibbons          18:10.22   100 
     109 Richards, Ryan            12 Eastside                  18:11.22       
     110 Duerling, Jonathan        10 Paxon                     18:12.29   101 
     111 Khemkhajon, Grant         11 Bishop Verot              18:14.48   102 
     112 Guemple, Jacob            12 Bishop Moore              18:15.81   103 
     113 Richmond, Austin          11 Clewiston                 18:16.92       
     114 Crochet, Seth              9 Pensacola Catholic        18:19.39   104 
     115 MacDonald, Justin M       11 Citrus                    18:21.09   105 
     116 Campbell, M. Alex         11 Palmetto                  18:22.11       
     117 Trejo, Jorge                 Immokalee                 18:23.34       
     118 Porter, Steven            11 Riverdale                 18:24.79   106 
     119 Miller, Chris             12 Sebring                   18:26.57   107 
     120 Halczyn, Stephen R        10 Wesley Chapel             18:27.60   108 
     121 Keisel, Nathan             9 Bishop Verot              18:30.71   109 
     122 Moberg, Mikhal            12 Lincoln Park Academy      18:31.50   110 
     123 Watterson, Sadel          11 Cardinal Gibbons          18:32.44   111 
     124 Loudaros, Georgios        12 Suncoast                  18:33.73   112 
     125 Kaster, Aaron             10 Bartow                    18:35.34   113 
     126 Correa, Wisley            10 Sebring                   18:36.51   114 
     127 Turnispeed, Chad          10 Chaminade                 18:37.64   115 
     128 Ott, Daniel               10 Cardinal Gibbons          18:38.53   116 
     129 Ray, Jason D              10 Rockledge                 18:39.78   117 
     130 Bentley, David            10 Bartow                    18:41.09   118 
     131 Austin, Andrew            12 Chaminade                 18:42.30   119 
     132 Doot, Ryan                12 Lemon Bay                 18:43.84   120 
     133 Hensley, Jeffrey           7 Lincoln Park Academy      18:45.65   121 
     134 Berry, Scott K            12 Gulf                      18:46.73       
     135 Morningstar, Kyle          9 Atlantic (Port Orange)    18:47.83   122 
     136 Aral, Kenneth              9 Suncoast                  18:49.03   123 
     137 Jackson, Matt             12 Bishop Verot              18:53.07   124 
     138 Hensley, Robert              Lincoln Park Academy      18:58.37   125 
     139 Carella, Daniel J          9 Citrus                    19:01.41   126 
     140 Herring, Zach              9 Riverdale                 19:02.50   127 
     141 Bessett, Brandon          10 Lemon Bay                 19:03.52   128 
     142 Gooden, Dwayne            12 Suncoast                  19:04.57   129 
     143 Kuhn, Tommy               11 Suncoast                  19:05.53   130 
     144 Picciano, John            12 Bishop Verot              19:06.71   131 
     145 Gentry, Shawn W           10 Atlantic (Port Orange)    19:10.02   132 
     146 Marcet, Nicholas          12 Paxon                     19:10.89   133 
     147 Fadonni, Andre            10 Lemon Bay                 19:11.64   134 
     148 Madrid, Andrew            10 Bartow                    19:12.39   135 
     149 Dougherty, Colin          11 Bishop Verot              19:13.24   136 
     150 Terry, Marshall           11 Sebring                   19:14.18   137 
     151 Philpot, Ethan K           9 Astronaut                 19:15.08   138 
     152 Tyler, Brian A            11 Astronaut                 19:16.37   139 
     153 Hicks, Robbie             10 Bartow                    19:18.01   140 
     154 Nixon, Danaan              9 Booker                    19:22.35       
     155 Crabone, Charlie          12 Lemon Bay                 19:23.55   141 
     156 Shartrand, Bryan           9 Cardinal Gibbons          19:24.01   142 
     157 Arscott, Don               9 Bartow                    19:27.47   143 
     158 Ahern, Brian              12 Suncoast                  19:34.32   144 
     159 Ellis, Jason               9 Chaminade                 19:35.20   145 
     160 Kelley, II, Russell       10 Milton                    19:36.31   146 
     161 Lillis, Paul              11 Lemon Bay                 19:37.27   147 
     162 Atria, Devon              12 Chaminade                 19:38.37   148 
     163 Flynn, Matthew            12 Cardinal Gibbons          19:39.74   149 
     164 Stuhl, Alex               11 Bishop Moore              19:40.97   150 
     165 Knapik, Kenneth           10 Paxon                     19:45.97   151 
     166 Noce, Scott               10 Milton                    19:48.30   152 
     167 Griffin, Joey             12 Osceola (Seminole)        19:49.36       
     168 Casey, Robert             10 Chaminade                 19:53.84   153 
     169 Bowers, Erik              10 Riverdale                 20:05.11   154 
     170 Bayton, Bruce             10 Riverdale                 20:07.98   155 
     171 Yesbeck, Michael          11 Chaminade                 20:08.98   156 
     172 Clopton, Phillip M        10 Atlantic (Port Orange)    20:10.63   157 
     173 Akin, Richard             12 Bishop Verot              20:42.62   158 
     174 Sikes, Stephen W           9 Wesley Chapel             20:54.49   159 
     175 Banis, Quincy             11 Sebring                   21:00.39   160 
     176 Hansen, Mike              12 Riverdale                 21:01.55   161 
     177 Wilhelmsen, Alexander R   11 Wesley Chapel             21:11.98   162 
     178 Taylor, Joey              11 Bartow                    21:20.02   163 
     179 Stefanie, Kurt            12 Bartow                    21:37.35   164 
     180 Barrow, Andrew             9 Milton                    22:29.35   165 
     181 Northrop, Jazan H         11 Wesley Chapel             23:02.99   166 
     182 Kelley, Adam               9 Sebring                   23:41.66   167