|
Dade County Youth Fair
Invt. 10/19/2001 - Tamiami Park, Miami, FL Boys High School
Gulliver Prep Hy-Tek's MEET MANAGER
10/19/01 1:24 PM MIAMI-DADE FAIR & EXPOSITION CROSS-COUNTRY Page 1
INVITATIONAL
TAMIAMI PARK MIAMI,FL - Friday 10/19/01
Event 6 Boys 3 Mile Run HS BOYS
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 GULLIVER PREP 37 3 5 7 10 12 13 18
Total time: 1:22:22.98
Average: 16:28.60
2 BELEN 58 4 8 9 16 21 23 27
Total time: 1:23:53.08
Average: 16:46.62
3 RANSOM EVERGLADES 160 11 19 36 38 56 60 64
Total time: 1:28:42.21
Average: 17:44.44
4 CORAL REEF 191 17 20 37 52 65 68 88
Total time: 1:29:36.78
Average: 17:55.36
5 JACKSON 200 1 6 30 67 96
Total time: 1:28:26.96
Average: 17:41.39
6 SUNSET 227 14 39 49 51 74 103
Total time: 1:30:47.14
Average: 18:09.43
7 CHRISTOPHER Columbus 234 28 34 54 55 63 72 81
Total time: 1:31:04.75
Average: 18:12.95
8 HIALEAH MIAMI LAKES 269 22 42 59 69 77 107 117
Total time: 1:32:15.51
Average: 18:27.10
9 NORTH MIAMI BEACH 283 29 33 57 78 86 89 125
Total time: 1:32:47.93
Average: 18:33.59
10 KILLIAN 284 25 44 50 82 83 105 118
Total time: 1:32:49.08
Average: 18:33.82
11 CORAL GABLES 290 15 58 62 71 84 85
Total time: 1:32:45.37
Average: 18:33.07
12 VARELA 314 32 45 70 80 87 95 123
Total time: 1:33:50.04
Average: 18:46.01
13 CENTRAL 317 2 41 66 102 106 108 112
Total time: 1:33:03.99
Average: 18:36.80
14 SOUTH DADE 363 24 53 61 97 128
Total time: 1:36:20.41
Average: 19:16.08
15 PALMETTO SENIOR 366 43 46 48 113 116
Total time: 1:35:50.90
Average: 19:10.18
16 SOUTHRIDGE 373 26 75 79 92 101 119
Total time: 1:35:31.89
Average: 19:06.38
17 DR. MIACHAEL KROP 429 31 91 94 104 109 111 120
Total time: 1:37:24.66
Average: 19:28.93
18 MIAMI HIGH 475 40 47 127 130 131
Total time: 1:42:56.49
Average: 20:35.30
19 BAY POINT 487 35 99 114 115 124 126
Total time: 1:40:45.21
Average: 20:09.04
20 BRADDOCK 512 90 93 98 110 121 122 129
Total time: 1:40:44.19
Average: 20:08.84
21 CORAL PARK 514 73 76 100 132 133
Total time: 1:44:10.48
Average: 20:50.10
Event 6 Boys 3 Mile Run HS BOYS
Results by Order of Finish - Friday 10/05/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 550 Manuel Huerta 12 JACKSON 5:17 15:51.32 1
2 232 Kevin Hicks 11 CENTRAL 5:17 15:52.84 2
3 448 Jordan Adler 11 GULLIVER PREP 5:17 15:53.90 3
4 89 Javier Cruz 10 BELEN 5:21 16:05.94 4
5 453 Bryan Sharkey 9 GULLIVER PREP 5:22 16:08.13 5
6 548 Jasme Calzada 11 JACKSON 5:24 16:14.66 6
7 449 Christian Agudelo 12 GULLIVER PREP 5:29 16:28.94 7
8 92 Jose Garcia 11 BELEN 5:31 16:34.73 8
9 87 Eduardo Arguello 9 BELEN 5:35 16:47.38 9
10 451 Andrew Martin 11 GULLIVER PREP 5:38 16:54.23 10
11 543 Davon Johnson HOMESTEAD SENIOR 5:38 16:55.16
12 1251 Anthony Triana RANSOM EVERGLADES 5:38 16:56.38 11
13 450 Philip Calderon 10 GULLIVER PREP 5:39 16:57.78 12
14 456 Larry Woerner 10 GULLIVER PREP 5:40 17:01.78 13
15 1159 Noel Delgadillo 12 SUNSET 5:40 17:02.14 14
16 279 Jimmy Dearmas 12 CORAL GABLES 5:41 17:05.40 15
17 91 Miguel Ferrer 11 BELEN 5:42 17:06.01 16
18 313 Brian Griffith 11 CORAL REEF 5:42 17:07.61 17
19 455 Tim Tobey 12 GULLIVER PREP 5:44 17:13.36 18
20 1247 Cory Needle RANSOM EVERGLADES 5:45 17:17.22 19
21 316 Mark Urdaneta 10 CORAL REEF 5:46 17:18.39 20
22 94 Ildefonso Mas 11 BELEN 5:46 17:19.02 21
23 508 Dominique Lewis 11 HIALEAH MIAMI LAK 5:48 17:24.64 22
24 88 Jesus Carretie 12 BELEN 5:50 17:30.77 23
25 1031 Israel Ferrera 12 SOUTH DADE 5:51 17:34.07 24
26 588 Shaun Flynn 12 KILLIAN 5:51 17:35.13 25
27 1065 Miguel Hill 12 SOUTHRIDGE 5:51 17:35.40 26
28 96 Paul Santuoso 9 BELEN 5:53 17:39.12 27
29 1284 fernando Olivera 12 CHRISTOPHER Columb 5:53 17:40.06 28
30 796 Russell Jacques 11 NORTH MIAMI BEACH 5:53 17:40.45 29
31 552 Jaydel Ocon 11 JACKSON 5:55 17:45.66 30
32 365 Aldis Ulrych 9 DR. MIACHAEL KROP 5:57 17:51.95 31
33 1181 Chris Andaur 9 VARELA 5:57 17:53.05 32
34 799 Roberto Perez 11 NORTH MIAMI BEACH 5:57 17:53.55 33
35 1280 Nicolas Briz 10 CHRISTOPHER Columb 5:58 17:54.41 34
36 84 Raymond Stevens 8 BAY POINT 5:58 17:56.24 35
37 1250 David Sterling RANSOM EVERGLADES 6:00 18:00.67 36
38 314 Kevin Lee 12 CORAL REEF 6:00 18:00.99 37
39 1248 Enrique Alvarez RANSOM EVERGLADES 6:00 18:02.64 38
40 1161 Anthony Garcia 9 SUNSET 6:01 18:03.12 39
41 1246 Gabriel Lazo 11 MIAMI HIGH 6:01 18:04.14 40
42 239 Chris Sanders 11 CENTRAL 6:02 18:07.40 41
43 504 Andre Cupas 11 HIALEAH MIAMI LAK 6:02 18:07.85 42
44 878 Eric Conner PALMETTO SENIOR 6:02 18:08.74 43
45 592 Owen Thomas 12 KILLIAN 6:03 18:09.46 44
46 1183 Javier Castro 11 VARELA 6:03 18:10.28 45
47 880 Gregory Furshman PALMETTO SENIOR 6:03 18:10.76 46
48 1241 Carlos Jaime 12 MIAMI HIGH 6:04 18:12.82 47
49 889 Allen Wilson PALMETTO SENIOR 6:04 18:13.68 48
50 1158 Robert Castillo 12 SUNSET 6:05 18:16.79 49
51 586 Tristin Bordon 10 KILLIAN 6:05 18:17.33 50
52 1164 Ricardo Postigo 9 SUNSET 6:06 18:19.49 51
53 315 Ricardo Maza 12 CORAL REEF 6:06 18:19.97 52
54 1032 Edward Gonczarow 12 SOUTH DADE 6:06 18:20.42 53
55 1281 Alejandro Chomat 11 CHRISTOPHER Columb 6:06 18:20.90 54
56 1282 Joseph Lanser 10 CHRISTOPHER Columb 6:07 18:23.46 55
57 1252 Jonah Miller RANSOM EVERGLADES 6:08 18:25.30 56
58 794 Ryan Dixon 12 NORTH MIAMI BEACH 6:09 18:29.30 57
59 705 Oscar Rueda 12 MIAMI SPRING SENIO 6:10 18:32.82
60 277 Mathew Chohonis 11 CORAL GABLES 6:11 18:33.31 58
61 513 Gerzon Zapata 12 HIALEAH MIAMI LAK 6:12 18:36.52 59
62 1249 Paul Natland RANSOM EVERGLADES 6:12 18:37.16 60
63 1033 Jullian Mitchell 12 SOUTH DADE 6:12 18:37.88 61
64 278 Renato Cirimele 10 CORAL GABLES 6:13 18:40.81 62
65 545 Vansky Presume HOMESTEAD SENIOR 6:13 18:41.91
66 665 Peter Perez 10 MIAMI COUNTRY DAY 6:14 18:42.71
67 1285 Kevin Perez 11 CHRISTOPHER Columb 6:15 18:45.92 63
68 1253 Andrew Cummings RANSOM EVERGLADES 6:15 18:46.68 64
69 310 Brian Candlaria 11 CORAL REEF 6:16 18:49.82 65
70 233 Bershown Jackson 12 CENTRAL 6:16 18:50.15 66
71 549 Ehiguelt Cruz 10 JACKSON 6:17 18:53.66 67
72 311 Esteban Freeman 11 CORAL REEF 6:18 18:54.81 68
73 509 Ronald Martinez 11 HIALEAH MIAMI LAK 6:18 18:55.36 69
74 1191 Egon Vollmer 10 VARELA 6:19 18:58.10 70
75 276 Juerguen Castelain 12 CORAL GABLES 6:19 18:58.83 71
76 1286 Sean Perez CHRISTOPHER Columb 6:20 19:02.31 72
77 290 Gabriel Castillo 9 CORAL PARK 6:21 19:03.12 73
78 1160 Alan Formosa 12 SUNSET 6:21 19:05.60 74
79 1071 Manny Sevilla 12 SOUTHRIDGE 6:22 19:06.86 75
80 286 Julian Banchom 10 CORAL PARK 6:22 19:07.65 76
81 507 Amed Garriga 11 HIALEAH MIAMI LAK 6:23 19:11.14 77
82 795 Ricardo Hall 11 NORTH MIAMI BEACH 6:25 19:16.25 78
83 1063 Jose Duprey 12 SOUTHRIDGE 6:25 19:17.79 79
84 1186 Alex Hernandez 9 VARELA 6:26 19:19.50 80
85 1283 Guillermo Mansilla 11 CHRISTOPHER Columb 6:26 19:20.47 81
86 591 William Mixson 10 KILLIAN 6:27 19:21.18 82
87 590 Dennis Harris 9 KILLIAN 6:28 19:25.98 83
88 282 John Morera 12 CORAL GABLES 6:29 19:27.02 84
89 285 Ruben Torres 11 CORAL GABLES 6:29 19:27.53 85
90 801 Dirk Soloman 12 NORTH MIAMI BEACH 6:29 19:28.38 86
91 1190 Julian Varela 10 VARELA 6:29 19:29.11 87
92 309 Mike Brown 11 CORAL REEF 6:29 19:29.67 88
93 800 Albert Postrado 9 NORTH MIAMI BEACH 6:30 19:32.08 89
94 155 Jesus Lorenzo 10 BRADDOCK 6:30 19:32.71 90
95 362 Rolando Mantilla 12 DR. MIACHAEL KROP 6:31 19:33.84 91
96 1060 Jason Abdo 10 SOUTHRIDGE 6:31 19:35.37 92
97 160 Rafael Volcanes 12 BRADDOCK 6:32 19:38.22 93
98 363 Marlon Melendez 12 DR. MIACHAEL KROP 6:32 19:38.71 94
99 1184 Jose Castro 11 VARELA 6:33 19:40.55 95
100 551 Carlos Mejia 11 JACKSON 6:33 19:41.66 96
101 1029 Stephan Edwards 12 SOUTH DADE 6:34 19:42.15 97
102 151 Miguel Diez 10 BRADDOCK 6:34 19:43.17 98
103 78 David Davila 10 BAY POINT 6:35 19:46.00 99
104 294 Michael Freire 10 CORAL PARK 6:38 19:54.15 100
105 1072 Johnathan Shoemaker 10 SOUTHRIDGE 6:38 19:56.47 101
106 238 Jamie Sampson 12 CENTRAL 6:39 19:58.29 102
107 1163 Enrique Martinez 12 SUNSET 6:39 19:59.01 103
108 359 Roger Chauveron 11 DR. MIACHAEL KROP 6:40 19:59.99 104
109 770 Llordel Taylor 9 NORLAND SENIOR 6:42 20:07.46
110 585 Lav Bernfest 10 KILLIAN 6:44 20:12.38 105
111 237 Joush Miller 10 CENTRAL 6:45 20:15.31 106
112 512 Leuman Vilarino 11 HIALEAH MIAMI LAK 6:45 20:17.90 107
113 236 Anthony Lewis 10 CENTRAL 6:46 20:18.61 108
114 361 Marco Lavalle 12 DR. MIACHAEL KROP 6:46 20:20.17 109
115 158 Roberto Ochoa 12 BRADDOCK 6:47 20:21.83 110
116 358 Julian Brownlee 11 DR. MIACHAEL KROP 6:48 20:24.67 111
117 235 Alonzo Joseph 11 CENTRAL 6:49 20:28.22 112
118 879 Kuan-Fu Ding 10 PALMETTO SENIOR 6:50 20:31.61 113
119 80 Jean Madet BAY POINT 6:52 20:38.05 114
120 82 Jairo Rosa 10 BAY POINT 6:52 20:38.51 115
121 883 Michael Huber PALMETTO SENIOR 6:55 20:46.11 116
122 506 Guillermo Fuentes 10 HIALEAH MIAMI LAK 6:55 20:46.86 117
123 10 Joshua Coleman 11 AMERICAN 6:56 20:50.02
124 587 Javier Diaz 12 KILLIAN 6:58 20:54.08 118
125 702 Roy Chianese 10 MIAMI SPRING SENIO 7:00 21:01.48
126 541 Jean Etienne HOMESTEAD SENIOR 7:01 21:04.85
127 1062 Curry Christian SOUTHRIDGE 7:03 21:11.46 119
128 14 Hugo Lecaro 12 AMERICAN 7:04 21:12.45
129 539 Sylvester Bell 10 HOMESTEAD SENIOR 7:04 21:13.29
130 356 Josh Abbott 10 DR. MIACHAEL KROP 7:06 21:20.61 120
131 157 Carlos Mora 12 BRADDOCK 7:09 21:28.26 121
132 148 Izvan Arguello 9 BRADDOCK 7:11 21:33.36 122
133 1182 Christian Ball 10 VARELA 7:12 21:37.25 123
134 81 Jesse Rodriguez 10 BAY POINT 7:15 21:46.41 124
135 802 Berry St. Vil 12 NORTH MIAMI BEACH 7:15 21:47.08 125
136 83 Maurice Solomon 9 BAY POINT 7:16 21:48.13 126
137 1244 George Gonzalez 12 MIAMI HIGH 7:19 21:58.06 127
138 1026 Jonathan Arias 11 SOUTH DADE 7:21 22:05.89 128
139 153 Michael Lara 10 BRADDOCK 7:22 22:06.82 129
140 1242 Olvin Espana 12 MIAMI HIGH 7:23 22:11.96 130
141 16 Joel Moya 9 AMERICAN 7:27 22:23.46
142 1245 Joseph Ochoa 12 MIAMI HIGH 7:29 22:29.51 131
143 15 John Luzoro 9 AMERICAN 7:31 22:33.35
144 296 Jimmy Serrano 10 CORAL PARK 7:37 22:51.48 132
145 295 Jimmy Juarez 10 CORAL PARK 7:44 23:14.08 133
146 700 Joel Carpio 12 MIAMI SPRING SENIO 7:45 23:15.00
147 769 Raymond Ridley 11 NORLAND SENIOR 8:01 24:04.29
148 767 Eric Johnson 10 NORLAND SENIOR 8:01 24:05.17
149 703 Carlos Reyes 11 MIAMI SPRING SENIO 8:01 24:05.17
150 766 Troy Hewell 10 NORLAND SENIOR 8:01 24:05.17
|