|
Katie Caples
Invitational 09/01/2001 - Bishop Kenny High School,
Jacksonville, FL Katie Caples
Invitational Front Page
Boys Varsity
Team Results 1. Ridgeview 55 2. Bishop Kenny 84 3.
Ocala Vanguard 113 4. Flagler Palm Coast 116 5. Belen Jesuit
136 6. Bucholz 159 7. Pine Ridge 237 8. Nease 239 9. Clay
248 10. Eastside 328 11. Bartram Trails 337 12. St. Johns Country
Day 351 13. Paxon 400 14. Fernandia Beach 429 15. Bolles
441 16. Fletcher 449 17. Deltona 451 18. Sandalwood 482 19.
Father Lopez 499 20. Providence 513 21. Keystone Heights 573 22.
Bradford 620 23. Stanton 649 24. Terry Parker 677 25. Forrest
684 26. Santa Fe 726 27. Menendez 848
Individual Results 1. Lee Yaracs 12 (Ridgeview) 15:08 2.
Steven Hassen 11 (Vanguard) 15:11 3. Nick Wilson 11 (Paxson)
15:16 4. Sam Vazquez 11 (FPC) 15:39 5. Tyrone Bell 12 (Ridgeview)
15:49 6. Anthony Eshoff 11 (Pine Ridge) 15:50 7. Bryan Anderson 10
(Flagler Palm Coast) 16:04 8. Justin Cross 11 (Nease) 16:05 9. Andy
Johnson 11 (Ridgeview) 16:06 10. Javier Cruz 10 (Belen Jesuit)
16:08 11. Jimmy Murphy 11 (Ridgeview) 16:29 12. Jon Alter 11
(Flagler Palm Coast) 16:30 13. Nate Drury 12 (Bishop Kenny)
16:35 14. James Duffell 12 (Deltona) 16:41 15. Eduardo Arguello 9
(Belen Jesuit) 16:42 16. James Bussell 12 (Bishop Kenny) 16:42 17.
Michael Berry 12 (Bishop Kenny) 16:46 18. Jon Crouch 10 (Bishop Kenny)
16:47
235 19 Paul Fitzpatrick, 10 16:48 5:36 Ocala Vanguard
26 20 Brian Doyle, 10 16:53 5:38 Bishop Kenny Vb
234 21 Cullan Jones, 10 16:54 5:38 Ocala Vanguard
64 22 Dylan Stringer, 10 16:57 5:39 Buchholz Vb
186 23 Jose Garcia, 11 16:58 5:39 Belen Jesuit
63 24 Brandon Dahlam, 10 17:01 5:40 Buchholz Vb
91 25 Ryan Richards , 12 17:05 5:41 Eastside Vb
248 26 David Rios, 12 17:05 5:42 Pine Ridge
112 27 Justin Jackson, 10 17:05 5:42 Episcopal
94 28 Joe Brew, 10 17:06 5:42 Eastside Vb
66 29 Dj Keller, 10 17:06 5:42 Buchholz Vb
5 30 Wes Wolfenbarger, 11 17:07 5:42 Ridgeview Vb
236 31 Jason Huffman, 11 17:10 5:43 Ocala Vanguard
22 32 Nick Faulconer, 12 17:10 5:43 Bishop Kenny Vb
27 33 James Russell, 11 17:14 5:44 Bishop Kenny Vb
78 34 Tim Turner, 11 17:16 5:45 Clay Vb
65 35 Patrick Troy, 10 17:16 5:45 Buchholz Vb
7 36 Scott Hans, 10 17:20 5:47 Ridgeview Vb
168 37 Chris Bruning, 11 17:22 5:47 Fletcher
346 38 Brian McLellan, 10 17:24 5:48 Deltona
354 39 Aaron Austin, 11 17:25 5:48 Providence
77 40 Will Garcia, 11 17:28 5:49 Clay Vb
79 41 Alex Herrington, 11 17:30 5:50 Clay Vb
116 42 Fred David, 11 17:32 5:50 Episcopal
237 43 Bo Rainbow, 12 17:32 5:51 Ocala Vanguard
190 44 Michael Jalil, 9 17:33 5:51 Belen Jesuit
154 45 Chris Welter, 10 17:36 5:52 Flagler Palm Coast
83 46 Aj Woods, 11 17:36 5:52 Clay Vb
290 47 Justin Holstein, 11 17:39 5:53 St Johns
189 48 Paul Santuoso, 9 17:41 5:53 Belen Jesuit
122 49 Paul Elliott, 11 17:42 5:54 Father Lopez
6 50 Eric Dingler, 11 17:45 5:55 Ridgeview Vb
15 51 David McKee, 10 17:46 5:55 Bartram Trail Vb
156 52 Danny Matuszizak, 12 17:47 5:56 Flagler Palm Coast
67 53 Guadalupe Vasquel, 11 17:49 5:56 Buchholz Vb
289 54 Andrew Harrison, 11 17:50 5:56 St Johns
17 55 Rahsaan Rogers, 11 17:52 5:57 Bartram Trail Vb
187 56 Miguel Ferrer, 11 17:52 5:57 Belen Jesuit
155 57 Brandon Anderson, 11 17:53 5:58 Flagler Palm Coast
219 58 Bob Allen, 12 17:54 5:58 Nease
224 59 Matthew Davis, 10 17:54 5:58 Nease
223 60 Josh Cross, 10 17:56 5:59 Nease
249 61 Brandon Powell, 11 17:57 5:59 Pine Ridge
221 62 Chris Hord, 11 17:58 5:59 Nease
261 63 Joel Perales, 10 18:01 6:00 Sandalwood
138 64 Kyle Townsend, 11 18:01 6:00 Fernandina Bch
136 65 Jeremy Schreiber, 12 18:05 6:02 Fernandina Bch
36 66 Ellery Cave, 12 18:08 6:02 Bradford Vb
95 67 Scott Richards, 9 18:08 6:03 Eastside Vb
69 68 Matt Garvin, 10 18:12 6:04 Buchholz Vb
188 69 Ildefonso Mas, 11 18:13 6:04 Belen Jesuit
50 70 Ricky Myers, 9 18:16 6:05 Bolles Vb
353 71 Ryan Austin, 11 18:18 6:06 Providence
115 72 Sean McKee, 12 18:18 6:06 Episcopal
220 73 Ken McLaughlin, 12 18:18 6:06 Nease
194 74 Jeff Aulletta, 10 18:19 6:06 Khhs
250 75 Tim Combs, 11 18:22 6:07 Pine Ridge
288 76 Patrick Weaver, 11 18:30 6:10 St Johns
251 77 Andrew Rios, 9 18:31 6:10 Pine Ridge
164 78 Kevin Durkin, 12 18:41 6:13 Fletcher
238 79 William Thompson, 10 18:49 6:16 Ocala Vanguard
137 80 Thomas Day, 11 18:50 6:16 Fernandina Bch
52 81 Bryan Scott, 10 18:50 6:16 Bolles Vb
329 82 William Lineberry, 11 18:55 6:18 Paxon-Adv Studies
344 83 Sherif El-Shami, 12 18:56 6:19 Deltona
178 84 Gary Schneider, 10 19:00 6:20 Forrest
114 85 David Paulk, 9 19:01 6:20 Episcopal
264 86 Brandon Minshew, 9 19:03 6:21 Sandalwood
51 87 Joe Donovan, 10 19:07 6:22 Bolles Vb
16 88 Brandon Gentry, 12 19:07 6:22 Bartram Trail Vb
18 89 Nick Karlovich, 11 19:08 6:22 Bartram Trail Vb
19 90 Jason Skelley, 10 19:10 6:23 Bartram Trail Vb
170 91 Ben Newell, 9 19:10 6:23 Fletcher
328 92 Ken Knapik, 11 19:10 6:23 Paxon-Adv Studies
141 93 Dustin Benecke, 11 19:13 6:24 Fernandina Bch
150 94 Patrick Upchurch, 12 19:15 6:25 Flagler Palm Coast
262 95 Rodney Lofton, 12 19:16 6:25 Sandalwood
82 96 Jake Lathan, 11 19:18 6:26 Clay Vb
80 97 Kevin Dusinberee, 11 19:19 6:26 Clay Vb
56 98 Stew Mittnacht, 11 19:19 6:26 Bolles Vb
332 99 Jonathan Deuerling, 11 19:22 6:27 Paxon-Adv Studies
193 100 Sam Nadler, 8 19:23 6:28 Khhs
274 101 Nader Khakpour, 12 19:23 6:28 Stanton
124 102 Branden Phillips, 11 19:24 6:28 Father Lopez
293 103 William Cannon, 9 19:26 6:29 St Johns
127 104 Kyle Derry , 11 19:28 6:29 Father Lopez
92 105 John Houder, 12 19:33 6:31 Eastside Vb
253 106 Nathan Gorzelanczyk, 9 19:34 6:31 Pine Ridge
263 107 David Hacker, 10 19:34 6:31 Sandalwood
81 108 Joe Verboncoer, 11 19:35 6:31 Clay Vb
68 109 Phillip Ruskin, 10 19:38 6:33 Buchholz Vb
302 110 Aj Zolty, 12 19:39 6:33 Terry Parker
37 111 Scott Brennan, 12 19:39 6:33 Bradford Vb
125 112 Ricky Bell, 11 19:40 6:33 Father Lopez
181 113 Mervin Lee, 10 19:43 6:34 Forrest
96 114 Adam Roca, 12 19:44 6:35 Eastside Vb
192 115 Aaron Meng, 12 19:48 6:36 Khhs
291 116 Matt Loftis, 12 19:52 6:37 St Johns
360 117 Justin Womack, 11 19:53 6:37 Providence
167 118 Garrett Opper, 12 19:53 6:37 Fletcher
214 119 Patrick Tulley, 12 19:57 6:39 Middleburg
90 120 Bran Fitzgerald, 12 19:57 6:39 Eastside Vb
294 121 Matt Tubtim, 11 19:59 6:39 St Johns
53 122 Ryan Hopper, 9 20:05 6:42 Bolles Vb
304 123 Kyle Parker, 9 20:07 6:42 Terry Parker
384 124 Cj29779 20:08 6:42
303 125 Matt Rodriguez, 11 20:09 6:43 Terry Parker
216 126 Thomas Thigpen, 11 20:09 6:43 Middleburg
372 127 Joel Hornsby, 10 20:10 6:43 Santa Fe High
93 128 Cavan Mair, 12 20:13 6:44 Eastside Vb
212 129 Brent Hume, 12 20:21 6:47 Middleburg
39 130 Gerad Griffis, 10 20:21 6:47 Bradford Vb
217 131 Aaron Beatty, 11 20:25 6:48 Middleburg
276 132 Alan Busch, 10 20:27 6:49 Stanton
375 133 Vernor Pigg, 10 20:30 6:50 Santa Fe High
292 134 Ryan Mittauer, 11 20:39 6:53 St Johns
252 135 Mike Guiffreda, 12 20:44 6:54 Pine Ridge
275 136 Joe Foote, 10 20:45 6:55 Stanton
277 137 Eric Fitsimmons, 10 20:46 6:55 Stanton
225 138 Ben Bradley, 11 20:47 6:55 Nease
213 139 Brian Holt, 12 20:47 6:56 Middleburg
334 140 Michael Woods, 11 20:49 6:56 Paxon-Adv Studies
330 141 Nicholas Bailey, 11 20:49 6:56 Paxon-Adv Studies
169 142 Jeff Yeakel, 11 20:53 6:58 Fletcher
142 143 Chad Turner, 10 20:58 6:59 Fernandina Bch
166 144 Steve Krueger, 12 20:59 7:00 Fletcher
358 145 Jeremy Vencil, 12 21:00 7:00 Providence
314 146 Joey Burrier, 10 21:11 7:03 Menendez
54 147 David Dunn, 11 21:11 7:04 Bolles Vb
191 148 Warren Tillery, 10 21:17 7:05 Khhs
165 149 Brandon Newell, 12 21:19 7:06 Fletcher
267 150 Dustin William, 11 21:19 7:06 Sandalwood
128 151 Robbie Bryan, 10 21:21 7:07 Father Lopez
126 152 Jeremy Farrell, 11 21:23 7:08 Father Lopez
374 153 Dean Noel, 9 21:25 7:08 Santa Fe High
139 154 Michael Vanderhoof, 12 21:28 7:09 Fernandina Bch
38 155 Robert Paterson, 10 21:29 7:09 Bradford Vb
215 156 Danny Gibbs, 11 21:31 7:10 Middleburg
195 157 Sam Goldstein, 11 21:36 7:12 Khhs
357 158 Matt Perkins, 10 21:38 7:12 Providence
140 159 Tyler Stubbs, 10 21:43 7:14 Fernandina Bch
356 160 Forrest Ray, 8 21:45 7:15 Providence
308 161 Wes Johnson, 10 21:50 7:17 Terry Parker
376 162 Elmore Young, 9 21:52 7:17 Santa Fe High
180 163 Charles Luprade, 12 21:53 7:18 Forrest
342 164 Jeremy Adney, 11 21:56 7:18 Deltona
355 165 Sean Wilson, 12 22:01 7:20 Providence
347 166 Chris Todd, 11 22:04 7:21 Deltona
278 167 Chris Maddern, 12 22:04 7:21 Stanton
361 168 Andrew Ford 22:18 7:26 Forrest
345 169 Nathan Helman, 9 22:20 7:27 Deltona
123 170 John Kinsler, 9 22:21 7:27 Father Lopez
40 171 Donald Portis, 10 22:37 7:32 Bradford Vb
316 172 Joe Sindad, 9 22:41 7:34 Menendez
331 173 Ben Richards, 11 22:51 7:37 Paxon-Adv Studies
55 174 Daniel Morris, 12 23:19 7:46 Bolles Vb
197 175 Taylor McKellips, 11 23:21 7:47 Khhs
373 176 Daniel Turlington, 11 23:21 7:47 Santa Fe High
279 177 Joe Young, 10 23:27 7:49 Stanton
179 178 Cody Carter, 12 23:39 7:53 Forrest
196 179 Cameron Hathorn, 11 23:45 7:55 Khhs
265 180 Michael Santos, 11 23:46 7:55 Sandalwood
306 181 Nick Holman, 12 24:23 8:07 Terry Parker
182 182 Huy Tron, 9 24:29 8:10 Forrest
318 183 Jason Chapman , 11 26:18 8:46 Menendez
317 184 Jared Mastio, 10 26:21 8:47 Menendez
183 185 Sean Howell, 9 26:22 8:47 Forrest
305 186 Henry Ankenbauer, 11 27:04 9:01 Terry Parker
280 187 Travis Wood, 12 28:38 9:33 Stanton
319 188 Jeff Chapman, 11 28:47 9:35 Menendez
|