| MEET RESULTS
Leto Pre-State Meet 10/13/2001
- Ed Radice Park, Tampa, FL Leto
Pre-State Meet Front Page
Boys Elite Individuals
Timing & Data by: Half-Mile Timing & Data
Event 2 Boys 3 Mile Run Champion
Results by Order of Finish - Saturday 10/13/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 76 Steir, Rolf 12 Berkeley Prep 14:53.80 1
2 779 Hassen, Steven 11 Vangaurd (Ocala) 14:59.40 2
3 361 Vazquez, Sam Flagler Palm Coast 15:21.27 3
4 172 Thiele, Herbie 11 Chiles 15:34.04 4
5 734 Roberson, Jonathan 12 Spanish River 15:38.42 5
6 349 Tyler, Chris 10 Estero 15:42.80 6
7 665 Stewart, Alex 11 Satellite 15:43.43 7
8 406 Biladeau, Andy Jesuit 15:50.64 8
9 607 Freeland, Klaus Port Charlotte 15:53.50 9
10 731 Berkowitz, Ben 12 Spanish River 15:55.19 10
11 681 Redshaw, Gordon 12 Seminole (St. Pete) 15:55.64 11
12 358 Anderson, Bryan Flagler Palm Coast 15:56.93 12
13 411 Strickland, Colin Jesuit 16:04.05 13
14 508 Federencko, Kostyantyn 11 Leto 16:05.59 14
15 832 Mercadante, Austin Winter Park 16:07.46 15
16 719 Cross, Paul 11 South Plantation 16:08.93 16
17 833 Montijo, Ivan Winter Park 16:12.30 17
18 57 Arguello, Eduardo 9 Belen Jesuit Prep 16:12.77 18
19 546 Cross, Justin 11 Nease 16:14.52 19
20 58 Cruz, Javier 10 Belen Jesuit Prep 16:14.78 20
21 60 Garcia, Jose' 11 Belen Jesuit Prep 16:15.04 21
22 171 Smith, Stephan 10 Chiles 16:15.39 22
23 88 Doyle, Brian 10 Bishop Kenny 16:16.12 23
24 147 Scales, Trever 12 Central (Brooksville) 16:16.78 24
25 493 Walsh, Mike Lakewood Ranch 16:17.06 25
26 169 Militich, Alex 10 Chiles 16:19.36 26
27 618 Murphy, Jimmy Ridgeview 16:19.96 27
28 857 Davis, Justin 9 Wolfson 16:21.76 28
29 409 Scott, Matt Jesuit 16:22.42 29
30 119 Rodriguez, Jeffery 11 Bloomingdale 16:23.34 30
31 829 Jiminez, Daniel Winter Park 16:23.92 31
32 86 Buddecke, Glenn 10 Bishop Kenny 16:24.15 32
33 778 Fitzpatrick, Paul 10 Vangaurd (Ocala) 16:25.17 33
34 733 Roberson, Dominique 11 Spanish River 16:26.45 34
35 87 Bussell, James 12 Bishop Kenny 16:27.29 35
36 244 Heinkle, Chris 12 Cypress Lake 16:28.37
37 513 Speer, Eric 11 Leto 16:29.99 36
38 490 Laney, Bubba Lakewood Ranch 16:30.59 37
39 861 Roberts, Kyle 11 Wolfson 16:32.59 38
40 346 Lamp, Joey 10 Estero 16:32.81 39
41 596 Cargel, Justin 12 Plant 16:33.15 40
42 828 Hoover, Coleman Winter Park 16:35.27 41
43 666 Thomason, Lief 10 Satellite 16:35.51 42
44 89 Drury, Nate 12 Bishop Kenny 16:36.69 43
45 582 Stackhouse, Bennett 12 Pensacola Catholic 16:39.86 44
46 678 Magee, Kenneth 10 Seminole (St. Pete) 16:40.39 45
47 617 Johnson, Andy Ridgeview 16:40.65 46
48 580 Gedney, Daniel 12 Pensacola Catholic 16:41.11 47
49 399 Holden, Nathan 10 Indian Rocks Christian 16:41.75 48
50 736 Sonntag, Chase 12 Spanish River 16:42.13 49
51 633 Prevatt, Josh 12 Riverview (Brandon) 16:42.53 50
52 90 Faulconer, Nick 10 Bishop Kenny 16:43.43 51
53 408 Madiedo, Joe Jesuit 16:43.81 52
54 717 Calabro, Brandon 9 South Plantation 16:44.33 53
55 407 Bishoff, Matt Jesuit 16:45.97 54
56 827 Gilbert, John Winter Park 16:46.36 55
57 142 Crandall, Joel 12 Central (Brooksville) 16:47.00 56
58 356 Alter, John Flagler Palm Coast 16:47.41 57
59 780 Huffman, Jason 11 Vangaurd (Ocala) 16:47.96 58
60 782 Jones, Cullan 10 Vangaurd (Ocala) 16:48.50 59
61 677 Kennedy, Andrew 12 Seminole (St. Pete) 16:49.20 60
62 830 Kingsley, Will Winter Park 16:49.52 61
63 489 Krah, Nathan Lakewood Ranch 16:50.05 62
64 91 Leary, Ryder 11 Bishop Kenny 16:51.97 63
65 732 Glus, Mike 12 Spanish River 16:52.24 64
66 403 Meyer, Jeremy 10 Indian Rocks Christian 16:52.84 65
67 359 Cianciulli, Matt Flagler Palm Coast 16:54.01 66
68 631 Kinne, Sean 10 Riverview (Brandon) 16:54.43 67
69 661 Bowers, Ben 12 Satellite 16:54.63 68
70 118 Reager, Alex 11 Bloomingdale 16:55.03 69
71 598 Greiwe, Donnie 11 Plant 16:55.54 70
72 594 Bass, Justin 11 Plant 16:56.03 71
73 599 Llauget, Michael 11 Plant 16:57.06 72
74 357 Anderson, Brandon Flagler Palm Coast 16:57.72 73
75 792 Audain, Barry 11 Vero Beach 16:57.99 74
76 664 Rykaczewski, Sam 10 Satellite 16:58.72 75
77 167 Andrews, Stephen 10 Chiles 16:59.30 76
78 675 Anderson, Steven 11 Seminole (St. Pete) 17:00.21 77
79 343 Beckman, Lee 12 Estero 17:00.68 78
80 173 Williams, Joel 10 Chiles 17:00.98 79
81 455 Hutchinson, Mike 10 Lake Highland Prep 17:01.19 80
82 735 Schall, Jim 12 Spanish River 17:01.53 81
83 609 Gering, Bryan Port Charlotte 17:01.78 82
84 36 Andrews, Trey Astronaut 17:02.42 83
85 612 Spindler, Tyler Port Charlotte 17:02.46 84
86 467 Barnett, William 11 Lake Mary 17:03.14 85
87 85 Barry, Michael 12 Bishop Kenny 17:06.28 86
88 831 Leventhal, Rob Winter Park 17:07.23 87
89 579 Crochet, Seth 9 Pensacola Catholic 17:07.49 88
90 858 Glick, Caleb 12 Wolfson 17:07.86 89
91 405 Astrab, Anthony Jesuit 17:08.35 90
92 146 Lee, Kurt 11 Central (Brooksville) 17:09.19 91
93 233 Harris, Anthony 11 Cypress Creek 17:09.69 92
94 345 Goldsmith, Danny 12 Estero 17:10.68 93
95 453 Greenberg, Andrew 10 Lake Highland Prep 17:11.12 94
96 547 Davis, Matt 10 Nease 17:11.39 95
97 584 Weal, Charlie 11 Pensacola Catholic 17:13.31 96
98 234 Johnson, Pat 12 Cypress Creek 17:13.56 97
99 39 Russo, Robert Astronaut 17:15.36 98
100 75 Newton, Dan 10 Berkeley Prep 17:15.80 99
101 402 Mayleben, Mike 10 Indian Rocks Christian 17:16.37 100
102 549 Hord, Chris 11 Nease 17:16.98 101
103 468 Barta, Greg 12 Lake Mary 17:17.37 102
104 613 Dingler, Eric Ridgeview 17:18.12 103
105 712 Collins, Daniel 10 Sickles 17:19.05 104
106 595 Buchanan, Adam 12 Plant 17:19.66 105
107 232 Haldane, Emmett 11 Cypress Creek 17:20.33 106
108 231 Boyle, Jon 12 Cypress Creek 17:20.87 107
109 360 Mienberg, Kevin Flagler Palm Coast 17:21.97 108
110 40 Snitker, Ryan Astronaut 17:22.53 109
111 718 Calabro, Gary 9 South Plantation 17:22.98 110
112 679 Morton, Matthew 12 Seminole (St. Pete) 17:23.49 111
113 711 Buethe, Daniel 11 Sickles 17:23.97 112
114 512 Salas, Josh 11 Leto 17:24.41 113
115 509 Jones, Tyronne 10 Leto 17:24.85 114
116 59 Ferrer, Miguel 11 Belen Jesuit Prep 17:25.81 115
117 168 Benedict, James 12 Chiles 17:26.25 116
118 855 Allen, Grant 12 Wolfson 17:26.77 117
119 544 Allan, Rob 12 Nease 17:27.22 118
120 793 Boyle, Austin 12 Vero Beach 17:28.50 119
121 145 Henley, Aaron 12 Central (Brooksville) 17:28.93 120
122 676 Henning, Brett 12 Seminole (St. Pete) 17:29.49 121
123 721 Grant, Valdy 12 South Plantation 17:31.32 122
124 581 Robertson, Karl 11 Pensacola Catholic 17:31.34 123
125 615 Hans, Scott Ridgeview 17:32.03 124
126 174 Cook, Hunter 10 Chiles "b" 17:32.04
127 548 Hawkins, Hunt 12 Nease 17:32.54 125
128 680 Pakus, Derek 12 Seminole (St. Pete) 17:32.55 126
129 545 Cross, Josh 10 Nease 17:52.31 127
130 737 Morales, Orlando 12 Spanish River 17:52.98 128
131 235 Lopez, Tony 12 Cypress Creek 17:53.22 129
132 344 Delago, Chris 9 Estero 17:54.52 130
133 511 Raplee, Isaac 11 Leto 17:55.73 131
134 859 Murphy, Bryan 10 Wolfson 17:56.01 132
135 795 Conner, John 10 Vero Beach 17:56.22 133
136 550 McLaughlin, Ken 12 Nease 17:58.42 134
137 784 Thompson, William 10 Vangaurd (Ocala) 17:59.41 135
138 614 Grosdidier, Austin Ridgeview 18:00.38 136
139 236 Wriglesworth, Jason 12 Cypress Creek 18:01.43 137
140 856 Coleman, Marcus 9 Wolfson 18:02.61 138
141 610 Griffith, Evan Port Charlotte 18:03.11 139
142 410 Sola, Javier Jesuit 18:03.80 140
143 454 Greenberg, Don 11 Lake Highland Prep 18:04.41 141
144 362 Welter, Chris Flagler Palm Coast 18:06.64 142
145 456 Komanski, Chris 11 Lake Highland Prep 18:07.29 143
146 583 Stackhouse, Brooks 11 Pensacola Catholic 18:08.60 144
147 144 Gordon, Bryan 9 Central (Brooksville) 18:09.45 145
148 347 Mastroianni, Mike 11 Estero 18:10.59 146
149 488 Esteban, Phillip Lakewood Ranch 18:11.50 147
150 404 Rousonelous, Zach 7 Indian Rocks Christian 18:12.47 148
151 487 Chaffee, Chad Lakewood Ranch 18:13.37 149
152 710 Barker, Sam 12 Sickles 18:14.66 150
153 593 Bass, Jon 11 Plant 18:15.72 151
154 71 Acton-Maher, Chris 11 Berkeley Prep 18:16.67 152
155 469 Little, Steve 10 Lake Mary 18:17.73 153
156 41 Strickland, Brian Astronaut 18:18.75 154
157 796 Grady, Sean 11 Vero Beach 18:19.87 155
158 510 Nellis, Sean 9 Leto 18:21.35 156
159 61 Jalil, Michael 9 Belen Jesuit Prep 18:21.97 157
160 457 Lewis, Keegan 11 Lake Highland Prep 18:24.81 158
161 723 Mattola, John 10 South Plantation 18:25.93 159
162 608 Gartland, Casey Port Charlotte 18:26.50 160
163 722 Iannatto, Matt 10 South Plantation 18:27.19 161
164 471 Selsky, Daniel 10 Lake Mary 18:28.15 162
165 400 Hynds, Kevin 10 Indian Rocks Christian 18:29.52 163
166 628 Culciasure, Devin 9 Riverview (Brandon) 18:30.84 164
167 491 Lukes, Brandon Lakewood Ranch 18:31.27 165
168 630 Hernandez, Remo 9 Riverview (Brandon) 18:32.37 166
169 245 Osme, Yves 11 Cypress Lake 18:33.51
170 627 Banks, Israel 11 Riverview (Brandon) 18:34.12 167
171 77 Strickland, Scott 9 Berkeley Prep 18:34.52 168
172 611 Simmons, Dane Port Charlotte 18:35.61 169
173 242 Barragan, Victor 10 Cypress Lake 18:39.42
174 619 Wolfenberger, Wes Ridgeview 18:40.17 170
175 37 Canfield, Patrick Astronaut 18:41.16 171
176 492 McCormick, Jimmy Lakewood Ranch 18:41.77 172
177 667 Witt, Keith 12 Satellite 18:42.63 173
178 63 Ugues, Ralph 12 Belen Jesuit Prep 18:43.68 174
179 401 Kotchman, Matt 8 Indian Rocks Christian 18:44.53 175
180 141 Costanzo, Joe 12 Central (Brooksville) 18:45.94 176
181 73 Kerr, Adam 9 Berkeley Prep 18:48.07 177
182 860 Rezaei, Masoud 10 Wolfson 18:48.61 178
183 243 Graham, Matt 11 Cypress Lake 18:50.71
184 720 Dellarossa, Joe 12 South Plantation 18:51.23 179
185 597 Gibbons, Sam 9 Plant 18:51.80 180
186 715 Iorio, Josh 11 Sickles 18:52.99 181
187 783 Mantia, Joey 10 Vangaurd (Ocala) 18:53.86 182
188 114 Gossage, Ray 12 Bloomingdale 18:54.95 183
189 781 Jones, Alan 10 Vangaurd (Ocala) 18:56.21 184
190 230 Baltzell, Aaron 12 Cypress Creek 18:57.70 185
191 798 Snodgrass, Alex 12 Vero Beach 18:59.00 186
192 875 Howard, Adam 10 Port Charlotte 19:00.33 187
193 632 Martin, Matt 12 Riverview (Brandon) 19:01.26 188
194 38 Philpot, Ethan Astronaut 19:02.39 189
195 797 Shephard, Justin 9 Vero Beach 19:03.54 190
196 466 Adriaansen, Thomas 11 Lake Mary 19:05.04 191
197 514 Stefko, Chris 10 Leto 19:08.16 192
198 458 Sand, Matt 12 Lake Highland Prep 19:09.63 193
199 117 Paez, John 10 Bloomingdale 19:10.63 194
200 398 Hamm, Clint 10 Indian Rocks Christian 19:11.94 195
201 116 Olcott, Tyler 12 Bloomingdale 19:12.74 196
202 662 Dillon, A.J. 12 Satellite 19:13.74 197
203 470 Powell, Tyler 10 Lake Mary 19:14.85 198
204 74 Kochalka, John 10 Berkeley Prep 19:19.31 199
205 663 Rohr, John 9 Satellite 19:20.17 200
206 348 Rassi, Steven 9 Estero 19:21.35 201
207 713 Dias, Kalani 12 Sickles 19:22.89 202
208 115 Johnson, Chris 12 Bloomingdale 19:26.79 203
209 472 Shade, Jon 11 Lake Mary 19:32.70 204
210 452 Ferrara, Marco 11 Lake Highland Prep 19:32.99 205
211 72 Desai, Vidit 12 Berkeley Prep 19:33.35 206
212 794 Browning, Willie 11 Vero Beach 19:48.99 207
213 629 Hardiman, Kevin 10 Riverview (Brandon) 19:59.59 208
214 42 Suter, Cory Astronaut 20:28.05 209
215 113 Beko, Gerrit 12 Bloomingdale 20:51.84 210
216 716 Sisler, Adam 12 Sickles 21:15.03 211
|