|
Healthsouth CC
Classic 09/08/2001 - Markham Park, Sunrise, FL Healthsouth
CC Classic Front Page
Boy's Varsity Results
09/08/01 7:21 PM HEALTHSOUTH CROSS COUNTRY CLASSIC Page 1
Markham Park, Sunrise, FL - Saturday 09/08/01
Event 3 Boys 3 Mile Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Estero 63 7 11 12 16 17 18 24
Total time: 1:24:22.00
Average: 16:52.40
2 Belen Jesuit 66 3 6 8 23 26 27 38
Total time: 1:24:22.00
Average: 16:52.40
3 Spanish River 75 2 13 14 21 25 33 35
Total time: 1:24:50.00
Average: 16:58.00
4 South Plantation 95 4 10 22 29 30 39 40
Total time: 1:26:05.00
Average: 17:13.00
5 John I. Leonard 160 5 20 36 47 52 55
Total time: 1:30:44.00
Average: 18:08.80
6 St Thomas Aquinas 163 15 19 41 43 45 46 58
Total time: 1:31:10.00
Average: 18:14.00
7 Suncoast 190 1 32 42 56 59 61 78
Total time: 1:32:29.00
Average: 18:29.80
8 Piper 223 28 34 44 57 60 87
Total time: 1:34:54.00
Average: 18:58.80
9 Key West 255 31 37 53 65 69 73 75
Total time: 1:37:27.00
Average: 19:29.40
10 Ft Lauderdale 270 9 54 64 71 72
Total time: 1:39:30.00
Average: 19:54.00
11 Cardinal Newman 308 48 50 66 70 74 77 80
Total time: 1:41:45.00
Average: 20:21.00
12 Western 320 49 62 63 67 79 81 83
Total time: 1:43:29.00
Average: 20:41.80
13 Archbishop McCarthy 361 51 68 76 82 84 85 86
Total time: 1:49:51.00
Average: 21:58.20
09/08/01 7:20 PM HEALTHSOUTH CROSS COUNTRY CLASSIC Page 1
Markham Park, Sunrise, FL - Saturday 09/08/01
Event 3 Boys 3 Mile Run
Results by Order of Finish - Saturday 08/25/01
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 397 Osbourne, Omar Upperroom Christia 5:15 15:45.00
2 384 Ward, Erick Suncoast 5:16 15:49.00 1
3 317 Robertson, Johnathan Spanish River 5:20 16:01.00 2
4 27 Cruz, Javier Belen Jesuit 5:24 16:13.00 3
5 267 Cross, Paul South Plantation 5:25 16:17.00 4
6 150 Miller, Jeremy John I. Leonard 5:26 16:19.00 5
7 24 Arguello, Eduardo Belen Jesuit 5:29 16:27.00 6
8 121 Sutherland, Christophe Estero 5:30 16:32.00 7
9 31 Garcia, Jose Belen Jesuit 5:31 16:35.00 8
10 138 Leonce, Winsly Ft Lauderdale 5:33 16:40.00 9
11 264 Calabro, Brandon South Plantation 5:34 16:44.00 10
12 107 Cortes, Adam Estero 5:35 16:45.00 11
13 112 Goldsmith, Daniel Estero 5:36 16:50.00 12
14 308 Berkowitz, Ben Spanish River 5:37 16:52.00 13
15 322 Sonntag, Chase Spanish River 5:41 17:03.00 14
16 369 Kissel, Ryan St Thomas Aquinas 5:41 17:04.00 15
17 118 Pemberton, Nicholas Estero 5:42 17:06.00 16
18 114 Lamp, Joseph Estero 5:43 17:09.00 17
19 106 Beckman, Lee Estero 5:43 17:11.00 18
20 367 Jaramillo, Felipe St Thomas Aquinas 5:45 17:16.00 19
21 153 Rockswold, Cody John I. Leonard 5:46 17:20.00 20
22 311 Glus, Mike Spanish River 5:47 17:22.00 21
23 273 Grant, Valdey South Plantation 5:49 17:27.00 22
24 30 Ferrer, Miguel Belen Jesuit 5:49 17:28.00 23
25 125 Young, Jimmy Estero 5:50 17:30.00 24
26 316 Roberson, Dominique Spanish River 5:50 17:32.00 25
27 36 Mas, Ildefonso Belen Jesuit 5:53 17:39.00 26
28 35 Jalil, Michael Belen Jesuit 5:53 17:41.00 27
29 259 Sergent, Nekoro Piper 5:55 17:46.00 28
30 265 Calabro, Gary South Plantation 5:56 17:48.00 29
31 269 Dellarossa, Joe South Plantation 5:56 17:49.00 30
32 166 Anson, Tim Key West 5:56 17:50.00 31
33 383 Loudaros, Georgios Suncoast 5:57 17:52.00 32
34 318 Schall, James Spanish River 5:58 17:54.00 33
35 262 Wright, Theodore Piper 6:01 18:03.00 34
36 312 Goldfarb, Blake Spanish River 6:04 18:13.00 35
37 391 Graham, Johnny Upperroom Christia 6:05 18:16.00
38 154 Schlaeger, Brad John I. Leonard 6:05 18:17.00 36
39 168 Barnes, Josh Key West 6:09 18:28.00 37
40 25 Carretie, Jesus Belen Jesuit 6:11 18:34.00 38
41 278 Iannatto, Matt South Plantation 6:13 18:41.00 39
42 287 Mattolla, John South Plantation 6:14 18:43.00 40
43 368 King, Kevin St Thomas Aquinas 6:16 18:48.00 41
44 381 Kirkmyer, Gray Suncoast 6:18 18:55.00 42
45 355 Adams, Sammy St Thomas Aquinas 6:19 18:57.00 43
46 255 Nolan, Brandon Piper 6:20 19:02.00 44
47 365 Dutko, Mike St Thomas Aquinas 6:21 19:05.00 45
48 373 Protz, Michael St Thomas Aquinas 6:22 19:06.00 46
49 144 Guirard, Mitchell John I. Leonard 6:22 19:08.00 47
50 66 Cairnes, John Cardinal Newman 6:24 19:12.00 48
51 422 Jenkin, Keith Western 6:27 19:22.00 49
Gulliver Prep Hy-Tek's MEET MANAGER
09/08/01 7:20 PM HEALTHSOUTH CROSS COUNTRY CLASSIC Page 2
Markham Park, Sunrise, FL - Saturday 09/08/01
Event 3 Boys 3 Mile Run
Results by Order of Finish - Saturday 08/25/01
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 73 Dorsey, John Cardinal Newman 6:28 19:25.00 50
53 12 Ascencio, Danny Archbishop McCarth 6:32 19:36.00 51
54 151 Noriega, Victor John I. Leonard 6:33 19:40.00 52
55 179 Reyngoudt, Sean Key West 6:34 19:42.00 53
56 141 Speelman, John Ft Lauderdale 6:35 19:46.00 54
57 155 Zalavarria, Juan John I. Leonard 6:35 19:47.00 55
58 Aral, Kenny Suncoast 6:36 19:48.00 56
59 251 Davis, David Piper 6:37 19:52.00 57
60 360 Boddy, Matt St Thomas Aquinas 6:38 19:56.00 58
61 382 Kuhn, Tommy Suncoast 6:41 20:05.00 59
62 250 Crawford, Sidney Piper 6:43 20:11.00 60
63 380 Gooden, Dwayne Suncoast 6:45 20:15.00 61
64 417 Fry, Jared Western 6:45 20:17.00 62
65 418 Goldberg, Kyle Western 6:50 20:30.00 63
66 135 Gustafson, Tony Ft Lauderdale 6:50 20:32.00 64
67 173 Hyatt, Chas Key West 6:51 20:34.00 65
68 78 Moffett, Thomas Cardinal Newman 6:53 20:40.00 66
69 425 Neely, Eric Western 6:54 20:43.00 67
70 16 Hale-Florez, James Archbishop McCarth 6:55 20:46.00 68
71 176 Osborn, Alex Key West 6:57 20:53.00 69
72 71 Dichewich, Joshua Cardinal Newman 6:58 20:55.00 70
73 140 Rock, Chris Ft Lauderdale 7:01 21:05.00 71
74 136 Harmon, David Ft Lauderdale 7:09 21:27.00 72
75 181 Sykes, Mike Key West 7:09 21:28.00 73
76 68 Carey, Christopher Cardinal Newman 7:11 21:33.00 74
77 170 Bowden, Nate Key West 7:19 21:57.00 75
78 22 Yanarella, Nick Archbishop McCarth 7:24 22:14.00 76
79 75 Ford, Donal Cardinal Newman 7:26 22:20.00 77
80 379 Clark, Steve Suncoast 7:30 22:31.00 78
81 416 Diaz, Gus Western 7:32 22:37.00 79
82 70 DeGeorges, Anthony Cardinal Newman 7:35 22:46.00 80
83 423 Katlan, Tom Western 7:37 22:52.00 81
84 21 Wills, Paul Archbishop McCarth 7:40 23:01.00 82
85 427 Sovoldy, Robert Western 7:47 23:23.00 83
86 20 Williams, Joe Archbishop McCarth 8:04 24:14.00 84
87 13 Carter, Matt Archbishop McCarth 8:15 24:46.00 85
88 17 Spear, Houston Archbishop McCarth 8:23 25:11.00 86
89 252 Grandison, Ainsworth Piper 8:34 25:43.00 87
90 18 Spear, Matt Archbishop McCarth 8:35 25:46.00
|