|
Belen Jesuit Prep Hy-Tek's Meet Manager
FIU/Lourdes Cross Country Invitational 2002 - 10/12/02
Tamiami Park, Miami FL
Last Completed Event
Event 4 High School Varsity Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cruz, Javier JR Belen Jesuit 5:15.7 16:20.82 1
2 Arguello, Eduardo SO Belen Jesuit 5:28.3 17:00.11 2
3 Walkes, Christopher Upperroom Christian 5:34.4 17:19.21 3
4 Monzote, Chayanne Bay Point Academy 5:34.6 17:19.73 4
5 Graham, Johnny Upperroom Christian 5:43.4 17:47.01 5
6 Jalil, Michael SO Belen Jesuit 5:43.9 17:48.48 6
7 Santuoso, Paul SO Belen Jesuit 5:44.3 17:49.85 7
8 Rolle, Nicholus Upperroom Christian 5:53.0 18:16.96 8
9 Urdaneta, Marc Coral Reef 5:56.3 18:27.07
10 Medina, Rene SO Belen Jesuit 5:57.0 18:29.30 9
11 Laurent, Hegel Archbishop Curley 5:57.4 18:30.45 10
12 Morris, Craig Upperroom Christian 6:05.3 18:55.19 11
13 Reese, Daniel Archbishop Curley 6:05.7 18:56.39 12
14 Beisel, Matt CS Charter 6:08.0 19:03.57 13
15 Gonzalez, David Key West 6:08.6 19:05.21 14
16 Baffer, Brian Key West 6:10.7 19:11.71 15
17 Dente, Jarrett CS Charter 6:12.5 19:17.28 16
18 Castellanos, Daniel SO Belen Jesuit 6:12.7 19:18.18 17
19 Rogers, Christian JR Flanagan 6:13.5 19:20.54 18
20 Schmidt, Chris Ransom Everglades 6:14.0 19:22.14 19
21 Williamson, Nate Bay Point Academy 6:16.2 19:28.78 20
22 Garriga, Amed Hialeah Miami Lakes 6:17.0 19:31.41 21
23 James, David Stranahan 6:18.5 19:36.12 22
24 Byron, Willis Upperroom Christian 6:19.4 19:38.72 23
25 Hernandez, David Monsignor Pace 6:19.5 19:39.03 24
26 Vilarino, Leuman Hialeah Miami Lakes 6:20.0 19:40.78 25
27 Capas, Andre Hialeah Miami Lakes 6:23.6 19:51.81 26
28 Izaguirre, Frank Ransom Everglades 6:25.5 19:57.92 27
29 Wagoner, Brandon Key West 6:26.7 20:01.58 28
30 Ponce, Orlando Hialeah Miami Lakes 6:27.9 20:05.13 29
31 Wallis, Richard CS Charter 6:29.7 20:10.82 30
32 Boroquez, Mario Wcs 6:31.0 20:15.01 31
33 Gutierrez, Jeffrey JR Flanagan 6:32.0 20:18.14 32
34 Tirella, Freddy Archbishop Curley 6:32.2 20:18.71 33
35 Smith, Jared SO Flanagan 6:32.4 20:19.19 34
36 Cofresi, Brian CS Charter 6:33.4 20:22.46 35
37 Garcia, Bernardo Coral Reef 6:33.7 20:23.39
38 Langley, John Key West 6:34.8 20:26.69 36
39 Rossin, Matt Ransom Everglades 6:35.5 20:29.04 37
40 Spieler, Fred Ransom Everglades 6:35.7 20:29.49 38
41 Painter, Jimmy Key West 6:36.0 20:30.53 39
42 Trinidad, Justin Stranahan 6:37.2 20:34.11 40
43 Rios, Jason Stranahan 6:45.0 20:58.44 41
44 Vera, Alex Monsignor Pace 6:45.3 20:59.21 42
45 Kaplan, Mike Wcs 6:45.9 21:01.35 43
46 Terenzio, John Ransom Everglades 6:48.7 21:10.03 44
47 Needham, Nathan CS Charter 6:49.8 21:13.22 45
48 Wilkins, Jeanty Stranahan 6:50.5 21:15.61 46
49 Ziegler, Matthew Ransom Everglades 6:51.8 21:19.61 47
50 Salinas, Aaron Bay Point Academy 6:54.0 21:26.33 48
51 Kahn, Robert Upperroom Christian 6:54.1 21:26.70 49
52 Whitney, Micheal Hialeah Miami Lakes 6:54.8 21:28.88 50
53 Pravia, Francisco Bay Point Academy 6:57.0 21:35.66 51
54 West, Quinn Bay Point Academy 6:57.4 21:36.84 52
55 Winters, Mike Wcs 6:58.5 21:40.21 53
56 Perez, Darwin Hialeah Miami Lakes 7:03.5 21:56.01 54
57 Butler, Corey Ransom Everglades 7:05.5 22:01.98 55
58 Fabal, Jason Hialeah Miami Lakes 7:06.8 22:06.08 56
59 Briz, Javier Archbishop Curley 7:07.1 22:07.06 57
60 Viarinot, Andy Bay Point Academy 7:09.2 22:13.44 58
61 Sturman, Ryan Sheridan 7:12.1 22:22.65 59
62 Cofresi, Luis CS Charter 7:17.0 22:37.95 60
63 Huefner, Jason Key West 7:27.7 23:11.11 61
64 Casmir, Reigh Sheridan 7:29.5 23:16.67 62
65 Lee, Chris Bay Point Academy 7:31.3 23:22.16 63
66 Witte, John Wcs 7:31.4 23:22.46 64
67 Lorenzo, Matthew Monsignor Pace 7:32.2 23:25.14 65
68 Lacle, Daniel Monsignor Pace 7:34.0 23:30.67 66
69 Fernandez, Michael Monsignor Pace 7:36.3 23:37.90 67
70 Riano, George Archbishop Curley 7:36.9 23:39.64 68
71 Porris, Daniel SO Flanagan 7:40.4 23:50.46 69
72 Pearson, Tim Sheridan 7:41.1 23:52.66 70
73 Chin, Daniel Wcs 7:41.3 23:53.46 71
74 Pinder, Daniel JR Flanagan 7:42.5 23:56.90 72
75 Davidson, Joshua Coral Reef 7:44.3 24:02.74
76 Batista, Stephen Stranahan 8:05.1 25:07.15 73
77 Schulberg, Kyle Wcs 8:12.2 25:29.20 74
78 Gibb, Sean Belen Jesuit 8:17.6 25:46.05 75
79 Demboloski, Kyle Stranahan 8:22.1 26:00.00 76
80 Arins, Geoffrey Sheridan 8:22.4 26:01.00 77
81 Meyer, Matt Sheridan 8:31.7 26:30.00 78
82 Carablo, Relando Upperroom Christian 8:41.4 27:00.00 79
83 Giorgi, Aaron Coral Reef 8:51.0 27:30.00
84 Jimenez, Alfonso SR Flanagan 8:51.0 27:30.00 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Belen Jesuit 25 1 2 6 7 9 17 75
Total Time: 1:27:28.56
Average: 17:29.72
2 Upperroom Christian 50 3 5 8 11 23 49 79
Total Time: 1:31:57.09
Average: 18:23.42
3 Key West 132 14 15 28 36 39 61
Total Time: 1:39:15.72
Average: 19:51.15
4 Coral Springs Charter 139 13 16 30 35 45 60
Total Time: 1:40:07.35
Average: 20:01.47
5 Hialeah Miami Lakes 151 21 25 26 29 50 54 56
Total Time: 1:40:38.01
Average: 20:07.61
6 Ransom Everglades 165 19 27 37 38 44 47 55
Total Time: 1:41:28.62
Average: 20:17.73
7 Bay Point Academy 175 4 20 48 51 52 58 63
Total Time: 1:41:27.34
Average: 20:17.47
8 Archbishop Curley 180 10 12 33 57 68
Total Time: 1:43:32.25
Average: 20:42.45
9 Stranahan 222 22 40 41 46 73 76
Total Time: 1:47:31.43
Average: 21:30.29
10 Flanagan High School 225 18 32 34 69 72 80
Total Time: 1:47:45.23
Average: 21:33.05
11 Westminster Christian 262 31 43 53 64 71 74
Total Time: 1:50:12.49
Average: 22:02.50
12 Monsignor Pace 264 24 42 65 66 67
Total Time: 1:51:11.95
Average: 22:14.39
13 Sheridan Hills Christian 346 59 62 70 77 78
Total Time: 2:02:02.98
Average: 24:24.60
|