Gulliver Invitational
09/14/2002 - Larry & Penny Thompson Park, Miami, FL
Boys Varsity
 Miami-Dade Co. P&R Dept. T&F Team                          Hy-Tek's Meet Manager
                 GULLIVER CROSS-COUNTRY INVITATIONAL - 9/14/2002                 
                           LARRY & PENNY THOMPSON PARK                           
                              Last Completed Event                               
 

                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Gulliver Prep                42    2    5    6   11   18   21   31          
      Total Time:  1:27:22.31                                                    
         Average:    17:28.47                                                    
   2 Belen Jesuit                 55    1    3   10   15   26   43   49          
      Total Time:  1:28:03.50                                                    
         Average:    17:36.70                                                    
   3 Miami Sunset                141   16   19   22   30   54   55   71          
      Total Time:  1:34:30.36                                                    
         Average:    18:54.08                                                    
   4 Central                     152    7   12   29   39   65   78  114          
      Total Time:  1:34:10.74                                                    
         Average:    18:50.15                                                    
   5 Coral Reef                  174    4   32   35   51   52   70   73          
      Total Time:  1:34:43.88                                                    
         Average:    18:56.78                                                    
   6 Miami Varela                182   27   34   36   37   48   60   72          
      Total Time:  1:35:30.95                                                    
         Average:    19:06.19                                                    
   7 Christopher Columbus        202   17   33   38   47   67   84  104          
      Total Time:  1:36:51.76                                                    
         Average:    19:22.36                                                    
   8 Braddock                    210    9   28   46   61   66   75   77          
      Total Time:  1:37:25.95                                                    
         Average:    19:29.19                                                    
   9 Dade Christian              259   23   40   42   74   80  101               
      Total Time:  1:40:50.53                                                    
         Average:    20:10.11                                                    
  10 Homestead                   266   13   20   64   76   93   98               
      Total Time:  1:41:55.68                                                    
         Average:    20:23.14                                                    
  11 Curley-Notre Dame           270   24   25   50   62  109  116               
      Total Time:  1:42:06.19                                                    
         Average:    20:25.24                                                    
  12 Bay Point                   299    8   59   63   79   90   99  111          
      Total Time:  1:42:41.10                                                    
         Average:    20:32.22                                                    
  13 Miami-Killian               315   14   56   57   82  106                    
      Total Time:  1:45:08.82                                                    
         Average:    21:01.77                                                    
  14 Miami-Southridge            390   41   69   87   88  105  108  115          
      Total Time:  1:49:21.87                                                    
         Average:    21:52.38                                                    
  15 Coral Gables                390   44   58   86   95  107                    
      Total Time:  1:49:07.01                                                    
         Average:    21:49.41                                                    
  16 Coral Shores                406   53   81   83   89  100  102               
      Total Time:  1:49:42.03                                                    
         Average:    21:56.41                                                    
  17 American                    436   45   85   91  103  112  113               
      Total Time:  1:53:30.61                                                    
         Average:    22:42.13                                                    
  18 Palmer Trinity              447   68   92   94   96   97  110               
      Total Time:  1:52:06.99                                                    
         Average:    22:25.40                                                    

Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cruz, Javier              11 Belen Jesuit          16:17.04    1             
  2 Adler, Jordan             12 Gulliver Prep         16:18.41    2             
  3 Arguello, Eduardo         10 Belen Jesuit          16:33.92    3             
  4 Calzada, Jaime               Jackson               16:38.93                  
  5 Griffith, Brian              Coral Reef            16:55.65    4             
  6 Sharkey, Bryan            10 Gulliver Prep         17:09.65    5             
  7 Woerner, Larry            11 Gulliver Prep         17:11.07    6             
  8 Koon, Devin                  Central               17:15.76    7             
  9 Monzote, Chayanne          9 Bay Point             17:42.00    8             
 10 Fernandez, Angel             Braddock              18:00.02    9             
 11 Jalil, Michael            10 Belen Jesuit          18:04.54   10             
 12 Zdon, Billy               12 Gulliver Prep         18:11.70   11             
 13 Hicks, Kevin                 Central               18:20.12   12             
 14 Johnson, Davon            12 Homestead             18:21.53   13             
 15 Bordon, Tristan           11 Miami-Killian         18:22.21   14             
 16 Santuoso, Paul            10 Belen Jesuit          18:22.60   15             
 17 Benscome, Felipe          12 Miami Sunset          18:27.99   16             
 18 Briz, Nicholas            11 Columbus              18:28.86   17             
 19 Polo, Nick                 9 Gulliver Prep         18:31.48   18             
 20 Postigo, Ricardo          10 Miami Sunset          18:32.06   19             
 21 Presume, Vansky           11 Homestead             18:33.35   20             
 22 Parsley, Aubrey           11 Gulliver Prep         18:33.97   21             
 23 Garcia, Anthony           10 Miami Sunset          18:34.79   22             
 24 Villalta, Jona            11 Dade Christian        18:37.68   23             
 25 Laurent, Hegel            12 Curley-Notre Dame     18:39.14   24             
 26 Reese, Danny              12 Curley-Notre Dame     18:43.85   25             
 27 Medina, Rene              10 Belen Jesuit          18:45.40   26             
 28 Brito, Alex               10 Miami Varela          18:45.85   27             
 29 Yena, Anthony             11 Braddock              18:50.88   28             
 30 Sanders, Christopher         Central               18:53.40   29             
 31 Carballo, Oscar           12 Miami Sunset          18:54.90   30             
 32 Smith, Grant              11 Gulliver Prep         18:56.97   31             
 33 Candelaria, Bryan            Coral Reef            18:57.53   32             
 34 Perez, Kevin              12 Columbus              18:58.51   33             
 35 Vollmer, Egon             11 Miami Varela          19:00.92   34             
 36 Candeleria, Gabriel          Coral Reef            19:01.25   35             
 37 Vollmer, Rodolfo           9 Miami Varela          19:04.73   36             
 38 Reyes, Gabriel            11 Miami Varela          19:05.18   37             
 39 Gilbert, Christopher       9 Columbus              19:08.93   38             
 40 Jones, Nathan                Central               19:11.24   39             
 41 Gil, Johnny               11 Dade Christian        19:19.15   40             
 42 Williams, Sheldon         12 Miami-Southridge      19:21.37   41             
 43 Guevarra, Allan           12 Dade Christian        19:22.59   42             
 44 Castellanos, Daniel       10 Belen Jesuit          19:23.41   43             
 45 Feltman, Greg                Coral Gables          19:25.14   44             
 46 Tomlanson, Mark            9 American              19:25.79   45             
 47 Junco, Dayan              12 Braddock              19:27.44   46             
 48 Chomat, Alex              12 Columbus              19:28.25   47             
 49 Varela, Julian            11 Miami Varela          19:34.27   48             
 50 Ferrer, Miguel            12 Belen Jesuit          19:35.61   49             
 51 Tirella, Freddy           10 Curley-Notre Dame     19:36.76   50             
 52 Brown, Mike                  Coral Reef            19:54.42   51             
 53 Maza, Ricardo                Coral Reef            19:55.03   52             
 54 Sandoval, Isrrae          11 Coral Shores          19:56.16   53             
 55 Rey, Nicolas              10 Miami Sunset          20:00.62   54             
 56 Rey, Mauricio             10 Miami Sunset          20:04.08   55             
 57 Cortez, Rodrigo           10 Miami-Killian         20:06.72   56             
 58 Sandoval, Steven          11 Miami-Killian         20:07.18   57             
 59 Andrews, Thomas              Coral Gables          20:11.03   58             
 60 Williamson, Nathaniel     11 Bay Point             20:11.54   59             
 61 Pachas, Javier            12 Miami Varela          20:18.52   60             
 62 Augustin, Jeff            11 Braddock              20:21.29   61             
 63 Lugo, Oscar               12 Curley-Notre Dame     20:22.35   62             
 64 Salinas, Aaron             9 Bay Point             20:25.84   63             
 65 Rozo, Diego               10 Homestead             20:27.49   64             
 66 Duncan, Elijah               Central               20:30.22   65             
 67 Diez, Miguel              10 Braddock              20:46.32   66             
 68 Lanser, Joseph            11 Columbus              20:47.21   67             
 69 Flynn, Patrick            12 Palmer Trinity        20:50.60   68             
 70 Johnson, Michael          11 Miami-Southridge      21:06.79   69             
 71 Wong, Jason                  Coral Reef            21:10.84   70             
 72 Martinez, Ricardo         12 Miami Sunset          21:11.35   71             
 73 Castro, Jose              12 Miami Varela          21:17.67   72             
 74 Garcia, Bernardo             Coral Reef            21:18.50   73             
 75 Betancourt, Fidel          9 Dade Christian        21:35.56   74             
 76 Suarez, Glenn             11 Braddock              21:38.81   75             
 77 Bell, Sylvester           10 Homestead             21:51.02   76             
 78 Lara, Michael             10 Braddock              21:52.24   77             
 79 Joseph, Alonzo               Central               21:53.25   78             
 80 Campbell, Carlos          10 Bay Point             21:55.11   79             
 81 Higuera, Gustavo           8 Dade Christian        21:55.55   80             
 82 Stahler, Lucas            12 Coral Shores          21:59.77   81             
 83 Mordaunt, Kevin           10 Miami-Killian         22:05.35   82             
 84 Medrano, Giovani          10 Coral Shores          22:07.52   83             
 85 Mansilla, Andrew          12 Columbus              22:08.08   84             
 86 Coleman, Joshua           12 American              22:09.36   85             
 87 Pollard, Ranier              Coral Gables          22:10.19   86             
 88 Hacklee, Randy            12 Miami-Southridge      22:13.94   87             
 89 Zatroch, John             12 Miami-Southridge      22:16.26   88             
 90 Woods, Michael            10 Coral Shores          22:17.12   89             
 91 West, Quinn               10 Bay Point             22:26.61   90             
 92 Dipiazza, Marco           12 American              22:33.90   91             
 93 Gonzalez-Rua, Andoni      12 Palmer Trinity        22:36.78   92             
 94 Walker, Phillipe          12 Homestead             22:42.29   93             
 95 Capik, Ricky               9 Palmer Trinity        22:46.01   94             
 96 Safi, Yihad                  Coral Gables          22:49.33   95             
 97 Brown, Dexter              8 Palmer Trinity        22:55.45   96             
 98 Keunen, George             7 Palmer Trinity        22:58.15   97             
 99 Chambliss, Walter         12 Homestead             23:04.77   98             
100 Pavia, Francisco          10 Bay Point             23:05.48   99             
101 Hall, Michael             11 Coral Shores          23:21.45  100             
102 Leisey, Matt              10 Dade Christian        23:53.14  101             
103 Rakov, Benny               9 Coral Shores          23:53.84  102             
104 Jawad, Umair              11 American              23:58.01  103             
105 Cantens, Christopher      12 Columbus              23:58.94  104             
106 Rodriquez, Michel         12 Miami-Southridge      24:23.51  105             
107 Mixson, Billy             11 Miami-Killian         24:27.36  106             
108 de Oca, Daniel Monte         Coral Gables          24:31.32  107             
109 Perez, Alex               10 Miami-Southridge      24:34.86  108             
110 Valero, Luis              10 Curley-Notre Dame     24:44.09  109             
111 Savoia, Marcelo           10 Palmer Trinity        24:55.81  110             
112 Lee, Chris                10 Bay Point             25:03.06  111             
113 Abarca, Marvin            12 American              25:23.55  112             
114 Quintana, Robert          11 American              25:26.28  113             
115 Echeverria, Robert           Central               25:29.51  114             
116 Curry, Christian          10 Miami-Southridge      25:57.45  115             
117 Riano, George             11 Curley-Notre Dame     26:18.04  116