Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Belen Jesuit Prep 70 1 4 13 24 28 36 42
Total Time: 1:29:22.00
Average: 17:52.40
2 South Plantation 76 6 9 18 20 23 54 80
Total Time: 1:30:15.00
Average: 18:03.00
3 Gulliver Prep 99 5 8 27 29 30 46 57
Total Time: 1:31:32.00
Average: 18:18.40
4 Upper Room Christian 99 7 16 17 22 37
Total Time: 1:31:21.00
Average: 18:16.20
5 St. Thomas Aquinas 176 11 31 39 40 55 72 74
Total Time: 1:35:05.00
Average: 19:01.00
....Event 2 Boys 5k Run CC
6 John I Leonard 180 2 15 21 66 76 81
Total Time: 1:34:15.00
Average: 18:51.00
7 Ransom Everglades 196 12 33 49 50 52 53 59
Total Time: 1:35:58.00
Average: 19:11.60
8 Dade Christian 217 26 32 34 38 87 106 114
Total Time: 1:37:45.00
Average: 19:33.00
9 Boyd Anderson 241 14 25 64 65 73 96
Total Time: 1:37:39.00
Average: 19:31.80
10 St. John Neumann 265 19 44 56 67 79 82
Total Time: 1:38:51.00
Average: 19:46.20
11 St. Andrews 298 3 35 75 88 97 98 111
Total Time: 1:40:51.00
Average: 20:10.20
12 Piper 299 10 58 61 78 92 103
Total Time: 1:40:26.00
Average: 20:05.20
13 Ft. Lauderdale 343 48 62 63 70 100 101 105
Total Time: 1:43:14.00
Average: 20:38.80
14 Cardinal Newman High Scho 352 43 47 84 85 93 102 108
Total Time: 1:44:02.00
Average: 20:48.40
15 Cooper City 356 41 68 71 86 90 99 107
Total Time: 1:43:31.00
Average: 20:42.20
16 Key West 378 60 69 77 83 89 95
Total Time: 1:44:33.00
Average: 20:54.60
17 Sheridan Hills Christian 419 45 51 104 109 110
Total Time: 1:53:27.00
Average: 22:41.40
18 Bay Point School 525 91 94 112 113 115
Total Time: 2:06:07.00
Average: 25:13.40
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
100 Unknown 21:56.00
125 Unknown 28:00.00
1 Cruz, Javo Belen Jesuit Prep 16:36.00 1
2 Miller, Jeremy 12 John I Leonard 16:44.00 2
3 Calzada, Jaime Miami Jackson 16:54.00
4 Daly, Dan 12 St. Andrews 17:01.00 3
5 Arguello, Eddie Belen Jesuit Prep 17:10.00 4
6 Sharkey, Bryan 10 Gulliver Prep 17:14.00 5
7 Cross, Paul South Plantation 17:14.00 6
8 Walkes, Christopher Upper Room 17:24.00 7
9 Woodhouse, Andrew 10 Spanish Rive 17:28.00
10 Woerner, Larry 11 Gulliver Prep 17:30.00 8
11 Calabro, Gary South Plantation 17:43.00 9
12 Wright, Theodore Piper 17:47.00 10
13 Jaramillo, Felipe 10 St. Thomas Aquinas 17:47.00 11
14 Traina, Anthony 11 Ransom Everglades 17:55.00 12
15 Jalil, Michael Belen Jesuit Prep 17:58.00 13
16 Anderson, Dwight 11 Boyd Anderson 18:00.00 14
17 Lawson, Jake 10 John I Leonard 18:00.00 15
18 Graham, Johnny Upper Room 18:01.00 16
19 Roberson, Dominique 12 Spanish Rive 18:04.00
20 Rolle, Nicholus Upper Room 18:11.00 17
21 Mattola, John South Plantation 18:14.00 18
22 Clemente, Matt 11 St. John Neumann 18:24.00 19
23 Calabro, Brandon South Plantation 18:27.00 20
24 Guirard, Mitch 11 John I Leonard 18:32.00 21
25 Willis, Byron Upper Room 18:36.00 22
26 Onilla, Richie South Plantation 18:37.00 23
27 Santuoso, Paul Belen Jesuit Prep 18:44.00 24
28 Goldfarb, Blake 12 Spanish Rive 18:47.00
29 Austin, John 11 Boyd Anderson 18:47.00 25
30 Guevarra, Alan Dade Christian 18:48.00 26
31 Polo, Nicolas 9 Gulliver Prep 18:54.00 27
32 Medina, Rene Belen Jesuit Prep 18:54.00 28
33 Zdon, Billy 12 Gulliver Prep 18:56.00 29
34 Smith, Grant 11 Gulliver Prep 18:58.00 30
35 Ledet, Gene 12 St. Thomas Aquinas 18:59.00 31
36 Fundora, Alex 10 Spanish Rive 19:01.00
37 Guevarra, Allan Dade Christian 19:01.00 32
38 Miller, Jonah 12 Ransom Everglades 19:03.00 33
39 Villatta, Jona Dade Christian 19:05.00 34
40 Loof, John 12 St. Andrews 19:07.00 35
41 Castellanos, Danny Belen Jesuit Prep 19:08.00 36
42 Morris, Craig Upper Room 19:09.00 37
43 Gil, Johnny Dade Christian 19:10.00 38
44 Adams, Sammy 10 St. Thomas Aquinas 19:15.00 39
45 Campbell, Scott 10 St. Thomas Aquinas 19:18.00 40
46 Gazvini, Shaheen 11 Cooper City 19:19.00 41
47 Ferrer, Miguel Belen Jesuit Prep 19:21.00 42
48 Fioramonti, Dan 10 Newman 19:22.00 43
49 Fogg, Brandon 10 St. John Neumann 19:25.00 44
....Event 2 Boys 5k Run CC
50 Stallions, Grant 11 Sheridan 19:27.00 45
51 Parsley, Aubrey 11 Gulliver Prep 19:30.00 46
52 Stapleton, Kelly 11 Westminster Academy 19:36.00
53 Basore, Nick 9 Newman 19:37.00 47
54 Gustafson, Tony 10 Ft. Lauderdale 19:38.00 48
55 Lloret, Ray 11 Ransom Everglades 19:38.00 49
56 Dahne, Chad 10 Ransom Everglades 19:40.00 50
57 Werse, Nick 11 Sheridan 19:40.00 51
58 Plasencia, Alex 10 Ransom Everglades 19:42.00 52
59 McGregor, Michael 9 Ransom Everglades 19:43.00 53
60 Iannatto, Matt South Plantation 19:45.00 54
61 Spina, Austin 12 St. Thomas Aquinas 19:46.00 55
62 Farinacci, Jimmy 10 St. John Neumann 19:47.00 56
63 Escovar, Matt 11 Gulliver Prep 19:47.00 57
64 Nolan, Brandon Piper 19:49.00 58
65 Cummings, Andrew 11 Ransom Everglades 19:53.00 59
66 Gonzalez, David Key West 19:55.00 60
67 Wimbely, Joshua Piper 19:57.00 61
68 Putnam, Chris 12 Ft. Lauderdale 20:00.00 62
69 McLaren, Michael 10 Ft. Lauderdale 20:02.00 63
70 Lalor, Jason 12 Boyd Anderson 20:06.00 64
71 Nelson, Taylor 11 Boyd Anderson 20:13.00 65
72 Hernandez, Leo 11 John I Leonard 20:14.00 66
73 Miranda, Eric 10 St. John Neumann 20:16.00 67
74 Stachowiak, Erick 12 Cooper City 20:17.00 68
75 Wagoner, Brandon Key West 20:20.00 69
76 Speelman, John 11 Ft. Lauderdale 20:23.00 70
77 Sloan, Corey 12 Cooper City 20:26.00 71
78 King, Kevin 12 St. Thomas Aquinas 20:29.00 72
79 Josema, Rudy 11 Boyd Anderson 20:33.00 73
80 Butler, Andy 12 St. Thomas Aquinas 20:42.00 74
81 Tamposi, Anthony 9 St. Andrews 20:45.00 75
82 Magaw, Brandon 10 John I Leonard 20:45.00 76
83 Baffer, Brian Key West 20:57.00 77
84 Davis, David Piper 20:58.00 78
85 Bentley, Charles 10 St. John Neumann 20:59.00 79
86 Chu, Erik South Plantation 21:17.00 80
87 Hidalgo, Renato 12 John I Leonard 21:25.00 81
88 Engel, Matthew 10 St. John Neumann 21:28.00 82
89 Bradbury, Nate Key West 21:31.00 83
90 Cairnes, Michael 11 Newman 21:32.00 84
91 Patterson, Robert 10 Newman 21:35.00 85
92 Murray, Timothy 11 Cooper City 21:38.00 86
93 Betancourt, Fidel Dade Christian 21:41.00 87
94 Wackes, Paul 8 Westminster Academy 21:46.00
95 Steele, Ryan 12 St. Andrews 21:49.00 88
96 Hyatt, Chas Key West 21:50.00 89
97 Norrell, Taylor 9 Cooper City 21:51.00 90
98 Williamson, Nathaniel 10 Bay Point School 21:53.00 91
99 Reid, Shawn Piper 21:55.00 92
100 Crouse, Daniel 9 Newman 21:56.00 93
101 Salinas, Aaron 9 Bay Point School 21:57.00 94
102 Illen, Robert Key West 22:06.00 95
103 Morales, Xavier 11 Boyd Anderson 22:09.00 96
104 Loof, Carl 12 St. Andrews 22:09.00 97
105 Kempner, Steven 12 St. Andrews 22:46.00 98
106 Rogers, Joshua 9 Cooper City 22:54.00 99
107 Pineda, Omar 11 Ft. Lauderdale 23:11.00 100
108 Barios, Raphael 10 Ft. Lauderdale 23:23.00 101
109 Kaufman, Jason 9 Newman 23:25.00 102
110 Peart, Andre Piper 23:54.00 103
111 Sturman, Ryan 8 Sheridan 23:56.00 104
112 Padano, Anthony 9 Westminster Academy 24:11.00
113 Harman, Michael 11 Ft. Lauderdale 24:24.00 105
114 Leisey, Matt Dade Christian 24:32.00 106
115 Blanck, Lucas 12 Cooper City 24:36.00 107
116 Baisden, Chad 11 Westminster Academy 24:44.00
117 Basore, Tobin 9 Newman 24:44.00 108
118 Pearson, Tim 9 Sheridan 24:54.00 109
119 Kimbro, Caleb 11 Sheridan 25:30.00 110
120 Dawson, Brian 9 St. Andrews 26:17.00 111
121 West, Quinn 9 Bay Point School 26:17.00 112
122 Lee, Chris 9 Bay Point School 27:33.00 113
123 Lichtenberg, Lydell Dade Christian 27:38.00 114
124 Pravia, Franciso 9 Bay Point School 28:27.00 115
|