Spanish River Invitational
09/21/2002 - South Florida, South Florida, FL

1A-2A Boys Varsity

Javier Cruz Belen 16:46 1 1
Eduardo Arguello Belen 16:47 2 2
Paul Santuoso Belen 17:38 4 4
Rene Medina Belen 18:42 10 10
Daniel Castellanos Belen 19:11 18 18
Miguel Ferrer Belen 19:56 32
Average: 17:48:48 Belen 89:04:00 35
Anthony Traina Ransom-Everglades 17:14 3 3
Alex Plasencia Ransom-Everglades 18:20 7 7
Jonah Miller Ransom-Everglades 18:24 8 8
Chad Dahne Ransom-Everglades 18:59 15 15
Ray Lloret Ransom-Everglades 18:59 16 16
Andrew Cummings Ransom-Everglades 19:13 19
Chris Schmidt Ransom-Everglades 19:19 21
Average: 18:23:12 Ransom-Everglades 91:56:00 49
Adam Stonerood Sebastian River 18:40 9 9
Frank Felkey Sebastian River 18:46 11 11
Tom Bissonnette Sebastian River 19:54 30 30
Stan Brosko Sebastian River 19:58 33 33
Aaron Riggs Sebastian River 20:39 35 35
Colby Siefert Sebastian River 24:28 67
Average: 19:35:24 Sebastian River 97:57:00 118
Kevin Heisler Jupiter Christian 17:56 6 6
Brian Heisler Jupiter Christian 18:53 13 13
Jordan Wragg Jupiter Christian 19:07 17 17
Brandon Imperiale Jupiter Christian 20:05 34 34
Daniel Carlyle Jupiter Christian 22:17 51 51
David Loud Jupiter Christian 22:26 54
Tim Moschera Jupiter Christian 22:58 57
Michael Knecht Jupiter Christian 27:54 0
Joe Flanagan Jupiter Christian 28:44 0
Average: 19:39:36 Jupiter Christian 98:18:00 121
Jason Ellis Chaminade-Madonna 19:15 20 20
Chad Turnipseed Chaminade-Madonna 19:33 25 25
Robbie Hazen Chaminade-Madonna 19:36 26 26
Aaron Dumas Chaminade-Madonna 20:53 37 37
Bobby Casey Chaminade-Madonna 21:08 39 39
Mike Yesbeck Chaminade-Madonna 21:18 43
Jonathan Kaiser Chaminade-Madonna 23:53 62
Average: 20:05:00 Chaminade-Madonna 100:25:00 147
Chris Glenn Pope John Paul II 18:57 14 14
Garrett Langford Pope John Paul II 19:40 28 28
Mike Mallen Pope John Paul II 19:51 29 29
Greg Shore Pope John Paul II 21:10 40 40
Peter Lillis Pope John Paul II 21:14 42 42
Chase Williams Pope John Paul II 22:00 48
Average: 20:10:24 Pope John Paul II 100:52:00 153
Scott Myers Benjamin 17:45 5 5
Adam Cowie Benjamin 19:55 31 31
Scott Brandes Benjamin 21:23 45 45
Brandon Tartaglia Benjamin 21:51 47 47
Ben Apple Benjamin 22:13 50 50
Jason Tartaglia Benjamin 22:20 52
Matt Finan Benjamin 22:25 53
Average: 20:37:24 Benjamin 103:07:00 178
Nick Basore Cardinal Newman 19:26 23 23
Dan Fioramonti Cardinal Newman 19:31 24 24
Daniel Crouse Cardinal Newman 21:08 38 38
Tobin Basore Cardinal Newman 21:19 44 44
Mike Cairnes Cardinal Newman 22:32 55 55
Jason Kaufman Cardinal Newman 22:49 56
Robert Patterson Cardinal Newman 23:33 60
Average: 20:47:12 Cardinal Newman 103:56:00 184
Kevin Sieff Pinecrest 18:50 12 12
Ryan Walsh Pinecrest 19:38 27 27
Aron Yuster Pinecrest 23:09 59 59
Briton Yonge Pinecrest 24:15 63 63
Johnathan Dobrinsky Pinecrest 24:20 64 64
Doug Halperin Pinecrest 24:29 68
John Courtney Pinecrest 25:30 71
Average: 22:02:24 Pinecrest 110:12:00 225
Nick Werse Sheridan Hills Christian 19:21 22 22
Tim Pearson Sheridan Hills Christian 22:03 49 49
Ryan Sturman Sheridan Hills Christian 23:08 58 58
Reigh Casmir Sheridan Hills Christian 23:36 61 61
Grant Stallions Sheridan Hills Christian 24:28 66 66
Matt Meyer Sheridan Hills Christian 26:41 73
Caleb Kimbro Sheridan Hills Christian 27:52 75
Average: 22:31:12 Sheridan Hills Christian 112:36:00 256
Dyango Valladares Inlet Grove 21:12 41 41
Lamar Gibbs Inlet Grove 21:35 46 46
Ezequiel Franco Inlet Grove 24:37 69 69
Tim Wingate Inlet Grove 25:22 70 70
Martin Hodgson Inlet Grove 26:56 74 74
Jahmel Haven Inlet Grove 28:30 76
Average: 23:56:24 Inlet Grove 119:42:00 300
Brandon Knoess Summit Christian 20:49 36 36
Chase Wagner Summit Christian 24:25 65 65
Logan Fink Summit Christian 26:12 72 72
Garrett Wiggs Summit Christian 28:45 77 77
Braandon Reed Summit Christian 28:58 78 78
Average: 25:49:48 Summit Christian 129:09:00 328
Pedro Folci Coral Springs Christian 22:28 0
John Shute Coral Springs Christian 23:59 0
Ken Takenaka Coral Springs Christian 24:22 0
Coral Springs Christian 0
Hunter Olsen Lake Worth Christian 21:30 0
Travis Taylor Lake Worth Christian 21:57 0
Lake Worth Christian 0