Dade County Youth Fair
10/18/2002 - Tamiami Park, Miami, FL

Boys High School

 Hammocks Middle School                                      Hy-Tek's Meet Manager
                YOUTHFAIR CROSS-COUNTRY INVITATIONAL - 10/18/2002                 
                       HOST SCHOOL  HAMMOCKS MIDDLE SCHOOL                        
                             TAMIAMI PARK   MIAMI, FL                             
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC HS BOYS
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Arguello, Eduardo         10 Belen Jesuit            5:10.7   16:05.25    1   
  2 Cruz, Javier              11 Belen Jesuit            5:13.5   16:13.95    2   
  3 Calzada, Jasme            12 Jackson                 5:14.3   16:16.34        
  4 Adler, Jordan             12 Gulliver Prep           5:14.6   16:17.33    3   
  5 Sharkey, Bryan            10 Gulliver Prep           5:18.2   16:28.47    4   
  6 Hicks, Kevin                 Central                 5:19.0   16:31.11    5   
  7 Griffith, Brian           12 Coral Reef              5:21.2   16:37.85    6   
  8 Koon, Devin                  Central                 5:22.0   16:40.37    7   
  9 Woerner, Larry            11 Gulliver Prep           5:23.5   16:44.92    8   
 10 Monzote, Chayanne          9 Bay Point               5:31.4   17:09.46    9   
 11 Urdaneta, Mark            11 Coral Reef              5:33.4   17:15.59   10   
 12 Jalil, Michael            10 Belen Jesuit            5:36.4   17:24.94   11   
 13 Benscome, Felipe          12 Miami Sunset            5:37.2   17:27.54   12   
 14 Fernandez, Angel             Braddock                5:37.5   17:28.44   13   
 15 Santuoso, Paul            10 Belen Jesuit            5:38.4   17:31.35   14   
 16 Triana, Anthony           11 Ransom-Everglades       5:41.0   17:39.43   15   
 17 Alerte, Michael           11 North Miami             5:42.7   17:44.72   16   
 18 Lloret, Ray               11 Ransom-Everglades       5:43.9   17:48.20   17   
 19 Briz, Nicholas            11 Columbus                5:44.0   17:48.68   18   
 20 Plasencia, Alex           10 Ransom-Everglades       5:44.6   17:50.38   19   
 21 Johnson, Davon            12 Homestead               5:44.7   17:50.90        
 22 Chambliss, Walter         12 Homestead               5:45.4   17:53.10        
 23 Polo, Nick                 9 Gulliver Prep           5:47.9   18:00.87   20   
 24 Zdon, Billy               12 Gulliver Prep           5:48.2   18:01.65   21   
 25 Bordon, Tristan           11 Miami-Killian           5:49.0   18:04.03   22   
 26 Postigo, Ricardo          10 Miami Sunset            5:49.5   18:05.63   23   
 27 Smith, Grant              11 Gulliver Prep           5:49.7   18:06.33   24   
 28 Ulrych, Aldis             10 Krop                    5:51.0   18:10.52   25   
 29 Carballo, Oscar           12 Miami Sunset            5:52.4   18:14.82   26   
 30 Presume, Vansky           11 Homestead               5:52.9   18:16.42        
 31 Medina, Rene              10 Belen Jesuit            5:53.3   18:17.63   27   
 32 Lewis, Kyle               10 Southwest               5:53.7   18:18.77   28   
 33 Ller, Jonah               12 Ransom-Everglades       5:53.9   18:19.30   29   
 34 Lewis, Dominique             Hialeah Mia             5:54.2   18:20.18   30   
 35 Reese, Danny              12 Curley-Notre Dame       5:54.9   18:22.40   31   
 36 Feltman, Greg                Coral Gables            5:55.1   18:23.10   32   
 37 Candelaria, Bryan         12 Coral Reef              5:55.3   18:23.67   33   
 38 Perez, Kevin              12 Columbus                5:55.6   18:24.66   34   
 39 Garcia, Anthony           10 Miami Sunset            5:55.8   18:25.22   35   
 40 Mas, Ildefonso            12 Belen Jesuit            5:56.0   18:25.86   36   
 41 Diez, Miguel              10 Braddock                5:56.3   18:26.80   37   
 42 Parsley, Aubrey           11 Gulliver Prep           5:56.9   18:28.62   38   
 43 Rodriguez, Rene           11 Columbus                5:57.4   18:30.36   39   
 44 Vollmer, Rodolfo           9 Miami Varela            5:57.6   18:30.74   40   
 45 Brito, Alex               10 Miami Varela            5:58.1   18:32.48   41   
 46 Dawkins, Elisha           12 Central                 5:58.4   18:33.39   42   
 47 Williams, Sheldon         12 Miami-Southridge        5:58.6   18:33.86   43   
 48 McGregor, Michael          9 Ransom-Everglades       5:58.7   18:34.36   44   
 49 Jean, Rony                12 North Miami             5:58.9   18:34.88   45   
 50 Cummings, Andrew          11 Ransom-Everglades       5:59.3   18:36.27   46   
 51 Maza, Ricardo             12 Coral Reef              5:59.5   18:36.65   47   
 52 Varela, Julian            11 Miami Varela            5:59.6   18:37.06   48   
 53 Dahne, Chad               10 Ransom-Everglades       5:59.8   18:37.59   49   
 54 Ferrer, Miguel            12 Belen Jesuit            6:00.4   18:39.69   50   
 55 Navarro, Enrique          12 Coral Park              6:02.5   18:46.05   51   
 56 Sanders, Christopher         Central                 6:02.8   18:46.94   52   
 57 Reyes, Gabriel            11 Miami Varela            6:03.4   18:49.01   53   
 58 Candelaria, Gabriel       12 Coral Reef              6:04.0   18:50.89   54   
 59 Gilbert, Chris             9 Columbus                6:04.9   18:53.59   55   
 60 Jones, Nathan                Central                 6:05.5   18:55.39   56   
 61 Garriga, Amed                Hialeah Mia             6:05.9   18:56.56   57   
 62 Sanchez, Carlos           11 Southwest               6:06.0   18:57.14   58   
 63 Conn, Shawn               11 Miami Sunset            6:06.6   18:58.87   59   
 64 Pierre, Eder              12 Miami Edison            6:07.0   19:00.23   60   
 65 Chomat, Alex              12 Columbus                6:07.4   19:01.18   61   
 66 Cortez, Rodrigo           10 Miami-Killian           6:07.7   19:02.17   62   
 67 Andrews, Thomas              Coral Gables            6:08.1   19:03.55   63   
 68 Tirella, Freddy           10 Curley-Notre Dame       6:08.4   19:04.29   64   
 69 Laurent, Hegel            12 Curley-Notre Dame       6:08.6   19:05.04   65   
 70 Banchon, Julian           11 Coral Park              6:09.5   19:07.79   66   
 71 Vollmer, Egon             11 Miami Varela            6:11.8   19:15.13   67   
 72 Perez, Peter              11 Country Day             6:12.7   19:17.87   68   
 73 Castro, Jose              12 Miami Varela            6:12.9   19:18.42   69   
 74 Harrington, Vithal        11 Miami-Killian           6:13.1   19:19.08   70   
 75 Lanser, Joseph            11 Columbus                6:14.4   19:23.16   71   
 76 Flynn, Patrick            12 Palmer Trinity          6:15.8   19:27.40   72   
 77 Martinez, Ricardo         12 Miami Sunset            6:16.4   19:29.28   73   
 78 Rico, Carlos              11 Miami Varela            6:16.9   19:30.77   74   
 79 Heredia, Gaston           10 Miami Springs           6:17.6   19:32.93   75   
 80 Mesa, Matthew              9 Miami Springs           6:20.0   19:40.60   76   
 81 Augustin, Jeff            11 Braddock                6:21.1   19:43.84   77   
 82 Freeman, Esteban          11 Coral Reef              6:21.6   19:45.60   78   
 83 Moreno, Luigi             10 South Dade              6:22.4   19:47.92        
 84 Junco, Dayan              12 Braddock                6:22.8   19:49.16   79   
 85 Salinsas, Aanon           10 Bay Point               6:24.7   19:55.11   80   
 86 Healey, Ryan              10 Krop                    6:25.2   19:56.70   81   
 87 Freire, Michael           11 Coral Park              6:25.4   19:57.26   82   
 88 Lugo, Oscar               12 Curley-Notre Dame       6:27.1   20:02.61   83   
 89 Mixson, Billy             11 Miami-Killian           6:27.4   20:03.46   84   
 90 Rey, Mauricio             10 Miami Sunset            6:27.8   20:04.58   85   
 91 Barrera, Andy              9 Miami Springs           6:27.9   20:05.15   86   
 92 Diaz, Rodrigo             10 Coral Park              6:28.5   20:06.76   87   
 93 Pacheco, Andres            9 Columbus                6:29.2   20:09.09   88   
 94 Mordaunt, Kevin           10 Miami-Killian           6:30.7   20:13.83   89   
 95 Zatroch, John             12 Miami-Southridge        6:31.8   20:17.05   90   
 96 Ponce, Orlando               Hialeah Mia             6:31.9   20:17.52   91   
 97 Gutierrez, Paul           10 Coral Park              6:32.8   20:20.34   92   
 98 Villerino, Leuman            Hialeah Mia             6:33.2   20:21.42   93   
 99 Chauveron, Roger          12 Krop                    6:35.2   20:27.63   94   
100 Austin, Jacob             12 Miami Springs           6:35.4   20:28.42   95   
101 Abbott, Joshua            11 Krop                    6:36.2   20:30.89   96   
102 Bonilla, Elkin            12 South Dade              6:36.4   20:31.46        
103 Joseph, Alonzo               Central                 6:37.4   20:34.48   97   
104 Pernia, Eduardo           11 Krop                    6:38.7   20:38.60   98   
105 Ramos, Alex               11 Southwest               6:38.9   20:39.06   99   
106 Gonzales-Rua, Andoni      12 Palmer Trinity          6:39.1   20:39.76  100   
107 Brown, Mike               12 Coral Reef              6:40.1   20:42.94  101   
108 Martinez, Ronald             Hialeah Mia             6:42.7   20:50.86  102   
109 Viarinot, Andy             9 Bay Point               6:43.3   20:52.80  103   
110 Penna, Joe                11 Southwest               6:45.0   20:58.30  104   
111 Kevnen, George             7 Palmer Trinity          6:45.4   20:59.33  105   
112 Rodriguez, Aleksy         11 Jackson                 6:46.3   21:02.29        
113 Lara, Michael             10 Braddock                6:47.4   21:05.75  106   
114 Alicime, Don              12 North Miami             6:47.8   21:06.70  107   
115 Capik, Ricky               9 Palmer Trinity          6:48.2   21:08.16  108   
116 Suarez, Jimmy             12 Coral Park              6:48.9   21:10.20  109   
117 Williamson, Nate          11 Bay Point               6:49.5   21:12.18  110   
118 Paluch, Matt              11 Country Day             6:50.8   21:16.21  111   
119 Carrillo, Carlos          11 Miami Springs           6:51.9   21:19.61  112   
120 Lee, Chris                10 Bay Point               6:52.9   21:22.81  113   
121 Wright, Jesse             12 Southwest               6:53.2   21:23.72  114   
122 Briz, Javier               9 Curley-Notre Dame       6:53.6   21:24.84  115   
123 Palma, Jorge              11 Southwest               6:55.9   21:32.05  116   
124 Heredia, Ramiro           12 Miami Springs           6:56.1   21:32.74  117   
125 Ulysee, Jean               9 Central                 6:57.9   21:38.28  118   
126 Gervais, Walnes           12 North Miami             7:00.5   21:46.32  119   
127 Hansey, Javier            10 Braddock                7:01.1   21:48.31  120   
128 Munoz, Gustavo            10 Krop                    7:01.9   21:50.51  121   
129 Williams, Ahaz               Hialeah Mia             7:02.3   21:52.00  122   
130 West, Quinn               10 Bay Point               7:02.6   21:52.68  123   
131 Ferrer, Micheal           04 Miami High              7:03.3   21:55.07        
132 Pravia, Francisco         10 Bay Point               7:04.6   21:59.10  124   
133 Jean, Phillipe            12 Homestead               7:05.7   22:02.56        
134 Lamour, Vanel             12 Miami Edison            7:06.1   22:03.81  125   
135 Hui, Francisco            12 Krop                    7:06.5   22:04.98  126   
136 Fabal, Jason                 Hialeah Mia             7:06.7   22:05.63  127   
137 Naranjo, Isbel            03 Miami High              7:11.5   22:20.52        
138 Perez, Alex               10 Miami-Southridge        7:14.8   22:30.67  128   
139 Atrio, Justin             12 Palmer Trinity          7:17.0   22:37.50  129   
140 Savola, Marcelo           10 Palmer Trinity          7:17.3   22:38.55  130   
141 Sandoval, Steven          11 Miami-Killian           7:18.1   22:41.12  131   
142 Jean, Philip              10 Miami Edison            7:21.2   22:50.49  132   
143 Caballo, Juan                Braddock                7:21.5   22:51.49  133   
144 Molleda, Danny             9 FL Christian            7:23.5   22:57.76        
145 Chinga, Raul              11 Miami-Killian           7:24.6   23:01.15  134   
146 Rodriquez, Michel         12 Miami-Southridge        7:29.6   23:16.80  135   
147 Sainval, Junior           10 Miami Springs           7:30.1   23:18.15  136   
148 Aleman, Vanner            04 Miami High              7:30.6   23:19.96        
149 Main, Andrey              10 Coral Gables            7:30.9   23:20.64  137   
150 Romero, Chris             11 Southwest               7:31.6   23:22.83  138   
151 Torres, Ruben                Coral Gables            7:37.5   23:41.36  139   
152 Guillaume, Steve          11 North Miami             7:40.9   23:51.90  140   
153 Johnson, Michael          11 Miami-Southridge        7:44.3   24:02.42  141   
154 Linfield, Daniel           9 Country Day             7:45.6   24:06.53  142   
155 Davies, Harrison           6 Country Day             7:48.0   24:13.99  143   
156 Riano, George             11 Curley-Notre Dame       7:48.5   24:15.51  144   
157 Goldstein, Tema           10 Miami Edison            7:56.5   24:40.34  145   
158 Scharnagl, Tim            10 South Dade              7:58.2   24:45.52        
159 Gomez, Juan               12 Miami-Southridge        8:00.0   24:51.04  146   
160 Flores, Alfonso           05 Miami High              8:06.2   25:10.56        
161 Safi, Yihad                  Coral Gables            8:06.6   25:11.82  147   
162 Moreno, David             11 South Dade              8:24.1   26:06.06        
163 Pinton, Sebastian          9 Coral Park              8:35.9   26:42.59  148   
164 Morisseau, Steve          10 Miami Edison            8:42.2   27:02.37  149   
165 Parrmore, Marcus           9 Miami Edison            9:11.5   28:33.28  150   
166 Romain, Ralph             10 Miami Edison            9:18.1   28:53.73  151   
167 Casanas, Joey              9 FL Christian            9:23.3   29:10.00        
168 Rosenthal, Daniel         10 Country Day             9:28.8   29:27.09  152   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Belen Jesuit                 55    1    2   11   14   27   36   50           
      Total Time:  1:25:33.12                                                     
         Average:    17:06.63                                                     
   2 Gulliver Prep                56    3    4    8   20   21   24   38           
      Total Time:  1:25:33.24                                                     
         Average:    17:06.65                                                     
   3 Ransom-Everglades           124   15   17   19   29   44   46   49           
      Total Time:  1:30:11.67                                                     
         Average:    18:02.34                                                     
   4 Coral Reef                  150    6   10   33   47   54   78  101           
      Total Time:  1:29:44.65                                                     
         Average:    17:56.93                                                     
   5 Miami Sunset                155   12   23   26   35   59   73   85           
      Total Time:  1:31:12.08                                                     
         Average:    18:14.42                                                     
   6 Central                     162    5    7   42   52   56   97  118           
      Total Time:  1:29:27.20                                                     
         Average:    17:53.44                                                     
   7 Columbus                    207   18   34   39   55   61   71   88           
      Total Time:  1:32:38.47                                                     
         Average:    18:31.70                                                     
   8 Miami Varela                249   40   41   48   53   67   69   74           
      Total Time:  1:33:44.42                                                     
         Average:    18:44.89                                                     
   9 Braddock                    312   13   37   77   79  106  120  133           
      Total Time:  1:36:33.99                                                     
         Average:    19:18.80                                                     
  10 Miami-Killian               327   22   62   70   84   89  131  134           
      Total Time:  1:36:42.57                                                     
         Average:    19:20.52                                                     
  11 Curley-Notre Dame           358   31   64   65   83  115  144                
      Total Time:  1:37:59.18                                                     
         Average:    19:35.84                                                     
  12 Hialeah Miami Lakes SR      373   30   57   91   93  102  122  127           
      Total Time:  1:38:46.54                                                     
         Average:    19:45.31                                                     
  13 Coral Park                  378   51   66   82   87   92  109  148           
      Total Time:  1:38:18.20                                                     
         Average:    19:39.64                                                     
  14 Krop                        394   25   81   94   96   98  121  126           
      Total Time:  1:39:44.34                                                     
         Average:    19:56.87                                                     
  15 Southwest                   403   28   58   99  104  114  116  138           
      Total Time:  1:40:16.99                                                     
         Average:    20:03.40                                                     
  16 Bay Point                   415    9   80  103  110  113  123  124           
      Total Time:  1:40:32.36                                                     
         Average:    20:06.48                                                     
  17 North Miami                 427   16   45  107  119  140                     
      Total Time:  1:43:04.52                                                     
         Average:    20:36.91                                                     
  18 Miami Springs               444   75   76   86   95  112  117  136           
      Total Time:  1:41:06.71                                                     
         Average:    20:13.35                                                     
  19 Palmer Trinity              514   72  100  105  108  129  130                
      Total Time:  1:44:52.15                                                     
         Average:    20:58.43                                                     
  20 Coral Gables                518   32   63  137  139  147                     
      Total Time:  1:49:40.47                                                     
         Average:    21:56.10                                                     
  21 Miami-Southridge            537   43   90  128  135  141  146                
      Total Time:  1:48:40.80                                                     
         Average:    21:44.16                                                     
  22 Miami Edison                611   60  125  132  145  149  150  151           
      Total Time:  1:55:37.24                                                     
         Average:    23:07.45                                                     
  23 Country Day                 616   68  111  142  143  152                     
      Total Time:  1:58:21.69                                                     
         Average:    23:40.34